Clutch Cylinder:001 295 03 07

  • Description 
      001 295 03 07 
      Clutch Cylinder 
      PCS 
       

     

      
     

Model

Engine Chassis Type CYL year
MERCEDES BENZ NG  08/73 – 09/96 
NG 1619 AK  OM 401.905    9570  192  Dump Truck  11/74 – 12/82 
NG 1619 K  OM 401.905    9570  192  Dump Truck  11/74 – 12/82 
NG 1624 S,1624 LS  OM 402.911    12800  240    8/73 – 9/96 
NG 2228  OM 422.905    14618  280  Platform
chassis 
12/79 – 03/91 
NG 2228 S  OM 422.905    14618  280  Truck Tractor  12/79 – 03/91 
NG 2228,2228 L  OM 422.905    14618  280  Platform
chassis 
08/73 – 09/96 
NG 2232  OM 403.931    15900  320    10  5/74 – 9/83 
NG 2232 S,2232 LS  OM 403.931    15900  320    10  8/73 – 9/96 
NG 2232,2232 L  OM 403.931    15900  320    10  8/73 – 9/96 
NG 3025 B  OM 422.920    14618  250  Concrete Mixer  12/85 – 07/87 
NG 3025 K  OM 442.920    14618  250  Dump Truck  12/85 – 07/87 
NG 3028  OM 422.905    14618  280    2/80 – 3/91 
NG 3028 B  OM 422.919    14618  280  Concrete Mixer  12/85 – 07/87 
NG 1624,1624 L  OM 402.911    12800  240    8/73 – 9/96 
NG 3028 K  OM 422.919    14618  280  Dump Truck  12/85 – 07/87 
NG 3228 B  OM 422.919    14618  280  Concrete Mixer  07/87 – 03/91 
NG 3228 K  OM 422.919    14618  280  Dump Truck  07/87 – 03/91 
NG 3328 B  OM 422.914    14600  280  Concrete Mixer  07/82 – 07/87 
NG 3328 K  OM 422.914    14600  280  Dump Truck  07/82 – 07/87 
NG 3528 B  OM 422.919    14618  280  Concrete Mixer  07/87 – 09/89 
NG 3528 K  OM 422.919    14618  280  Dump Truck  07/87 – 09/89 
NG 3535 AK  OM 442.950    14618  354    9/87 – 2/90 
NG 3535 K  OM 442.950    14618  354    9/87 – 1/89 
NG 1625 K  OM 422.909    14600  250  Dump Truck  05/80 – 11/89 
NG 1926 AS  OM 402.906    12800  256  Truck Tractor  05/74 – 12/80 
NG 1926 K  OM 402.906    12800  256  Dump Truck  08/73 – 12/80 
NG 1926 S,1926 LS  OM 402.906    12800  256  Truck Tractor  08/73 – 09/96 
NG 1928 A  OM 422.905    14620  280  Platform
chassis 
01/80 – 03/91 
NG 1928 AK  OM 422.905    14620  280  Dump Truck  01/80 – 03/91 
NG 1928 AS  OM 422.913    14620  280  Truck Tractor  01/80 – 03/91 
NG 1928 K  OM 422.905    14620  280  Dump Truck  01/80 – 03/91 
NG 1928 S,1928 LS  OM 422.911    14620  280  Truck Tractor  08/73 – 09/96 
NG 1625 S,1625 LS  OM 422.909    14600  250  Truck Tractor  08/73 – 09/96 
NG 1928,1928 L  OM 422.905    14620  280  Platform
chassis 
08/73 – 09/96 
NG 1932  OM 403.916    15900  320    10  5/74 – 3/83 
NG 1932 A  OM 403.916    15900  320    10  5/74 – 3/83 
NG 1932 AK  OM 403.916    15900  320  Dump Truck  08/73 – 09/83 
NG 1932 AS  OM 403.916    15900  320    10  5/74 – 2/82 
NG 1932 K  OM 403.916    15900  320  Dump Truck  08/73 – 08/82 
NG 1932 S,1932 LS  OM 403.916    15900  320    10  8/73 – 9/96 
NG 2025 S  OM 422.909    14600  250    8/83 – 3/91 
NG 2026 S  OM 402.912    12800  256  Truck Tractor  10/76 – 10/80 
NG 2036 A  OM 442.950    14618  354    1/80 – 6/89 
NG 1625,1625 L  OM 422.909    14600  250  Platform
chassis 
08/73 – 09/96 
NG 2028 A  OM 422.907    14618  280    1/80 – 6/89 
NG 2028 LS  OM 422.905    14618  280  Truck Tractor  01/80 – 06/89 
NG 2032 S  OM 403.931    15900  320    10  8/75 – 9/83 
NG 1626,1626 L  OM 402.912    12800  256  Platform
chassis 
08/73 – 09/96 
NG 1628 A  OM 422.905    14618  280  Platform
chassis 
01/80 – 05/89 
NG 1628 S,1628 LS  OM 422.906    14618  280  Truck Tractor  08/73 – 09/96 
NG 1628,1628 L  OM 422.905    14618  280  Platform
chassis 
08/73 – 09/96 
NG 1632 AK  OM 403.916    15900  320    10  8/73 – 8/82 
NG 1632 AS  OM 403.916    15900  320    10  5/74 – 9/83 
NG 1632 K  OM 403.916    15900  320    10  8/73 – 8/82 
NG 1626 AK  OM 402.906    12800  256  Dump Truck  08/73 – 12/80 
NG 1632 S,1632 LS  OM 403.916    15900  320    10  8/73 – 9/96 
NG 1632,1632 L  OM 403.931    15900  320    10  8/73 – 9/96 
NG 1719  OM 401.909    9570  192  Platform
chassis 
09/73 – 08/82 
NG 1719 AK  OM 401.909    9570  192  Dump Truck  09/73 – 08/82 
NG 1719 K  OM 401.909    9570  192  Dump Truck  09/73 – 08/82 
NG 1719 S  OM 401.909    9570  192  Truck Tractor  09/73 – 08/82 
NG 1919  OM 401.909    9570  192  Platform
chassis 
05/74 – 08/82 
NG 1919 AK  OM 401.909    9570  192    5/74 – 8/82 
NG 1919 K  OM 401.909    9570  192  Dump Truck  05/74 – 08/82 
NG 1919 S  OM 401.909    9570  192  Truck Tractor  05/74 – 08/82 
NG 1626 AS  OM 402.906    12800  256  Truck Tractor  05/74 – 12/80 
NG 1922  OM 421.905    10964  216  Platform
chassis 
10/81 – 10/90 
NG 1922 AK  OM 421.905    10964  216    0/81 – 3/91 
NG 1922 K  OM 421.905    10964  216    0/81 – 3/91 
NG 1922 S  OM 421.905    10964  216    0/81 – 3/91 
NG 1926  OM 402.912    12800  256  Platform
chassis 
05/74 – 12/80 
NG 1926 A  OM 402.906    12800  256  Platform
chassis 
05/74 – 12/80 
NG 1926 AK  OM 402.906    12800  256  Dump Truck  08/73 – 12/80 
NG 1626 K  OM 402.906    12800  256  Dump Truck  08/73 – 12/80 
NG 1626 S,1626 LS  OM 402.906    12800  256  Truck Tractor  08/73 – 09/96 
NG 1019 AF  OM 401.919    9570  192  Platform
chassis 
01/79 – 12/82 
NG 1619 KO  OM 401.905    9570  192  General Purpose Vehicle  11/74 – 01/87 
NG 1019 AF  OM 401.924    10456  196    1/79 – 2/82 
NG 1019 F  OM 401.919    9570  192  Platform
chassis 
01/79 – 12/82 
NG 1419 AK  OM 401.905    9570  192  Dump Truck  05/75 – 12/84 
NG 1419 AS  OM 401.914    9570  192  Truck Tractor  05/75 – 12/82 
NG 1419 F  OM 401.914    9570  192  General Purpose Vehicle  05/75 – 12/82 
NG 1419 K  OM 401.905    9570  192  Dump Truck  05/75 – 12/82 
NG 1419 S,1419 LS  OM 401.905    9570  192  Truck Tractor  08/73 – 09/96 
NG 1419,1419 L  OM 401.914    9570  192  Platform
chassis 
08/73 – 09/96 
NG 1422 F  OM 421.906    10900  216  General Purpose Vehicle  05/82 – 10/90 
NG 1422 S, 1422 LS  OM 421.905    10964  216    8/73 – 9/96 
NG 1619 S  OM 401.905    9570  192  Truck Tractor  11/74 – 12/84 
NG 1422,1422 L  OM 421.905    10900  216  Platform
chassis 
08/73 – 09/96 
NG 1424 F  OM 402.919    12800  240  General Purpose Vehicle  07/75 – 01/87 
NG 1424 K  OM 402.910    12800  240    7/75 – 1/87 
NG 1424 S,1424 LS  OM 402.910    12800  240  Truck Tractor  08/73 – 09/96 
NG 1424,1424 L  OM 402.910    12800  240    8/73 – 9/96 
NG 1425 AF  OM 422.909    14618  250    8/73 – 9/96 
NG 1425 S,1425 LS  OM 422.909    14600  250  Truck Tractor  08/73 – 09/96 
NG 1428 AF  OM 422.913    14618  280    8/73 – 9/96 
NG 1429 AF  OM 442.907    15080  290    8/73 – 9/96 
NG 1219  OM 401.914    9570  192  Platform
chassis 
09/75 – 09/84 
NG 1619,1619 L  OM 401.905    9570  192  Platform
chassis 
08/73 – 09/96 
NG 1219 A  OM 401.905    9570  192  Platform
chassis 
09/75 – 12/82 
NG 1219 AF  OM 401.919    9570  192  General Purpose Vehicle  09/75 – 09/84 
NG 1219 AK  OM 401.905    9570  192  Dump Truck  09/75 – 12/84 
NG 1219 F  OM 401.918    9570  192  General Purpose Vehicle  09/75 – 09/84 
NG 1219 K  OM 401.905    9570  192  Dump Truck  09/75 – 09/84 
NG 1219 S  OM 401.914    9570  192  Truck Tractor  09/75 – 09/84 
NG 1222  OM 421.905    10964  216    7/82 – 2/90 
NG 1222 A  OM 421.905    10964  216  Platform
chassis 
05/82 – 10/90 
NG 1222 AF  OM 421.906    10964  216    5/82 – 2/91 
NG 1222 F  OM 421.906    10964  216  General Purpose Vehicle  05/82 – 12/91 
NG 1622 AK  OM 421.905    10964  216    5/82 – 0/89 
NG 1222 S  OM 421.905    10964  216  Truck Tractor  07/82 – 02/90 
NG 1225 AF  OM 422.913    14618  280    5/82 – 2/91 
NG 1228 AF  OM 422.913    14618  280    5/82 – 2/91 
NG 1622 K  OM 421.905    10964  216    5/82 – 0/89 
NG 2626  OM 402.906    12800  256  Platform
chassis 
06/75 – 03/81 
NG 2626 A  OM 402.906    12800  256  Platform
chassis 
06/75 – 03/81 
NG 2626 AB  OM 402.906    12800  256  Concrete Mixer  05/74 – 12/80 
NG 2626 AK  OM 402.906    12800  256  Dump Truck  08/73 – 12/81 
NG 2626 AS  OM 402.906    12800  256  Truck Tractor  06/75 – 03/81 
NG 2626 B  OM 402.906    12800  256  Concrete Mixer  05/74 – 12/80 
NG 1622 S  OM 421.905    10964  216    5/82 – 3/91 
NG 2626 K  OM 402.906    12800  256  Dump Truck  08/73 – 03/81 
NG 2626 S  OM 402.906    12800  256  Truck Tractor  06/75 – 03/81 
NG 2628  OM 422.905    14618  280  Platform
chassis 
02/80 – 03/91 
NG 2628 A  OM 422.907    14618  280  Platform
chassis 
02/80 – 03/91 
NG 2628 A  OM 443.940    18270  450    10  1/90 – 3/91 
NG 2628 AK  OM 422.913    14618  280  Dump Truck  02/80 – 03/91 
NG 2628 AS  OM 422.907    14618  280  Truck Tractor  02/80 – 03/91 
NG 2628 B  OM 422.905    14618  280  Concrete Mixer  02/80 – 08/89 
NG 2628 K  OM 422.905    14618  280  Dump Truck  02/80 – 03/91 
NG 2628 S  OM 422.905    14618  280  Truck Tractor  02/80 – 03/91 
NG 1622,1622 L  OM 421.905    10964  204  Platform
chassis 
08/73 – 09/96 
NG 2632  OM 403.916    15900  320    10  5/74 – 9/83 
NG 2632 A  OM 403.916    15900  320    10  5/74 – 9/83 
NG 2632 AK  OM 403.916    15900  320    10  8/73 – 9/83 
NG 2632 AS  OM 403.916    15900  320    10  5/74 – 9/83 
NG 2632 K  OM 403.916    15900  320    10  8/73 – 9/83 
NG 2632 S  OM 403.916    15900  320    10  5/74 – 9/83 
NG 2219  OM 401.926    9570  192  Platform
chassis 
06/76 – 01/87 
NG 2219 K  OM 401.925    9570  192  Dump Truck  06/76 – 01/87 
NG 2219 KO  OM 401.914    9570  192  General Purpose Vehicle  06/76 – 01/87 
NG 2219,2219 L  OM 401.923    9570  192  Platform
chassis 
08/73 – 09/96 
NG 1624 K  OM 402.910    12800  240    7/75 – 8/82 
NG 2222  OM 421.905    10964  216  Platform
chassis 
05/82 – 03/91 
NG 2222 B  OM 421.905    10964  204    5/82 – 3/91 
NG 2222 K  OM 421.905    10964  216  Dump Truck  05/82 – 10/89 
NG 2224  OM 402.911    12800  240  Platform
chassis 
04/76 – 12/82 
NG 2224 B  OM 402.914    12800  240    5/75 – 3/84 
NG 2224 K  OM 402.910    12800  240    4/76 – 2/82 
NG 2224 S  OM 402.911    12800  240    7/76 – 2/82 
NG 2226  OM 402.912    12800  256  Platform
chassis 
09/75 – 12/80 
NG 2226 S,2226 LS  OM 402.912    12800  256  Truck Tractor  08/73 – 09/96 
NG 2226,2226 L  OM 402.912    12800  256  Platform
chassis 
08/73 – 09/96 
MERCEDES BENZ O 303  08/80 – 09/87 
O 303 O 303  OM 401.912    9572  192  Bus  10/74 – 06/83 
O 303 O 303  OM 402.907    12800  256  Bus  03/75 – 06/83 
O 303 O 303  OM 403.918    15900  320  Bus  07/75 – 06/83 
O 303 O 303  OM 421.908    10964  216  Bus  01/80 – 01/89 
O 303 O 303  OM 422.908    14618  280  Bus  01/80 – 09/87 
O 303 O 303  OM 422.951    14618  330  Bus  08/80 – 09/87 
MERCEDES BENZ O 305  1/76 – 5/87 
O 305 O 305 ST  OM 407.905    11000  180    4/73 – 7/77 
O 305 O 305 ST  OM 407.911    11000  210    4/73 – 7/77 
O 305 O 305 ST  OM 407.913    11413  200    1/76 – 5/87 
O 305 O 305 ST  OM 407.917    11413  241    1/76 – 5/87 
MERCEDES BENZ O 307  11/76 – 07/87 
O 307 O 307  OM 407.905    11000  180  Bus  04/73 – 07/77 
O 307 O 307  OM 407.911    11000  211  Bus  04/73 – 07/77 
O 307 O 307  OM 407.918    11400  241  Bus  04/73 – 07/77 
O 307 O 307  OM 407.915    11400  200  Bus  11/76 – 07/87 
MERCEDES BENZ SK  07/87 – 07/92 
SK 3235 K  OM 442.950    14618  354  Dump Truck  07/87 – 07/92