-
Description 21 52 1 104 510 Clutch Master Cylinder PCS
Model |
Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 02 (E10) | 02/68 – 07/75 | ||||||
BMW 02 Convertible (E10) | 05/71 – 07/75 | ||||||
BMW 02 Touring (E6) | 05/71 – 07/75 |
Auto parts Supplier
Description | |
21 52 1 104 510 | |
Clutch Master Cylinder | |
PCS | |
Model |
Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 02 (E10) | 02/68 – 07/75 | ||||||
02 (E10) 1502 1.6 | M10B16(38PDSI) | E10 | 1573 | 75 | Saloon | 4 | 01/75 – 07/77 |
02 (E10) 1602 | M10 B16 | 1573 | 85 | Saloon | 4 | 4/71 – 7/75 | |
02 (E10) 1802 | M10B18(38PDSI) | E10 | 1766 | 90 | Saloon | 4 | 05/71 – 07/75 |
02 (E10) 2002 | M10B20(40PDSI) | E10 | 1990 | 100 | Saloon | 4 | 02/68 – 07/75 |
BMW 02 Convertible (E10) | 05/71 – 07/75 | ||||||
02 Convertible (E10) 2002 | M10B20(40PDSI) | E10 | 1990 | 100 | Convertible | 4 | 05/71 – 07/75 |
BMW 02 Touring (E6) | 05/71 – 07/75 | ||||||
02 Touring (E6) 1600 | M10B16(38PDSI) | E6 | 1573 | 85 | Estate | 4 | 05/71 – 04/73 |
02 Touring (E6) 1802 | M10B18(38PDSI) | E6 | 1766 | 90 | Estate | 4 | 05/71 – 07/75 |
02 Touring (E6) 2002 | M10B20(40PDSI) | E6 | 1990 | 100 | Estate | 4 | 05/71 – 07/75 |
Accent (104) ACCORD (192) Acura (103) Alfa Romeo (128) AUDI (472) Auto (485) benz (637) BUICK (151) Camry (134) Chevrolet (426) CITROEN (494) CIVIC (206) Combi (187) Coupe (1660) Cruiser (200) Dodge (208) FIAT (458) FORD (928) GMC (122) Golf (148) HONDA (683) Hyundai (811) Infiniti (108) Jeep (100) KIA (454) Land Cruiser (164) Mazda (580) MITSUBISHI (848) NISSAN (1098) PASSAT (145) Peugeot (566) PICKUP (568) Polo (108) Renault (488) ROVER (180) Sedan (123) Skoda (113) Sonata (119) SUBARU (118) SUNNY (100) Suzuki (253) TOYOTA (1637) volkswagen (672) VOLVO (255) Wagon (628)
Copyright © 2023 Brakerotor