-
Description 1 076 417 Clutch Master Cylinder PCS Diameter : 19 mm
Model |
Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
FORD GALAXY (WGR) | 2/03 – 5/06 | ||||||
SEAT ALHAMBRA (7V8, 7V9) | 6/00 – 3/10 | ||||||
VOLKSWAGEN SHARAN (7M8, 7M9, 7M6) | 1/96 – 4/00 |
Auto parts Supplier
Description | |
1 076 417 | |
Clutch Master Cylinder | |
PCS | |
Diameter : 19 mm |
|
Model |
Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
FORD GALAXY (WGR) | 2/03 – 5/06 | ||||||
GALAXY (WGR) 2.0 i | NSE | 1998 | 116 | MPV | 4 | 1/95 – 5/06 | |
GALAXY (WGR) 2.3 16V | Y5B | 2295 | 146 | MPV | 4 | 1/97 – 5/06 | |
GALAXY (WGR) 2.3 16V | E5SB | WGR | 2295 | 140 | MPV | 4 | 09/01 – 05/06 |
GALAXY (WGR) 2.8 i V6 | AAA | 2792 | 174 | MPV | 6 | 1/95 – 4/00 | |
GALAXY (WGR) 2.8 i V6 4×4 | AAA | 2792 | 174 | MPV | 6 | 4/96 – 4/00 | |
GALAXY (WGR) 2.8 V6 | AYL | 2792 | 204 | MPV | 6 | 4/00 – 5/06 | |
GALAXY (WGR) 1.9 TDI | AHU | 1896 | 90 | MPV | 4 | 3/95 – 5/06 | |
GALAXY (WGR) 1.9 TDI | AFN | 1896 | 110 | MPV | 4 | 8/97 – 4/00 | |
GALAXY (WGR) 1.9 TDI | AUY | 1896 | 115 | MPV | 4 | 4/00 – 5/06 | |
GALAXY (WGR) 1.9 TDI | ASZ | 1896 | 130 | MPV | 4 | 2/03 – 5/06 | |
SEAT ALHAMBRA (7V8, 7V9) | 6/00 – 3/10 | ||||||
ALHAMBRA (7V8, 7V9) 1.8 T 20V | AJH | 7V8, 7V9 | 1781 | 150 | MPV | 4 | 10/97 – 03/10 |
ALHAMBRA (7V8, 7V9) 1.9 TDI | 1Z | 7V8, 7V9 | 1896 | 90 | MPV | 4 | 04/96 – 03/10 |
ALHAMBRA (7V8, 7V9) 1.9 TDI | AFN | 1896 | 110 | MPV | 4 | 8/96 – 6/00 | |
ALHAMBRA (7V8, 7V9) 1.9 TDI | AUY | 1896 | 115 | MPV | 4 | 6/00 – 3/10 | |
ALHAMBRA (7V8, 7V9) 1.9 TDI | ASZ | 1896 | 131 | MPV | 4 | 1/02 – 1/08 | |
ALHAMBRA (7V8, 7V9) 1.9 TDI 4motion | AUY | 1896 | 115 | MPV | 4 | 6/00 – 3/10 | |
ALHAMBRA (7V8, 7V9) 2.0 i | ADY | 1984 | 115 | MPV | 4 | 4/96 – 3/10 | |
ALHAMBRA (7V8, 7V9) 2.8 V6 | AYL | 2792 | 204 | MPV | 6 | 6/00 – 3/10 | |
ALHAMBRA (7V8, 7V9) 2.8 V6 4motion | AYL | 2792 | 204 | MPV | 6 | 6/00 – 3/10 | |
VOLKSWAGEN SHARAN (7M8, 7M9, 7M6) | 1/96 – 4/00 | ||||||
SHARAN (7M8, 7M9, 7M6) 1.9 TDI | 1Z | 7M8, 7M9, 7M6 | 1896 | 90 | MPV | 4 | 09/95 – / |
SHARAN (7M8, 7M9, 7M6) 1.9 TDI | AFN | 7M8, 7M9, 7M6 | 1896 | 110 | MPV | 4 | 09/96 – 04/00 |
SHARAN (7M8, 7M9, 7M6) 1.9 TDI | AUY | 1896 | 115 | MPV | 4 | 4/00 – 3/10 | |
SHARAN (7M8, 7M9, 7M6) 1.9 TDI | ASZ | 7M8, 7M9, 7M6 | 1896 | 130 | MPV | 4 | 11/02 – / |
SHARAN (7M8, 7M9, 7M6) 1.9 TDI 4motion | AUY | 7M8, 7M9, 7M6 | 1896 | 115 | MPV | 4 | 04/00 – / |
SHARAN (7M8, 7M9, 7M6) 1.8 T 20V | AJH | 7M8, 7M9, 7M6 | 1781 | 150 | MPV | 4 | 09/97 – / |
SHARAN (7M8, 7M9, 7M6) 2.0 | ADY | 1984 | 115 | MPV | 4 | 9/95 – 3/10 | |
SHARAN (7M8, 7M9, 7M6) 2.8 V6 24V | AYL | 2792 | 204 | MPV | 6 | 4/00 – 3/10 | |
SHARAN (7M8, 7M9, 7M6) 2.8 V6 24V 4motion | AYL | 2792 | 204 | MPV | 6 | 4/00 – 3/10 | |
SHARAN (7M8, 7M9, 7M6) 2.8 VR6 | AAA | 2792 | 174 | MPV | 6 | 9/95 – 4/00 | |
SHARAN (7M8, 7M9, 7M6) 2.8 VR6 Syncro | AAA | 2792 | 174 | MPV | 6 | 1/96 – 4/00 |
Accent (104) ACCORD (192) Acura (103) Alfa Romeo (128) AUDI (472) Auto (485) benz (637) BUICK (151) Camry (134) Chevrolet (426) CITROEN (494) CIVIC (206) Combi (187) Coupe (1660) Cruiser (200) Dodge (208) FIAT (458) FORD (928) GMC (122) Golf (148) HONDA (683) Hyundai (811) Infiniti (108) Jeep (100) KIA (454) Land Cruiser (164) Mazda (580) MITSUBISHI (848) NISSAN (1098) PASSAT (145) Peugeot (566) PICKUP (568) Polo (108) Renault (488) ROVER (180) Sedan (123) Skoda (113) Sonata (119) SUBARU (118) SUNNY (100) Suzuki (253) TOYOTA (1637) volkswagen (672) VOLVO (255) Wagon (628)
Copyright © 2023 Brakerotor