Bosch Starter 17698

Bosch Starter 17698

NO# 17698
Type Bosch
Voltage 12V
Power 1.8 kW
Teeth 10
Rotation CW


Interchanges:

Bosch 0001108149, 0001110091, 0001110112, F042002059,
Letrika (Iskra) 11.139.437,
Letrika (Iskra) Tech. AZE2208, AZE2225,
Marelli 943251695,
Mercedes-Benz 0041514501, 0041516501, 0041517001, 0041516401, 0041516501, 0041517001,
A0031515001, A0031517001, A0041514501, A0041516501, A0041517001, A0031515001,
A0041514501, A0041516501, A0041517001, A0041516401,
Ssang Yong Motor 41517001
WAI New 17698N
WAI Old 2-1720-BO, 2-1720-BO-2
CASCO CST10128AS
HC Parts CS360
Wood Auto Supplies STR2204


Application:

Daewoo – Europe Car
Korando M162 E32, 3.2i 24V 1996-2000
Musso M162 E32, 3.2i 24V 1996-2000
Mercedes – Europe Car
190E M 103.942, 2.6 1986-1993
190E M 103.983, 3.2 1988-1993
260E M 103.940, 2.6 1985-1992
260E M 103.943, 2.6 1985-1992
260TE M 103.940, 2.6 1985-1992
280E M 104.942, 2.8 1989-1993
280TE M 104.942, 2.8 1992-1993
300 M 104.980, 3.4 1992-1994
300CE M 103.983, 3.0 1987-1993
300CE M 104.980, 3.4 1989-1993
300CE M 104.992, 3.2 1992-1993
300E M 103.980, 3.0 1985-1993
300E M 103.983, 3.0 1985-1993
300E M 103.985, 3.0 1985-1993
300E M 104.942, 2.8 1989-1993
300E M 104.980, 3.0 1988-1992
300TE M 103.983, 3.0 1986-1993
300TE M 103.985, 3.0 1986-1993
300TE M 104.980, 3.4 1989-1992
300TE M 104.992, 3.2 1992-1993
320CE M 104.992, 3.2 1992-1993
320E M 104.992, 3.2 1992-1993
C280 M 104.941, 2.8 1993-1997
E280 M 104.942, 2.8 1993-1995
E280 M 104.945, 2.8 1996-1997
E280T M 104.942, 2.8 1993-1996
E300 M 103.985, 3.0 1993-1995
E300T M 103.985, 3.0 1993-1995
E320 M 104.992, 3.2 1993-1998
E320 M 104.995, 3.2 1995-1997
E320T M 104.992, 3.2 1993-1996
E36 AMG M 104.992, 3.6 1993-1998
E36T AMG M 104.992, 3.6 1994-1996
G320 M 104.996, 3.2 1993-1997
S260 M 103.941, 2.6 1985-1991
S280 M 104.944, 2.8 1993-1998
S300D M 103.981, 3.0 1985-1991
S300D M 104.944, 2.8 1992-1993
S300D M 104.990, 3.2 1991-1993
S300D M 104.994, 3.2 1991-1993
S320 M 104.990, 3.2 1993-1998
S320 M 104.994, 3.2 1993-1998
SL280 M 104.943, 2.8 1993-1998
SL300 M 103.982, 3.0 1985-1989
SL300 M 103.984, 3.0 1989-1993
SL300 M 104.981, 3.0 1989-1993
SL320 M 104.991, 3.2 1993-1998
Mercedes-Benz Car
300CE L6 3.2L 3199cc 1993
300E L6 2.8L 2799cc Gas 1993
300E L6 3.2L 3199cc Gas 1993
300TE L6 3.2L 3199cc Gas 1993
C280 L6 2.8L 2799cc 1994-1997
C36 AMG L6 3.6L 3606cc 1995-1997
E320 L6 3.2L 3199cc 1994-1997
S320 L6 3.2L 3199cc 1994-1997
SL320 L6 3.2L 3199cc 1994-1997
Ssangyong – Europe Car
Korando M162E32, 3.2i 1996-2005
Musso M162E32, 3.2i 1996-2005