-
Description 31410-12060 Clutch Master Cylinder PCS
Model |
Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
DAIHATSU CHARMANT (A) | 5/86 – 7/87 | ||||||
TOYOTA T18 Hatchback (_E7_, T18) | 5/80 – 9/83 |
Auto parts Supplier
Description | |
31410-12060 | |
Clutch Master Cylinder | |
PCS | |
Model |
Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
DAIHATSU CHARMANT (A) | 5/86 – 7/87 | ||||||
CHARMANT (A) 1.3 (A35) | 4K | 1290 | 65 | Saloon | 4 | 1/81 – 7/87 | |
CHARMANT (A) 1.6 (A45) | 2T | 1588 | 75 | Saloon | 4 | 2/81 – 9/84 | |
CHARMANT (A) 1.6 (A60) | 4A | 1587 | 83 | Saloon | 4 | 8/83 – 7/87 | |
CHARMANT (A) 1.6 (A60) | 4A | 1588 | 78 | Saloon | 4 | 9/85 – 7/87 | |
CHARMANT (A) 1.6 (A60) | 4A | 1587 | 82 | Saloon | 4 | 5/86 – 7/87 | |
TOYOTA T18 Hatchback (_E7_, T18) | 5/80 – 9/83 | ||||||
COROLLA Hatchback (_E7_) 1.6 (TE71) | 2T | 1588 | 73 | Hatchback | 4 | 9/79 – 5/83 | |
COROLLA Hatchback (_E7_) 1.6 (TE71) | 2T | 1588 | 75 | Hatchback | 4 | 9/79 – 5/83 | |
COROLLA Hatchback (_E7_) 1.6 (TE71) | 2TB | 1588 | 86 | Hatchback | 4 | 9/79 – 5/83 | |
COROLLA Hatchback (_E7_) 1.6 GT (TE71) | 2T-G | 1588 | 110 | Hatchback | 4 | 5/80 – 9/83 |
Accent (104) ACCORD (192) Acura (103) Alfa Romeo (128) AUDI (472) Auto (485) benz (637) BUICK (151) Camry (134) Chevrolet (426) CITROEN (494) CIVIC (206) Combi (187) Coupe (1660) Cruiser (200) Dodge (208) FIAT (458) FORD (928) GMC (122) Golf (148) HONDA (683) Hyundai (811) Infiniti (108) Jeep (100) KIA (454) Land Cruiser (164) Mazda (580) MITSUBISHI (848) NISSAN (1098) PASSAT (145) Peugeot (566) PICKUP (568) Polo (108) Renault (488) ROVER (180) Sedan (123) Skoda (113) Sonata (119) SUBARU (118) SUNNY (100) Suzuki (253) TOYOTA (1637) volkswagen (672) VOLVO (255) Wagon (628)
Copyright © 2023 Brakerotor