-
Description 2182.18 Clutch Master Cylinder PCS Diameter : 15.87 mm
Model |
Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
PEUGEOT 406 (8B) | 02/99 – 05/04 | ||||||
PEUGEOT 406 Break (8E/F) | 0/96 – 0/04 | ||||||
PEUGEOT 406 Coupe (8C) | 3/97 – 2/04 |
Auto parts Supplier
Description | |
2182.18 | |
Clutch Master Cylinder | |
PCS | |
Diameter : 15.87 mm |
|
Model |
Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
PEUGEOT 406 (8B) | 02/99 – 05/04 | ||||||
406 (8B) 2.2 | 3FZ (EW12J4) | 2230 | 158 | Saloon | 4 | 7/00 – 5/04 | |
406 (8B) 2.2 HDi | 4HX (DW12TED4/FAP) | 2179 | 133 | Saloon | 4 | 3/00 – 5/04 | |
406 (8B) 3.0 24V | XFZ (ES9J4) | 2946 | 190 | Saloon | 6 | 0/96 – 5/04 | |
406 (8B) 1.8 16V | 6FZ (EW7J4) | 1749 | 116 | Saloon | 4 | 0/00 – 5/04 | |
406 (8B) 2.0 16V | RFR (DEW10J4) | 1997 | 135 | Saloon | 4 | 1/99 – 8/00 | |
406 (8B) 2.0 16V | RFN (EW10J4) | 1997 | 136 | Saloon | 4 | 8/00 – 6/04 | |
406 (8B) 2.0 16V HPi | RLZ (EW10D) | 1997 | 140 | Saloon | 4 | 5/01 – 5/04 | |
406 (8B) 2.0 HDI 110 | RHZ (DW10ATED) | 1997 | 109 | Saloon | 4 | 06/98 – 08/01 | |
406 (8B) 2.0 HDi 110 | RHS (DW10ATED4) | 1997 | 107 | Saloon | 4 | 08/01 – 05/04 | |
406 (8B) 2.0 HDI 90 | RHY (DW10TD) | 1997 | 90 | Saloon | 4 | 02/99 – 05/04 | |
PEUGEOT 406 Break (8E/F) | 0/96 – 0/04 | ||||||
406 Estate (8E/F) 2.0 16V | RFR (DEW10J4) | 1997 | 135 | Estate | 4 | 1/99 – 0/00 | |
406 Estate (8E/F) 2.0 16V | RFN (EW10J4) | 1997 | 136 | Estate | 4 | 0/00 – 0/04 | |
406 Estate (8E/F) 2.0 16V HPi | RLZ (EW10D) | 1997 | 140 | Estate | 4 | 5/01 – 0/04 | |
406 Break (8E/F) 2.0 HDI 110 | RHZ (DW10ATED) | 1997 | 109 | Estate | 4 | 02/99 – 04/04 | |
406 Break (8E/F) 2.0 HDi 110 | RHS (DW10ATED4) | 1997 | 107 | Estate | 4 | 08/01 – 10/04 | |
406 Break (8E/F) 2.0 HDI 90 | RHY (DW10TD) | 1997 | 90 | Estate | 4 | 02/99 – 10/04 | |
406 Estate (8E/F) 2.2 | 3FZ (EW12J4) | 2230 | 158 | Estate | 4 | 7/00 – 0/04 | |
406 Estate (8E/F) 2.2 HDI | 4HX (DW12TED4/FAP) | 2179 | 133 | Estate | 4 | 3/00 – 0/04 | |
406 Estate (8E/F) 3.0 24V | XFZ (ES9J4) | 2946 | 190 | Estate | 6 | 0/96 – 0/04 | |
PEUGEOT 406 Coupe (8C) | 3/97 – 2/04 | ||||||
406 Coupe (8C) 2.0 16V | RFN (EW10J4) | 1997 | 136 | Coupe | 4 | 0/00 – 2/04 | |
406 Coupe (8C) 2.2 | 3FZ (EW12J4) | 2230 | 158 | Coupe | 4 | 3/02 – 2/04 | |
406 Coupe (8C) 2.2 HDI | 4HX (DW12TED4/FAP) | 2179 | 133 | Coupe | 4 | 3/00 – 2/04 | |
406 Coupe (8C) 3.0 V6 24V | XFZ (ES9J4) | 2946 | 190 | Coupe | 6 | 3/97 – 2/04 |
Accent (104) ACCORD (192) Acura (103) Alfa Romeo (128) AUDI (472) Auto (485) benz (637) BUICK (151) Camry (134) Chevrolet (426) CITROEN (494) CIVIC (206) Combi (187) Coupe (1660) Cruiser (200) Dodge (208) FIAT (458) FORD (928) GMC (122) Golf (148) HONDA (683) Hyundai (811) Infiniti (108) Jeep (100) KIA (454) Land Cruiser (164) Mazda (580) MITSUBISHI (848) NISSAN (1098) PASSAT (145) Peugeot (566) PICKUP (568) Polo (108) Renault (488) ROVER (180) Sedan (123) Skoda (113) Sonata (119) SUBARU (118) SUNNY (100) Suzuki (253) TOYOTA (1637) volkswagen (672) VOLVO (255) Wagon (628)
Copyright © 2023 Brakerotor