Brake Disc:211 423 07 12

  • Description 
      211 423 07 12 
      Brake Disc 
      PCS 
       
    Rear Axle

    Height
    : 68.5 mm

    Diameter : 300 mm

    Centering Diameter : 67 mm

    Pitch Circle Diameter : 112 mm

    Brake Disc Thickness : 10 mm

    Minimum Thickness : 8.3 mm

    Num. of holes : 5
    Solid or Vented : S

    Weight
    : 5.1 kg 
     

Model

Engine Chassis Type CYL year
MERCEDES BENZ CLS (C218)  4/11 – / 
CLS (C218) 250 CDI (218.303)  OM 651.924    2143  204  Coupe  4/11 – / 
MERCEDES BENZ E-CLASS (W211)  3/03 – 2/08 
E-CLASS (W211) E 220 CDI (211.006)  OM 646.961    2148  150  Saloon  3/02 – 2/08 
E-CLASS (W211) E 240 (211.061)  M 112.917    2597  177  Saloon  3/02 – 2/08 
E-CLASS (W211) E 320 4-matic (211.082)  M 112.954    3199  224  Saloon  3/03 – 2/08 
E-CLASS (W211) E200 NGT (211.041)  M 271.941    1796  163  Saloon  3/04 – 2/08 
E-CLASS (W211) E 280 CDI (211.023)  OM 648.961    3222  177  Saloon  5/04 – 2/08 
E-CLASS (W211) E 270 CDI (211.016)  OM 647.961    2685  177  Saloon  3/02 – 2/08 
E-CLASS (W211) E 280 (211.054)  M 272.943    2996  231  Saloon  3/05 – 2/08 
E-CLASS (W211) E 280 CDI 4-matic  OM 642.921    2987  190  Saloon  3/05 – 2/08 
E-CLASS (W211) E 280 CDI (211.020)  OM 642.920    2987  190  Saloon  3/05 – 2/08 
E-CLASS (W211) E 320 CDI (211.022)  OM 642.920    2987  224  Saloon  3/05 – 2/08 
E-CLASS (W211) E 350 (211.056)  M 272.964    3498  272  Saloon  3/05 – 2/08 
E-CLASS (W211) E 280 4-matic (211.092)  M 272.943    2996  231  Saloon  1/06 – 2/08 
E-CLASS (W211) E 320 (211.065)  M 112.949    3199  224  Saloon  3/02 – 2/08 
E-CLASS (W211) E 200 Kompressor (211.041)  M 271.956    1796  184  Saloon  4/06 – 2/08 
E-CLASS (W211) E 200 CDI (211.007)  OM 646.820    2148  136  Saloon  4/06 – 2/08 
E-CLASS (W211) E 220 CDI (211.008)  OM 646.821    2148  170  Saloon  4/06 – 2/08 
E-CLASS (W211) E 220 CDI (211.006)  OM 646.961    2148  136  Saloon  3/02 – 2/08 
E-CLASS (W211) E 350 CGI (211.057)  M 272.985    3498  292  Saloon  9/07 – 2/08 
E-CLASS (W211) E 230 (211.052)  M 272.922    2496  204  Saloon  9/07 – 2/08 
E-CLASS (W211) E 200 CDI (211.004)  OM 646.951    2148  102  Saloon  7/02 – 2/08 
E-CLASS (W211) E 200 CDI (211.004)  OM 646.951    2148  122  Saloon  7/02 – 2/08 
E-CLASS (W211) E 200 CGI  M 271.946    1796  170  Saloon  1/02 – 2/08 
E-CLASS (W211) E 200 Kompressor (211.042)  M 271.941    1796  163  Saloon  1/02 – 2/08 
E-CLASS (W211) E 320 CDI (211.026)  OM 648.961    3222  204  Saloon  1/02 – 2/08 
E-CLASS (W211) E 240 4-matic (211.080)  M 112.917    2597  177  Saloon  3/03 – 2/08 
MERCEDES BENZ E-CLASS (W212)  1/09 – / 
E-CLASS (W212) E 200 NGT (212.041)  M 271.958    1796  163  Saloon  3/11 – / 
E-CLASS (W212) E 250 CGI (212.047, 212.147)  M 271.860    1796  204  Saloon  1/09 – / 
E-CLASS (W212) E 220 CDI (212.002)  OM 651.924    2143  170  Saloon  1/09 – / 
E-CLASS (W212) E 200 CDI (212.005)  OM 651.925    2143  136  Saloon  1/09 – / 
MERCEDES BENZ E-CLASS T-

Model (S211) 

5/07 – 7/09 
E-CLASS T-

Model (S211) E 200 T Kompressor (211.242) 

M 271.941    1796  163  Estate  3/03 – 7/09 
E-CLASS T-

Model (S211) E 220 T CDI (211.206) 

OM 646.961    2148  150  Estate  3/03 – 7/09 
E-CLASS T-

Model (S211) E 240 T (211.261) 

M 112.913    2597  177  Estate  3/03 – 7/09 
E-CLASS T-

Model (S211) E 270 T CDI (211.216) 

OM 647.961    2685  177  Estate  3/03 – 7/09 
E-CLASS T-

Model (S211) E 320 T (211.265) 

M 112.949    3199  224  Estate  3/03 – 7/09 
E-CLASS T-

Model (S211) E 240 T 4-matic (211.280) 

M 112.917    2597  177  Estate  7/03 – 7/09 
E-CLASS T-

Model (S211) E 320 T 4-matic (211.282) 

M 112.954    3199  224  Estate  7/03 – 7/09 
E-CLASS T-

Model (S211) E 280 T (211.254) 

M 272.943    2996  231  Estate  3/05 – 7/09 
E-CLASS T-

Model (S211) E 280 T 4-matic (211.292) 

M 272.943    2996  231  Estate  3/05 – 7/09 
E-CLASS T-

Model (S211) E 280 T CDI 4-matic (211.284) 

OM 642.921    2987  190  Estate  3/05 – 7/09 
E-CLASS T-

Model (S211) E 350 T (211.256) 

M 272.964    3498  272  Estate  3/05 – 7/09 
E-CLASS T-

Model (S211) E 200 Kompressor (211.241) 

M 271.956    1796  184  Estate  4/06 – 7/09 
E-CLASS T-

Model (S211) E 220 T CDI (211.208) 

OM 646.821    2148  170  Estate  4/06 – 7/09 
E-CLASS T-

Model (S211) E 220 CDI (211.206) 

OM 646.961    2148  136  Estate  3/03 – 7/09 
E-CLASS T-

Model (S211) E 200 CDI (211.207) 

OM 646.821    2148  136  Estate  4/06 – 7/09 
E-CLASS T-

Model (S211) 350 CGI (211.257) 

M 272.985    3498  292  Estate  5/06 – 7/09 
E-CLASS T-

Model (S211) E 230 T (211.252) 

M 272.922    2496  204  Estate  5/07 – 7/09 
MERCEDES BENZ E-CLASS T-

Model (S212) 

1/09 – / 
E-CLASS T-

Model (S212) E 200 CDI (212.205) 

OM 651.925    2143  136  Estate  1/09 – / 
E-CLASS T-

Model (S212) E 220 CDI (212.202) 

OM 651.924    2143  170  Estate  1/09 – / 
E-CLASS T-

Model (S212) E 250 CDI (212.203) 

OM 651.924    2143  204  Estate  1/09 – / 
E-CLASS T-

Model (S212) E 200 CGI (212.248) 

M 271.860    1796  184  Estate  1/09 – / 
E-CLASS T-

Model (S212) E 250 CGI (212.247) 

M 271.860    1796  204  Estate  1/09 – /