Brake Disc:0569 056

  • Description 
      0569 056 
      Brake Disc 
      PCS 
       
    Front Axle

    Height
    : 42 mm

    Diameter : 288 mm

    Centering Diameter : 70 mm

    Pitch Circle Diameter : 110 mm

    Brake Disc Thickness : 25.0 mm

    Minimum Thickness : 22 mm

    Num. of holes : 5
    Solid or Vented : V

    Weight
    : 7.3 kg 
     

Model

Engine Chassis Type CYL year
OPEL CALIBRA A (85_)  4/93 – 7/97 
CALIBRA A (85_) 2.0 i  C 20 NE    1998  115  Coupe  6/90 – 7/97 
CALIBRA A (85_) 2.0 i 16V  C 20 XE    1998  150  Coupe  6/90 – 2/94 
CALIBRA A (85_) 2.0 i 16V  X 20 XEV    1998  136  Coupe  2/94 – 7/97 
CALIBRA A (85_) 2.0 i 16V 4×4  C 20 XE    1998  150  Coupe  6/90 – 2/94 
CALIBRA A (85_) 2.0 i 16V 4×4  X 20 XEV    1998  136  Coupe  2/94 – 7/97 
CALIBRA A (85_) 2.0 i 4×4  C 20 NE    1998  115  Coupe  6/90 – 7/97 
CALIBRA A (85_) 2.0 i Turbo 4×4  C 20 LET    1998  204  Coupe  3/92 – 7/97 
CALIBRA A (85_) 2.5 i V6  C 25 XE    2498  170  Coupe  4/93 – 7/97 
OPEL SPEEDSTER  9/00 – / 
SPEEDSTER 2.0 Turbo  Z 20 LET    1998  200  Convertible  4/03 – / 
SPEEDSTER 2.2  Z 22 SE    2198  147  Convertible  9/00 – / 
OPEL VECTRA B (36_)  9/00 – 4/02 
VECTRA B (36_) 1.6 i  X 16 SZR    1598  75  Saloon  0/95 – 4/02 
VECTRA B (36_) 1.6 i 16V  X 16 XEL    1598  100  Saloon  0/95 – 4/02 
VECTRA B (36_) 1.8 i 16V  X 18 XE    1796  115  Saloon  0/95 – 9/00 
VECTRA B (36_) 1.8 i 16V  Z 18 XE    1796  125  Saloon  9/00 – 4/02 
VECTRA B (36_) 2.0 DI 16V  X 20 DTL    1995  82  Saloon  1/96 – 4/02 
VECTRA B (36_) 2.0 DTI 16V  X 20 DTH    1995  101  Saloon  6/97 – 4/02 
VECTRA B (36_) 2.0 i  20 NEJ    1998  112  Saloon  0/95 – 4/02 
VECTRA B (36_) 2.0 i 16V  X 20 XEV    1998  136  Saloon  0/95 – 9/00 
VECTRA B (36_) 2.2 DTI 16V  Y 22 DTR    2172  125  Saloon  9/00 – 4/02 
VECTRA B (36_) 2.2 i 16V  Z 22 SE    2198  147  Saloon  9/00 – 4/02 
VECTRA B (36_) 2.5 i V6  X 25 XE    2498  170  Saloon  0/95 – 9/00 
VECTRA B (36_) 2.6 i V6  Y 26 SE    2597  170  Saloon  9/00 – 4/02 
OPEL VECTRA B Estate (31_)  5/98 – 9/00 
VECTRA B Estate (31_) 1.6 i  X 16 SZR    1598  75  Estate  1/96 – 6/00 
VECTRA B Estate (31_) 1.6 i 16V  X 16 XEL    1598  100  Estate  1/96 – 7/02 
VECTRA B Estate (31_) 1.8 i 16V  X 18 XE    1796  115  Estate  1/96 – 9/00 
VECTRA B Estate (31_) 1.8 i 16V  Z 18 XE    1796  125  Estate  9/00 – 7/03 
VECTRA B Estate (31_) 2.0 DI 16V  X 20 DTL    1995  82  Estate  1/96 – 6/00 
VECTRA B Estate (31_) 2.0 DTI 16V  X 20 DTH    1995  101  Estate  6/97 – 7/03 
VECTRA B Estate (31_) 2.0 i  20 NEJ    1998  112  Estate  1/96 – 2/02 
VECTRA B Estate (31_) 2.0 i 16V  X 20 XEV    1998  136  Estate  1/96 – 9/00 
VECTRA B Estate (31_) 2.2 DTI 16V  Y 22 DTR    2172  125  Estate  9/00 – 7/03 
VECTRA B Estate (31_) 2.2 i 16V  Z 22 SE    2198  147  Estate  9/00 – 7/03 
VECTRA B Estate (31_) 2.5 i V6  X 25 XE    2498  170  Estate  1/96 – 9/00 
VECTRA B Estate (31_) 2.6 i V6  Y 26 SE    2597  170  Estate  9/00 – 7/03 
VECTRA B Estate (31_) i 500 2.5  X 25 XE    2498  194  Estate  5/98 – 9/00 
OPEL VECTRA B Hatchback (38_)  9/00 – 7/03 
VECTRA B Hatchback (38_) 1.6 i  X 16 SZR    1598  75  Hatchback  0/95 – 7/03 
VECTRA B Hatchback (38_) 1.6 i 16V  X 16 XEL    1598  101  Hatchback  0/95 – 7/02 
VECTRA B Hatchback (38_) 1.8 i 16V  X 18 XE    1796  116  Hatchback  0/95 – 9/00 
VECTRA B Hatchback (38_) 1.8 i 16V  Z 18 XE    1796  125  Hatchback  9/00 – 7/03 
VECTRA B Hatchback (38_) 2.0 DI 16V  X 20 DTL    1995  82  Hatchback  1/96 – 6/00 
VECTRA B Hatchback (38_) 2.0 DTI 16V  X 20 DTH    1995  101  Hatchback  6/97 – 7/03 
VECTRA B Hatchback (38_) 2.0 i  20 NEJ    1998  112  Hatchback  0/95 – 2/02 
VECTRA B Hatchback (38_) 2.0 i 16V  X 20 XEV    1998  136  Hatchback  0/95 – 9/00 
VECTRA B Hatchback (38_) 2.2 DTI 16V  Y 22 DTR    2172  125  Hatchback  9/00 – 7/03 
VECTRA B Hatchback (38_) 2.2 i 16V  Z 22 SE    2198  147  Hatchback  9/00 – 7/03 
VECTRA B Hatchback (38_) 2.5 i V6  X 25 XE    2498  170  Hatchback  0/95 – 9/00 
VECTRA B Hatchback (38_) 2.6 i V6  Y 26 SE    2597  170  Hatchback  9/00 – 7/03 
SAAB 9-3 (YS3D)  2/98 – 9/02 
9-3 (YS3D) 2.0 i  B204I    1985  131  Hatchback  2/98 – 9/02 
9-3 (YS3D) 2.0 SE Turbo  B204R    1985  200  Hatchback  2/98 – 9/02 
9-3 (YS3D) 2.0 Turbo  B204L    1985  185  Hatchback  2/98 – 9/02 
9-3 (YS3D) 2.0 Turbo  B204E    1985  154  Hatchback  0/98 – 9/02 
9-3 (YS3D) 2.0 Turbo  B205R    1985  205  Hatchback  0/99 – 9/02 
9-3 (YS3D) 2.0 Turbo  B205E    1985  150  Hatchback  1/01 – 9/02 
9-3 (YS3D) 2.2 TiD  X 22 DTH    2171  115  Hatchback  2/98 – 1/00 
9-3 (YS3D) 2.2 TiD  D223L    2171  125  Hatchback  1/00 – 9/02 
9-3 (YS3D) 2.3 i  B234I    2290  150  Hatchback  2/98 – 9/02 
SAAB 9-3 Cabriolet (YS3D)  2/98 – 8/03 
9-3 Cabriolet (YS3D) 2.0 i  B204I    1985  131  Convertible  2/98 – 8/03 
9-3 Cabriolet (YS3D) 2.0 SE Turbo  B204R    1985  200  Convertible  2/98 – 8/03 
9-3 Cabriolet (YS3D) 2.0 Turbo  B204L    1985  185  Convertible  2/98 – 8/03 
9-3 Cabriolet (YS3D) 2.0 Turbo  B204E    1985  154  Convertible  0/98 – 8/03 
9-3 Cabriolet (YS3D) 2.0 Turbo  B205R    1985  205  Convertible  0/99 – 8/03 
9-3 Cabriolet (YS3D) 2.0 Turbo  B205E    1985  150  Convertible  1/01 – 8/03 
9-3 Cabriolet (YS3D) 2.3 i  B234I    2290  150  Convertible  2/98 – 8/03 
SAAB 9-5 (YS3E)  7/03 – / 
9-5 (YS3E) 1.9 TiD  Z 19 DTH    1910  150  Saloon  1/06 – / 
9-5 (YS3E) 2.0  B205L    1985  185  Saloon  7/00 – / 
9-5 (YS3E) 2.0 Turbo SE  B205E    1985  192  Saloon  0/98 – 7/00 
9-5 (YS3E) 2.0 t  B205E    1985  150  Saloon  9/97 – / 
9-5 (YS3E) 2.2 TiD  D223L    2171  120  Saloon  3/02 – / 
9-5 (YS3E) 2.3 t  B235E    2290  170  Saloon  9/97 – / 
9-5 (YS3E) 2.3 t  B235E    2290  185  Saloon  1/01 – / 
9-5 (YS3E) 2.3 Turbo  B235L    2290  220  Saloon  7/03 – / 
SAAB 9-5 Estate (YS3E)  0/98 – / 
9-5 Estate (YS3E) 1.9 TiD  Z 19 DTH    1910  150  Estate  1/06 – / 
9-5 Estate (YS3E) 2.0  B205L    1985  185  Estate  7/00 – 7/01 
9-5 Estate (YS3E) 2.0 t  B205E    1985  150  Estate  0/98 – / 
9-5 Estate (YS3E) 2.0 t  B204R    1985  192  Estate  0/98 – / 
9-5 Estate (YS3E) 2.2 TiD  D223L    2171  120  Estate  3/02 – / 
9-5 Estate (YS3E) 2.3 t  B235E    2290  170  Estate  0/98 – / 
9-5 Estate (YS3E) 2.3 t  B235E    2290  185  Estate  1/01 – / 
9-5 Estate (YS3E) 2.3 Turbo  B235L    2290  220  Estate  7/03 – / 
9-5 Estate (YS3E) 3.0 V6t  B308E    2962  200  Estate  0/98 – / 
SAAB 900 II Convertible  2/93 – 2/98 
900 II Convertible 2.0 -16 Turbo  B204L    1985  185  Convertible  2/93 – 2/98 
900 II Convertible 2.0 i  B204I    1985  131  Convertible  2/93 – 2/98 
900 II Convertible 2.3 -16  B234I    2290  150  Convertible  2/93 – 2/98 
900 II Convertible 2.5 -24 V6  B258I    2498  170  Convertible  2/93 – 2/98 
SAAB 900 II Coupe  2/93 – 2/98 
900 II Coupe 2.0 -16 Turbo  B204L    1985  185  Coupe  2/93 – 2/98 
900 II Coupe 2.0 i  B204I    1985  131  Coupe  8/94 – 2/98 
900 II Coupe 2.3 -16  B234I    2290  150  Coupe  2/93 – 2/98 
900 II Coupe 2.5 -24 V6  B258I    2498  170  Coupe  2/93 – 2/98 
SAAB 900 II  7/93 – 2/98 
900 II 2.0 -16 Turbo  B204L    1985  185  Hatchback  7/93 – 2/98 
900 II 2.0 i  B204I    1985  131  Hatchback  8/94 – 2/98 
900 II 2.3 -16  B234I    2290  150  Hatchback  7/93 – 2/98 
900 II 2.5 -24 V6  B258I    2498  170  Hatchback  7/93 – 2/98 
VAUXHALL CALIBRA  4/93 – 7/97 
CALIBRA 2.0 i Turbo 4×4  C 20 LET    1998  204  Coupe  3/92 – 7/97 
CALIBRA 2.5 i V6  C 25 XE    2498  170  Coupe  4/93 – 7/97 
VAUXHALL VECTRA (B) Estate  9/00 – 3/02 
VECTRA (B) Estate 1.6 i  X 16 SZR    1598  75  Estate  1/96 – / 
VECTRA (B) Estate 1.6 i 16V  X 16 XEL    1598  100  Estate  1/96 – / 
VECTRA (B) Estate 1.8 i 16V  X 18 XE    1796  115  Estate  1/96 – 9/00 
VECTRA (B) Estate 1.8 i 16V  Z 18 XE    1796  125  Estate  9/00 – / 
VECTRA (B) Estate 2.0 DI 16V  X 20 DTL    1995  82  Estate  8/95 – 0/01 
VECTRA (B) Estate 2.0 DTI 16V  X 20 DTH    1995  101  Estate  8/95 – 0/01 
VECTRA (B) Estate 2.0 i 16V  X 20 XEV    1998  136  Estate  0/95 – 1/01 
VECTRA (B) Estate 2.2 DTI 16V  Y 22 DTR    2172  125  Estate  8/95 – 0/01 
VECTRA (B) Estate 2.2 i 16V  Z 22 SE    2198  147  Estate  8/95 – 0/01 
VECTRA (B) Estate 2.5 i GSi  X 25 XE    2498  194  Estate  5/98 – 9/99 
VECTRA (B) Estate 2.5 i V6  X 25 XE    2498  170  Estate  1/96 – 8/00 
VECTRA (B) Estate 2.6 i V6  Y 26 SE    2597  170  Estate  9/00 – 3/02 
VAUXHALL VECTRA (B) Hatchback  9/00 – / 
VECTRA (B) Hatchback 1.6 i  X 16 SZR    1598  75  Hatchback  8/95 – 0/01 
VECTRA (B) Hatchback 1.6 i 16V  X 16 XEL    1598  101  Hatchback  8/95 – 0/01 
VECTRA (B) Hatchback 1.8 i 16V  X 18 XE    1796  116  Hatchback  0/95 – 9/00 
VECTRA (B) Hatchback 1.8 i 16V  Z 18 XE    1796  125  Hatchback  9/00 – / 
VECTRA (B) Hatchback 2.0 Di 16V  X 20 DTL    1995  82  Hatchback  8/95 – 0/01 
VECTRA (B) Hatchback 2.0 DTi 16V  X 20 DTH    1995  101  Hatchback  6/97 – 0/01 
VECTRA (B) Hatchback 2.0 i 16V  X 20 XEV    1998  136  Hatchback  0/95 – 1/01 
VECTRA (B) Hatchback 2.2 DTI 16V  Y 22 DTR    2172  125  Hatchback  8/95 – 0/01 
VECTRA (B) Hatchback 2.2 i 16V  Z 22 SE    2198  147  Hatchback  9/00 – / 
VECTRA (B) Hatchback 2.5 i GSi  X 25 XE    2498  194  Hatchback  3/98 – 7/00 
VECTRA (B) Hatchback 2.5 i V6  X 25 XE    2498  170  Hatchback  9/95 – 8/00 
VECTRA (B) Hatchback 2.6 i V6  Y 26 SE    2597  170  Hatchback  9/00 – / 
VAUXHALL VECTRA (B)  9/95 – 8/00 
VECTRA (B) 2.6 i V6  Y 26 SE    2597  170  Saloon  9/00 – 3/02 
VECTRA (B) 1.6 i  X 16 SZR    1598  75  Saloon  8/95 – 0/01 
VECTRA (B) 1.6 i 16V  X 16 XEL    1598  100  Saloon  8/95 – 0/01 
VECTRA (B) 1.8 i 16V  X 18 XE    1796  116  Saloon  0/95 – 9/00 
VECTRA (B) 1.8 i 16V  Z 18 XE    1796  125  Saloon  9/00 – / 
VECTRA (B) 2.0 DI 16V  X 20 DTL    1995  82  Saloon  8/95 – 0/01 
VECTRA (B) 2.0 DTI 16V  X 20 DTH    1995  101  Saloon  8/95 – 0/01 
VECTRA (B) 2.0 i 16V  X 20 XEV    1998  136  Saloon  0/95 – 1/01 
VECTRA (B) 2.2 DTI 16V  Y 22 DTR    2172  125  Saloon  8/95 – 0/01 
VECTRA (B) 2.2 i 16V  Z 22 SE    2198  147  Saloon  8/95 – 0/01 
VECTRA (B) 2.5 i GSi  X 25 XE    2498  194  Saloon  3/98 – 7/00 
VECTRA (B) 2.5 i V6  X 25 XE    2498  170  Saloon  9/95 – 8/00 
VAUXHALL VX220  9/00 – / 
VX220 2.2 i  Z 22 SE    2198  147  Convertible  9/00 – /