Clutch Slave Cylinder:8K0 721 257 A

  • Description 
      8K0 721 257 A 
      Clutch Slave Cylinder 
      PCS 
       
     
     

Model

Engine Chassis Type CYL year
AUDI A4 (8K2, B8)  1/07 – / 
A4 (8K2) 1.8 TFSI quattro      1798  160  Saloon  09/08 – / 
A4 (8K2, B8) 2.0 TFSI flexible fuel  CFKA    1984  180  Saloon  1/09 – / 
A4 (8K2, B8) 2.0 TFSI flexible fuel quattro  CFKA    1984  180  Saloon  1/09 – / 
A4 (8K2, B8) 3.2 FSI  CALA    3197  265  Saloon  9/08 – / 
A4 (8K2, B8) 2.0 TDI quattro  CAGA    1968  143  Saloon  1/08 – / 
A4 (8K2, B8) S4 quattro  CAKA    2995  333  Saloon  1/08 – / 
A4 (8K2, B8) 2.0 TDI  CAHB    1968  163  Saloon  8/08 – / 
A4 (8K2, B8) 3.0 TDI quattro  CCWB    2967  211  Saloon  6/08 – / 
A4 (8K2, B8) 2.0 TDI  CAGC    1968  120  Saloon  6/08 – / 
A4 (8K2, B8) 2.0 TDI  CAGB    1968  136  Saloon  1/07 – / 
A4 (8K2, B8) 2.0 TDI quattro  CAHA    1968  170  Saloon  1/08 – / 
A4 (8K2) 1.8 TFSI      1798  120  Saloon  01/08 – / 
A4 (8K2, B8) 2.0 TDI  CAHA    1968  170  Saloon  1/08 – / 
A4 (8K2, B8) 2.0 TFSi  CDNB    1984  180  Saloon  6/08 – / 
A4 (8K2, B8) 2.0 TFSi  CDNC    1984  211  Saloon  6/08 – / 
A4 (8K2, B8) 2.0 TFSI quattro  CDNC    1984  211  Saloon  6/08 – / 
A4 (8K2, B8) 2.7 TDI  CAMA    2698  190  Saloon  1/07 – / 
A4 (8K2, B8) 3.0 TDI quattro  CAPA    2967  240  Saloon  1/07 – / 
A4 (8K2) 1.8 TFSI      1798  160  Saloon  11/07 – / 
A4 (8K2, B8) 3.2 FSI quattro  CALA    3197  265  Saloon  1/07 – / 
A4 (8K2) 2.0 TDI      1968  143  Saloon  11/07 – / 
A4 (8K2, B8) 1.8 TFSI  CJEB    1798  170  Saloon  1/11 – / 
A4 (8K2, B8) 1.8 TFSI quattro  CJEB    1798  170  Saloon  1/11 – / 
A4 (8K2, B8) 3.0 TFSI quattro  CMUA    2995  272  Saloon  2/12 – / 
A4 (8K2, B8) 2.0 TDI  CGLC    1968  177  Saloon  1/11 – / 
A4 (8K2, B8) 2.0 TDI quattro  CGLC    1968  177  Saloon  1/11 – / 
A4 (8K2, B8) 3.0 TDI quattro  CKVB    2967  245  Saloon  1/11 – / 
A4 (8K2, B8) 3.0 TDI  CLAB    2967  204  Saloon  1/11 – / 
A4 (8K2, B8) 2.7 TDI  CAMB    2698  163  Saloon  1/07 – / 
AUDI A4 Allroad (8KH, B8)  1/12 – / 
A4 Allroad Estate (8KH, B8) 2.0 TDI quattro  CAGB    1968  136  Estate  9/09 – / 
A4 Allroad Estate (8KH, B8) 2.0 TDI quattro  CAHB    1968  163  Estate  4/09 – / 
A4 Allroad Estate (8KH, B8) 2.0 TDI quattro  CAGA    1968  143  Estate  9/09 – / 
A4 Allroad Estate (8KH, B8) 2.0 TFSI quattro  CDNC    1984  211  Estate  4/09 – / 
A4 Allroad Estate (8KH, B8) 2.0 TDI quattro  CAHA    1968  170  Estate  4/09 – / 
A4 Allroad Estate (8KH, B8) 3.0 TDI quattro  CCWA    2967  240  Estate  4/09 – / 
A4 Allroad Estate (8KH, B8) 2.0 TDI quattro  CGLC    1968  177  Estate  1/11 – / 
A4 Allroad Estate (8KH, B8) 3.0 TDI quattro  CKVB    2967  245  Estate  1/12 – / 
AUDI A4 Avant (8K5, B8)  6/08 – / 
A4 Avant (8K5, B8) 2.0 TDI quattro  CAGA    1968  143  Estate  4/08 – / 
A4 Avant (8K5, B8) RS4 quattro  CFSA    4163  450  Estate  5/12 – 8/15 
A4 Avant (8K5, B8) S4 quattro  CAKA    2995  333  Estate  1/08 – / 
A4 Avant (8K5, B8) 2.0 TDI  CAGC    1968  120  Estate  6/08 – / 
A4 Avant (8K5, B8) 2.0 TFSI flexible fuel  CFKA    1984  180  Estate  1/09 – / 
A4 Avant (8K5, B8) 2.0 TFSI flexible fuel quattro  CFKA    1984  180  Estate  1/09 – / 
A4 Avant (8K5, B8) 2.0 TDI  CAGB    1968  136  Estate  4/08 – / 
A4 Avant (8K5, B8) 2.0 TDI  CAHB    1968  163  Estate  8/08 – / 
A4 Avant (8K5, B8) 2.0 TDI quattro  CAHA    1968  170  Estate  8/08 – / 
A4 Avant (8K5, B8) 2.7 TDI  CAMA    2698  190  Estate  4/08 – / 
A4 Avant (8K5, B8) 3.2 FSI  CALA    3197  265  Estate  9/08 – / 
A4 Avant (8K5) 1.8 TFSI quattro      1798  160  Estate  09/08 – / 
A4 Avant (8K5, B8) 2.7 TDI  CAMB    2698  163  Estate  6/08 – / 
A4 Avant (8K5) 1.8 TFSI      1798  120  Estate  04/08 – / 
A4 Avant (8K5) 1.8 TFSI      1798  160  Estate  04/08 – / 
A4 Avant (8K5, B8) 3.2 FSI quattro  CALA    3197  265  Estate  4/08 – / 
A4 Avant (8K5, B8) 3.0 TDI quattro  CAPA    2967  240  Estate  4/08 – / 
A4 Avant (8K5, B8) 2.0 TFSI quattro  CDNC    1984  211  Estate  6/08 – / 
A4 Avant (8K5, B8) 2.0 TDI  CAHA    1968  170  Estate  4/08 – / 
A4 Avant (8K5, B8) 2.0 TDI  CAGA    1968  143  Estate  4/08 – / 
A4 Avant (8K5, B8) 2.0 TFSi  CDNC    1984  211  Estate  6/08 – / 
A4 Avant (8K5, B8) 2.0 TFSI  CDNB    1984  180  Estate  6/08 – / 
A4 Avant (8K5, B8) 1.8 TFSI  CJEB    1798  170  Estate  1/11 – / 
A4 Avant (8K5, B8) 1.8 TFSI quattro  CJEB    1798  170  Estate  1/11 – / 
A4 Avant (8K5, B8) 3.0 TFSI quattro  CMUA    2995  272  Estate  2/12 – / 
A4 Avant (8K5, B8) 2.0 TDI  CGLC    1968  177  Estate  1/11 – / 
A4 Avant (8K5, B8) 2.0 TDI quattro  CGLC    1968  177  Estate  1/11 – / 
A4 Avant (8K5, B8) 3.0 TDI quattro  CDUC    2967  245  Estate  1/11 – / 
A4 Avant (8K5, B8) 3.0 TDI  CLAB    2967  204  Estate  1/11 – / 
A4 Avant (8K5, B8) 3.0 TDI quattro  CCWB    2967  211  Estate  6/08 – / 
AUDI A5 Convertible (8F7)  1/11 – / 
A5 Convertible (8F7) 2.0 TDI  CAHB    1968  163  Convertible  5/09 – / 
A5 Convertible (8F7) 2.7 TDI  CGKB    2698  163  Convertible  5/09 – / 
A5 Convertible (8F7) 2.0 TDI  CGLC    1968  177  Convertible  0/11 – / 
A5 Convertible (8F7) 3.0 TDI  CLAB    2967  204  Convertible  0/11 – / 
A5 Convertible (8F7) 3.0 TDI quattro  CDUC    2967  245  Convertible  0/11 – / 
A5 Convertible (8F7) 1.8 TFSI  CABD    1798  170  Convertible  0/11 – / 
A5 Convertible (8F7) RS5 quattro  CFSA    4163  450  Convertible  1/12 – 8/15 
A5 Convertible (8F) 1.8 TFSI      1798  160  Convertible  09/09 – / 
A5 Convertible (8F7) 3.2 FSI  CALA    3197  265  Convertible  3/09 – / 
A5 Convertible (8F7) 3.2 FSI quattro  CALA    3197  265  Convertible  3/09 – / 
A5 Convertible (8F7) 2.7 TDI  CGKA    2698  190  Convertible  3/09 – / 
A5 Convertible (8F7) 3.0 TDI quattro  CCWA    2967  240  Convertible  3/09 – / 
A5 Convertible (8F7) 2.0 TDI  CAHA    1968  170  Convertible  5/09 – / 
A5 Convertible (8F7) S5 quattro  CAKA    2995  333  Convertible  6/09 – / 
A5 Convertible (8F7) 2.0 TFSI  CAEA    1984  180  Convertible  3/09 – / 
A5 Convertible (8F7) 2.0 TFSI  CDNC    1984  211  Convertible  3/09 – / 
A5 Convertible (8F7) 2.0 TFSI quattro  CDNC    1984  211  Convertible  3/09 – / 
A5 Convertible (8F7) 2.0 TDI  CJCA    1968  143  Convertible  0/11 – / 
A5 Convertible (8F7) 2.0 TDI quattro  CGLC    1968  177  Convertible  1/12 – / 
A5 Convertible (8F7) 3.0 TFSI quattro  CMUA    2995  272  Convertible  1/11 – / 
AUDI A5 Sportback (8TA)  9/09 – / 
A5 Sportback (8TA) 2.0 TDI  CAHB    1968  163  Hatchback  9/09 – / 
A5 Sportback (8TA) 2.0 TDI  CAGB    1968  136  Hatchback  9/09 – / 
A5 Sportback (8TA) 2.0 TDI  CGLC    1968  177  Hatchback  0/11 – / 
A5 Sportback (8TA) 3.0 TDI  CLAB    2967  204  Hatchback  0/11 – / 
A5 Sportback (8TA) 3.0 TDI quattro  CKVB    2967  245  Hatchback  0/11 – / 
A5 Sportback (8TA) 1.8 TFSI  CJEB    1798  170  Hatchback  8/11 – / 
A5 Sportback 1.8 TFSI      1798  160  Hatchback  11/09 – / 
A5 Sportback (8TA) 2.0 TFSI  CDNC    1984  211  Hatchback  9/09 – / 
A5 Sportback (8TA) S5 quattro  CAKA    2995  333  Hatchback  1/10 – / 
A5 Sportback (8TA) 2.0 TDI  CAGA    1968  143  Hatchback  9/09 – / 
A5 Sportback (8TA) 2.0 TDI quattro  CAHA    1968  170  Hatchback  9/09 – / 
A5 Sportback (8TA) 2.0 TFSI  CDNB    1984  180  Hatchback  9/09 – / 
A5 Sportback (8TA) 2.0 TFSI quattro  CDNC    1984  211  Hatchback  9/09 – / 
A5 Sportback (8TA) 3.2 FSI quattro  CALA    3197  265  Hatchback  9/09 – / 
A5 Sportback (8TA) 2.0 TDI  CAHA    1968  170  Hatchback  9/09 – / 
A5 Sportback (8TA) 2.7 TDI  CGKA    2698  190  Hatchback  9/09 – / 
A5 Sportback (8TA) 3.0 TDI quattro  CCWA    2967  240  Hatchback  9/09 – / 
A5 Sportback (8TA) 3.0 TFSI quattro  CMUA    2995  272  Hatchback  2/11 – / 
A5 Sportback (8TA) 2.0 TDI quattro  CGLC    1968  177  Hatchback  2/11 – / 
A5 Sportback (8TA) 2.7 TDI  CGKB    2698  163  Hatchback  9/09 – / 
AUDI A5  2/11 – / 
A5 (8T3) 2.0 TDI  CAHB    1968  163  Coupe  8/08 – / 
A5 (8T3) 2.0 TDI  CGLC    1968  177  Coupe  0/11 – / 
A5 (8T3) 3.0 TDI  CLAB    2967  204  Coupe  0/11 – / 
A5 (8T3) 3.0 TDI quattro  CDUC    2967  245  Coupe  0/11 – / 
A5 (8T3) S5 quattro  CAKA    2995  333  Coupe  0/11 – / 
A5 (8T) 1.8 TFSI      1798  160  Coupe  05/09 – / 
A5 (8T3) 2.0 TDI  CAHA    1968  170  Coupe  8/08 – / 
A5 (8T3) 2.0 TDI quattro  CAHA    1968  170  Coupe  8/08 – / 
A5 (8T3) 2.0 TFSI  CDNB    1984  180  Coupe  1/08 – / 
A5 (8T3) 2.0 TFSI  CDNC    1984  211  Coupe  6/08 – / 
A5 (8T3) 2.0 TFSI quattro  CDNC    1984  211  Coupe  6/08 – / 
A5 (8T3) 2.7 TDI  CAMB    2698  163  Coupe  9/07 – / 
A5 (8T3) RS5 quattro  CFSA    4163  450  Coupe  3/10 – 8/15 
A5 (8T3) 3.0 TDI quattro  CCWB    2967  211  Coupe  3/08 – / 
A5 (8T3) 3.2 FSI quattro  CALA    3197  265  Coupe  6/07 – / 
A5 (8T) 1.8 TFSI  CAB    1798  170  Coupe  10/07 – / 
A5 (8T3) 3.2 FSI  CALA    3197  265  Coupe  6/07 – / 
A5 (8T3) S5 quattro  CAV    4163  354  Coupe  6/07 – / 
A5 (8T3) 2.7 TDI  CAMA    2698  190  Coupe  6/07 – / 
A5 (8T3) 3.0 TDI quattro  CAPA    2967  240  Coupe  6/07 – / 
A5 (8T3) 3.0 TFSI quattro  CMUA    2995  272  Coupe  2/11 – / 
A5 (8T3) 2.0 TDI quattro  CGLC    1968  177  Coupe  2/11 – / 
AUDI A6 (4G2, C7)  1/12 – / 
A6 (4G2, 4GC, C7) 2.0 TDI  CGLD    1968  163  Saloon  3/11 – / 
A6 (4G2, 4GC, C7) 2.0 TFSI  CDNB    1984  180  Saloon  5/11 – / 
A6 (4G2, 4GC, C7) 2.0 TFSI  CAEB    1984  211  Saloon  3/11 – 5/13 
A6 (4G2, 4GC, C7) 2.0 TFSI hybrid  CHJA    1984  211  Saloon  1/11 – / 
A6 (4G2, 4GC, C7) 3.0 TFSI quattro  CGWB    2995  300  Saloon  1/10 – 5/12 
A6 (4G2, 4GC, C7) 2.0 TDI  CGLC    1968  177  Saloon  3/11 – / 
A6 (4G2, 4GC, C7) 3.0 TDI  CLAB    2967  204  Saloon  1/10 – / 
A6 (4G2, 4GC, C7) 3.0 TDI quattro  CLAA    2967  204  Saloon  3/11 – / 
A6 (4G2, 4GC, C7) 3.0 TDI quattro  CKVB    2967  245  Saloon  3/11 – / 
A6 (4G2, 4GC, C7) 2.8 FSI  CHVA    2773  204  Saloon  1/10 – 4/15 
A6 (4G2, 4GC, C7) 2.8 FSI quattro  CHVA    2773  204  Saloon  1/10 – 4/15 
A6 (4G2, 4GC, C7) 3.0 TDI quattro  CGQB    2967  313  Saloon  1/11 – / 
A6 (4G2, 4GC, C7) S6 quattro  CEUC    3993  420  Saloon  2/12 – / 
A6 (4G2, 4GC, C7) 2.0 TDI  CGLE    1968  136  Saloon  1/12 – / 
AUDI A6 Allroad (4GH)  1/12 – / 
A6 Allroad (4GH, 4GJ) 3.0 TFSI quattro  CGWD    2995  310  Estate  1/12 – / 
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro  CLAA    2967  204  Estate  1/12 – / 
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro  CKVC    2967  245  Estate  1/12 – / 
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro  CGQB    2967  313  Estate  1/12 – / 
AUDI A6 Avant (4G5, C7)  5/11 – / 
A6 Avant (4G5, 4GD, C7) 3.0 TDI  CLAB    2967  204  Estate  5/11 – / 
A6 Avant (4G5, 4GD, C7) 3.0 TFSI quattro  CGWD    2995  310  Estate  1/11 – / 
A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro  CLAA    2967  204  Estate  5/11 – / 
A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro  CDUC    2967  245  Estate  5/11 – / 
A6 Avant (4G5, 4GD, C7) 2.0 TDI  CGLD    1968  163  Estate  5/11 – / 
A6 Avant (4G5, 4GD, C7) 2.8 FSI  CHVA    2773  204  Estate  5/11 – 4/15 
A6 Avant (4G5, 4GD, C7) 2.0 TFSI  CDNB    1984  180  Estate  6/11 – / 
A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro  CGQB    2967  313  Estate  1/11 – / 
A6 Avant (4G5, 4GD, C7) S6 quattro  CEUC    3993  420  Estate  2/12 – / 
A6 Avant (4G5, 4GD, C7) 2.8 FSI quattro  CHVA    2773  204  Estate  5/11 – 4/15 
A6 Avant (4G5, 4GD, C7) 3.0 TFSI quattro  CGWB    2995  300  Estate  5/11 – 5/12 
A6 Avant (4G5, 4GD, C7) 2.0 TDI  CGLE    1968  136  Estate  1/12 – / 
A6 Avant (4G5, 4GD, C7) 2.0 TDI  CGLC    1968  177  Estate  5/11 – / 
AUDI Q5 (8R)  1/10 – / 
Q5 (8R) 2.0 TDI quattro  CAGB    1968  136  Closed Off-Road Vehicle  8/09 – / 
Q5 (8R) 2.0 TDI quattro  CAHB    1968  163  Closed Off-Road Vehicle  1/08 – / 
Q5 (8R) 3.0 TDI quattro  CCWB    2967  211  Closed Off-Road Vehicle  1/08 – / 
Q5 (8R) 2.0 TDI quattro  CGLC    1968  177  Closed Off-Road Vehicle  6/12 – / 
Q5 (8R) 2.0 TFSI quattro  CNCD    1984  224  Closed Off-Road Vehicle  6/12 – / 
Q5 (8RB) 2.0 TFSI quattro  CPMB    1984  220  Closed Off-Road Vehicle  5/13 – / 
Q5 (8R) 3.0 TDI quattro  CDUD    2967  245  Closed Off-Road Vehicle  6/12 – / 
Q5 (8R) 3.0 TFSI quattro  CTUC    2995  272  Closed Off-Road Vehicle  6/12 – / 
Q5 (8R) 2.0 TDI quattro  CAGA    1968  143  Closed Off-Road Vehicle  8/09 – / 
Q5 (8R) 2.0 TFSI quattro  CDNB    1984  180  Closed Off-Road Vehicle  8/09 – / 
Q5 (8R) 3.2 FSI quattro  CALB    3197  270  Closed Off-Road Vehicle  1/08 – / 
Q5 (8R) SQ5 TDI quattro  CGQB    2967  313  Closed Off-Road Vehicle  2/12 – / 
Q5 (8R) 2.0 TFSI quattro  CDNC    1984  211  Closed Off-Road Vehicle  1/08 – / 
Q5 (8R) 2.0 TDI quattro  CAHA    1968  170  Closed Off-Road Vehicle  1/08 – / 
Q5 (8R) 3.0 TDI quattro  CCWA    2967  240  Closed Off-Road Vehicle  1/08 – / 
Q5 (8R) 2.0 TFSI hybrid quattro  CHJA    1984  211  Closed Off-Road Vehicle  6/11 – / 
Q5 (8R) 2.0 TDI  CJCB    1968  136  Closed Off-Road Vehicle  1/10 – / 
Q5 (8R) 2.0 TDI  CJCA    1968  143  Closed Off-Road Vehicle  1/10 – /