Brake Disc:5 022 253

  • Description 
      5 022 253 
      Brake Disc 
      PCS 
       
    Front Axle

    Height
    : 27 mm

    Diameter : 244.6 mm

    Centering Diameter : 68.3 mm

    Pitch Circle Diameter : 92.5 mm

    Brake Disc Thickness : 12.7 mm

    Minimum Thickness : 11.4 mm

    Num. of holes : 4
    Solid or Vented : S

    Weight
    : 3.73 kg 
     

Model

Engine Chassis Type CYL year
FORD CAPRI (ECJ)  2/69 – 2/74 
CAPRI (ECJ) 1300  EV 13 H    1305  53  Coupe  1/71 – 2/72 
CAPRI (ECJ) 1300  KL 13 L    1298  54  Coupe  1/71 – 2/73 
CAPRI (ECJ) 2300      2293  125  Coupe  8/69 – 2/74 
CAPRI (ECJ) 2600  UY    2550  125  Coupe  8/70 – 2/74 
CAPRI (ECJ) 2600 RS  OZ    2638  150  Coupe  8/70 – 2/74 
CAPRI (ECJ) 3000  HY    2945  140  Coupe  8/72 – 2/74 
CAPRI (ECJ) 1500  EX    1488  60  Coupe  2/68 – 2/74 
CAPRI (ECJ) 1500      1488  65  Coupe  2/68 – 2/74 
CAPRI (ECJ) 1600  LE    1593  88  Coupe  8/72 – 2/74 
CAPRI (ECJ) 1600  OHC TL 16 H    1593  72  Coupe  8/72 – 2/74 
CAPRI (ECJ) 1600 GT      1599  82  Coupe  1/69 – 0/72 
CAPRI (ECJ) 1700  TV 17 H    1699  75  Coupe  2/68 – 8/72 
CAPRI (ECJ) 2000  NX    1985  86  Coupe  2/69 – 6/71 
CAPRI (ECJ) 2300  TV 23 H    2293  108  Coupe  2/69 – 2/74 
FORD CAPRI II (GECP)  2/74 – 2/77 
CAPRI II (GECP) 1.6  LCE    1593  72  Coupe  2/74 – 2/77 
CAPRI II (GECP) 1.6  LEC    1593  88  Coupe  2/74 – 2/77 
CAPRI II (GECP) 1.3  J1E    1298  54  Coupe  2/74 – 8/77 
CAPRI II (GECP) 1.3  J1E    1298  57  Coupe  2/74 – 8/77 
CAPRI II (GECP) 1.6  LAC    1593  68  Coupe  9/74 – 2/77 
CAPRI II (GECP) 2.0  NWN    1999  90  Coupe  4/76 – 2/77 
CAPRI II (GECP) 2.3  YYE    2294  108  Coupe  2/74 – 2/77 
FORD CAPRI III (GECP)  6/79 – 2/85 
CAPRI III (GECP) 1.3  J1E    1298  54  Coupe  1/78 – 6/85 
CAPRI III (GECP) 1.6  LCN    1593  73  Coupe  1/78 – 4/87 
CAPRI III (GECP) 2.0  NEN    1993  101  Coupe  1/78 – 2/85 
CAPRI III (GECP) 2.0      1994  87  Coupe  1/78 – 2/85 
CAPRI III (GECP) 2.0  NYL    1999  90  Coupe  1/78 – 2/82 
CAPRI III (GECP) 2.3 Super  YYN    2294  114  Coupe  6/79 – 2/85 
FORD ESCORT II (ATH)  8/75 – 8/80 
ESCORT II (ATH) 2.0 RS (BATN)      1993  100  Saloon  3/73 – 2/77 
ESCORT II (ATH) 2.0 RS Rear Wheel Drive  NE    1993  110  Saloon  8/75 – 8/80