Brake Disc:9195052

  • Description 
      9195052 
      Brake Disc 
      PCS 
       
    Rear Axle

    Height
    : 69 mm

    Diameter : 286 mm

    Centering Diameter : 65.5 mm

    Pitch Circle Diameter : 110 mm

    Brake Disc Thickness : 20.0 mm

    Minimum Thickness : 18 mm

    Num. of holes : 5
    Solid or Vented : V 
     

Model

Engine Chassis Type CYL year
OPEL OMEGA B (25_, 26_, 27_)  9/00 – 7/03 
OMEGA B (25_, 26_, 27_) 2.0  X 20 SE    1998  116  Saloon  3/94 – 9/99 
OMEGA B (25_, 26_, 27_) 2.0  20 SE    1998  115  Saloon  3/94 – 2/00 
OMEGA B (25_, 26_, 27_) 3.0 V6  X 30 XE    2962  211  Saloon  4/94 – 2/01 
OMEGA B (25_, 26_, 27_) 3.2 V6  Y 32 SE    3175  218  Saloon  2/01 – 7/03 
OMEGA B (25_, 26_, 27_) 2.0 16V  X 20 XEV    1998  136  Saloon  3/94 – 9/99 
OMEGA B (25_, 26_, 27_) 2.0 DTI 16V  X 20 DTH    1995  101  Saloon  9/97 – 9/00 
OMEGA B (25_, 26_, 27_) 2.2 16V  Y 22 XE    2198  144  Saloon  9/99 – 7/03 
OMEGA B (25_, 26_, 27_) 2.2 DTI 16V  Y 22 DTH    2171  110  Saloon  9/00 – 7/03 
OMEGA B (25_, 26_, 27_) 2.2 DTI 16V  Y 22 DTH    2171  120  Saloon  9/00 – 7/03 
OMEGA B (25_, 26_, 27_) 2.5 DTI  Y 25 DT    2497  150  Saloon  9/01 – 7/03 
OMEGA B (25_, 26_, 27_) 2.5 TD  25 DT    2497  130  Saloon  4/94 – 7/03 
OMEGA B (25_, 26_, 27_) 2.5 V6  X 25 XE    2498  170  Saloon  3/94 – 9/00 
OMEGA B (25_, 26_, 27_) 2.6 V6  Y 26 SE    2597  180  Saloon  9/00 – 7/03 
OPEL OMEGA B Estate (21_, 22_, 23_)  9/00 – 7/03 
OMEGA B Estate (21_, 22_, 23_) 2.0  X 20 SE    1998  116  Estate  3/94 – 9/99 
OMEGA B Estate (21_, 22_, 23_) 2.0 16V  X 20 XEV    1998  136  Estate  3/94 – 9/99 
OMEGA B Estate (21_, 22_, 23_) 2.0 DTI 16V  X 20 DTH    1995  101  Estate  9/97 – 9/00 
OMEGA B Estate (21_, 22_, 23_) 2.2 16V  Y 22 XE    2198  144  Estate  9/99 – 7/03 
OMEGA B Estate (21_, 22_, 23_) 2.2 DTI 16V  Y 22 DTH    2171  120  Estate  9/00 – 7/03 
OMEGA B Estate (21_, 22_, 23_) 2.5 DTI  Y 25 DT    2497  150  Estate  9/01 – 7/03 
OMEGA B Estate (21_, 22_, 23_) 2.5 TD  25 DT    2497  131  Estate  4/94 – 2/01 
OMEGA B Estate (21_, 22_, 23_) 2.5 V6  X 25 XE    2498  170  Estate  3/94 – 9/00 
OMEGA B Estate (21_, 22_, 23_) 2.6 V6  Y 26 SE    2597  180  Estate  9/00 – 7/03 
OMEGA B Estate (21_, 22_, 23_) 3.0 V6  X 30 XE    2962  211  Estate  4/94 – 2/01 
OMEGA B Estate (21_, 22_, 23_) 3.2 V6  Y 32 SE    3175  218  Estate  2/01 – 7/03 
OMEGA B Estate (21_, 22_, 23_) 2.2 DTI 16V  Y 22 DTH    2171  110  Estate  9/00 – 7/03 
VAUXHALL OMEGA (B) Estate  2/01 – 3/04 
OMEGA (B) Estate 2.0  X 20 SE    1998  116  Estate  3/94 – 9/99 
OMEGA (B) Estate 2.0 16V  X 20 XEV    1998  136  Estate  3/94 – 2/01 
OMEGA (B) Estate 2.0 DTI 16V  X 20 DTH    1995  101  Estate  1/98 – 9/00 
OMEGA (B) Estate 2.2 16V  Y 22 XE    2198  144  Estate  2/94 – 6/03 
OMEGA (B) Estate 2.2 DTI 16V  Y 22 DTH    2171  120  Estate  8/00 – 3/04 
OMEGA (B) Estate 2.5 DTI 24V  Y 25 DT    2497  150  Estate  9/01 – / 
OMEGA (B) Estate 2.5 TD  25 DT    2497  131  Estate  4/94 – 2/01 
OMEGA (B) Estate 2.5 V6  X 25 XE    2498  170  Estate  3/94 – 9/00 
OMEGA (B) Estate 2.6 V6  Y 26 SE    2597  180  Estate  8/00 – 3/04 
OMEGA (B) Estate 3.0 V6  X 30 XE    2962  211  Estate  7/94 – 7/00 
OMEGA (B) Estate 3.2 V6  Y 32 SE    3175  218  Estate  2/01 – 3/04 
VAUXHALL OMEGA (B)  2/01 – 3/04 
OMEGA (B) 2.0  X 20 SE    1998  116  Saloon  3/94 – 9/99 
OMEGA (B) 2.0  20 SE    1998  115  Saloon  9/95 – 9/96 
OMEGA (B) 2.0 16V  X 20 XEV    1998  136  Saloon  3/94 – 9/99 
OMEGA (B) 2.0 DTI 16V  X 20 DTH    1995  101  Saloon  1/98 – 9/00 
OMEGA (B) 2.2 16V  Y 22 XE    2198  144  Saloon  1/94 – 6/03 
OMEGA (B) 2.2 DTI 16V  Y 22 DTH    2171  120  Saloon  8/00 – 3/04 
OMEGA (B) 2.5 DTI 24V  Y 25 DT    2497  150  Saloon  9/01 – / 
OMEGA (B) 2.5 TD  25 DT    2497  131  Saloon  4/94 – 2/01 
OMEGA (B) 2.5 V6  X 25 XE    2498  170  Saloon  3/94 – 9/00 
OMEGA (B) 2.6 V6  Y 26 SE    2597  180  Saloon  8/00 – 3/04 
OMEGA (B) 3.0 V6  X 30 XE    2962  211  Saloon  4/94 – 7/00 
OMEGA (B) 3.2 V6  Y 32 SE    3175  218  Saloon  2/01 – 3/04