Brake Disc:60 92 8151

  • Description 
      60 92 8151 
      Brake Disc 
      PCS 
       
    Rear Axle

    Height
    : 102.2 mm

    Diameter : 280 mm

    Centering Diameter : 68 mm

    Pitch Circle Diameter : 118 mm

    Brake Disc Thickness : 12.0 mm

    Minimum Thickness : 10 mm

    Num. of holes : 5
    Solid or Vented : S

    Weight
    : 9.1 kg 
     

Model

Engine Chassis Type CYL year
NISSAN PRIMASTAR Box (X83)  9/08 – / 
PRIMASTAR Box (X83) dCi 90  M9R 782    1995  90  Box  9/06 – / 
PRIMASTAR Box (X83) dCi 120  M9R 780    1995  114  Box  9/06 – / 
PRIMASTAR Box (X83) dCi 150  G9U 632    2464  145  Box  9/06 – / 
PRIMASTAR Box (X83) 2.0  F4R 720    1998  120  Box  2/03 – / 
PRIMASTAR Box (X83) dCi 100  F9Q 760    1870  100  Box  9/02 – / 
PRIMASTAR Box (X83) dCi 140  G9U 730    2463  135  Box  7/03 – / 
PRIMASTAR Box (X83) dCi 80  F9Q 762    1870  82  Box  9/02 – / 
PRIMASTAR Box (X83) dCi 115  G9U 720    2464  114  Box  9/08 – / 
NISSAN PRIMASTAR Bus (X83)  9/08 – / 
PRIMASTAR Bus (X83) 2.0  F4R 720    1998  120  Bus  3/01 – / 
PRIMASTAR Bus (X83) dCi 100  F9Q 760    1870  101  Bus  3/01 – / 
PRIMASTAR Bus (X83) dCi 140  G9U 730    2463  135  Bus  7/03 – / 
PRIMASTAR Bus (X83) dCi 80  F9Q 762    1870  80  Bus  3/01 – / 
PRIMASTAR Bus (X83) dCi 90  M9R 782    1995  90  Bus  9/06 – / 
PRIMASTAR Bus (X83) dCi 120  M9R 780    1995  114  Bus  9/06 – / 
PRIMASTAR Bus (X83) dCi 150  G9U 632    2464  145  Bus  9/06 – / 
PRIMASTAR Bus (X83) dCi 115  G9U 720    2464  114  Bus  9/08 – / 
VAUXHALL VIVARO Box (F7)  1/06 – / 
VIVARO Box (F7) 1.9 DI  F9Q 762    1870  80  Box  8/01 – / 
VIVARO Box (F7) 1.9 DTI  F9Q 760    1870  101  Box  8/01 – / 
VIVARO Box (F7) 2.0 16V  F4R 720    1998  120  Box  8/01 – / 
VIVARO Box (F7) 2.5 DTI  G9U 730    2463  135  Box  5/03 – / 
VIVARO Box (F7) 2.5 CDTI  G9MB6    2463  146  Box  8/06 – / 
VIVARO Box (F7) 2.0 CDTI  M9R 780    1995  114  Box  8/06 – / 
VIVARO Box (F7) 2.0 CDTI  M9R 782    1995  90  Box  8/06 – / 
VIVARO Box (F7) 2.0 ECOTEC  F4R 820    1998  117  Box  8/06 – / 
VIVARO Box (F7) 2.5 CDTI  G9U 630    2464  114  Box  8/06 – / 
VIVARO Box (F7) 1.9 DI      1900  80  Box  8/01 – / 
VIVARO Box (F7) 2.5 DTI  G9U 730    2463  135  Box  4/04 – / 
VIVARO Box (F7) 1.9 DTI  F9Q 760    1870  101  Box  8/01 – / 
VIVARO Box (F7) 2.5 CDTI  G9U 630    2464  146  Box  8/06 – / 
VIVARO Box (F7) 2.0 16V  F4R 720    1998  120  Box  8/01 – / 
VIVARO Box (F7) 2.0 CDTI  M9R 780    1995  114  Box  8/06 – / 
VIVARO Box (F7) 2.0 CDTI  M9R 782    1995  90  Box  1/06 – / 
VAUXHALL VIVARO Combi (J7)  8/06 – / 
VIVARO Combi (J7) 2.0 16V  F4R 720    1998  120  Bus  8/01 – / 
VIVARO Combi (J7) 2.5 DTI  G9U 730    2463  135  Bus  5/03 – / 
VIVARO Combi (J7) 2.0 ECOTEC  F4R 820    1998  117  Bus  8/06 – / 
VIVARO Combi (J7) 2.5 CDTI  G9U 630    2463  146  Bus  8/06 – / 
VIVARO Combi (J7) 2.0 CDTI  M9R 780    1995  114  Bus  8/06 – / 
VIVARO Combi (J7) 2.0 CDTI  M9R 782    1995  90  Bus  8/06 – / 
VIVARO Combi (J7) 2.5 CDTI  G9U 630    2464  114  Bus  8/06 – / 
VIVARO Combi (J7) 1.9 DI  F9Q 774    1870  80  Bus  8/01 – / 
VIVARO Combi (J7) 1.9 DTI  F9Q 760    1870  101  Bus  8/01 – / 
VIVARO Combi (J7) 1.9 DI      1900  80  Bus  8/01 – / 
VIVARO Combi (J7) 2.5 DTI  G9U 730    2463  135  Bus  4/04 – / 
VIVARO Combi (J7) 1.9 DTI  F9Q 760    1870  101  Bus  8/01 – / 
VIVARO Combi (J7) 2.0 CDTI  M9R 782    1995  90  Bus  1/06 – / 
VIVARO Combi (J7) 2.0 16V  F4R 720    1998  120  Bus  8/01 – / 
VIVARO Combi (J7) 2.0 CDTI  M9R 780    1995  114  Bus  8/06 – / 
VAUXHALL VIVARO Platform/Chassis (E7)  8/06 – / 
VIVARO Platform/Chassis (E7) 2.0 CDTI  M9R 782    1995  90  Platform/Chassis  1/06 – / 
VIVARO Platform/Chassis (E7) 2.0 ECOTEC  F4R 820    1998  117  Platform/Chassis  8/06 – / 
VIVARO Platform/Chassis (E7) 2.5 CDTI  G9U 630    2464  114  Platform/Chassis  8/06 – / 
VIVARO Platform/Chassis (E7) 2.5 CDTI  G9U 630    2463  146  Platform/Chassis  8/06 – / 
VIVARO Platform/Chassis (E7) 2.0 CDTI  M9R 780    1995  114  Platform/Chassis  8/06 – / 
VIVARO Platform/Chassis (E7) 2.0 16V  F4R 720    1998  120  Platform/Chassis  8/06 – / 
VIVARO Platform/Chassis (E7) 1.9 DTI  F9Q 760    1870  101  Platform/Chassis  8/06 – / 
VIVARO Platform/Chassis (E7) 1.9 Di  F9Q 762    1870  82  Platform/Chassis  8/06 – / 
VIVARO Platform/Chassis (E7) 2.5 DTi  G9U 730    2463  135  Platform/Chassis  8/06 – / 
VIVARO Platform/Chassis (E7) 2.0 CDTI  M9R 782    1995  90  Platform/Chassis  1/06 – / 
VIVARO Platform/Chassis (E7) 2.0 CDTI  M9R 780    1995  114  Platform/Chassis  8/06 – / 
VIVARO Platform/Chassis (E7) 2.5 CDTI  G9U 730    2463  146  Platform/Chassis  8/06 – / 
RENAULT TRAFIC II Box (FL)  8/06 – / 
TRAFIC II Box (FL) 2.0 (FL0A)  F4R 720    1998  120  Box  3/01 – / 
TRAFIC II Box (FL) 2.5 dCi 135 (FL0D)  G9U 730    2464  135  Box  5/03 – / 
TRAFIC II Box (FL) 1.9 dCi 100 (FL0C)  F9Q 760    1870  101  Box  3/01 – / 
TRAFIC II Box (FL) 1.9 dCi 80 (FL0B)  F9Q 762    1870  82  Box  3/01 – / 
TRAFIC II Box (FL) 2.0 16V  F4R 820    1998  117  Box  8/06 – / 
TRAFIC II Box (FL) 2.0 dCi 115 (FL0H)  M9R 780    1995  114  Box  8/06 – / 
TRAFIC II Box (FL) 2.0 dCi 90 (FL0H)  M9R 780    1995  90  Box  8/06 – / 
TRAFIC II Box (FL) 2.5 dCi 145 (FL0J)  G9U 630    2464  146  Box  8/06 – / 
RENAULT TRAFIC II Bus (JL)  2/08 – / 
TRAFIC II Bus (JL) 2.0 (JL0A)  F4R 720    1998  120  Bus  3/01 – / 
TRAFIC II Bus (JL) 1.9 dCI 100 (JL0C)  F9Q 760    1870  101  Bus  3/01 – / 
TRAFIC II Bus (JL) 2.5 dCi 135 (JL0D)  G9U 730    2464  135  Bus  5/03 – / 
TRAFIC II Bus (JL) 1.9 dCI 80 (JL0B)  F9Q 762    1870  82  Bus  3/01 – / 
TRAFIC II Bus (JL) 2.0 16V  F4R 820    1998  117  Bus  8/06 – / 
TRAFIC II Bus (JL) 2.0 dCi 90 (JL0H)  M9R 782    1995  90  Bus  8/06 – / 
TRAFIC II Bus (JL) 2.0 dCi 115 (JL0H)  M9R 780    1995  114  Bus  8/06 – / 
TRAFIC II Bus (JL) 2.5 dCi 145 (JL0J)  G9U 630    2464  146  Bus  8/06 – / 
TRAFIC II Bus (JL) 2.5 dCi 115      2464  114  Bus  2/08 – / 
RENAULT TRAFIC II Platform/Chassis (EL)  8/06 – / 
TRAFIC II Platform/Chassis (EL) 2.0 (ELOA)  F4R 720    1998  120  Platform/Chassis  3/01 – / 
TRAFIC II Platform/Chassis (EL) 1.9 dCi 80 (ELOB)  F9Q 762    1870  82  Platform/Chassis  3/01 – / 
TRAFIC II Platform/Chassis (EL) 1.9 dCi 100 (ELOC)  F9Q 760    1870  101  Platform/Chassis  3/01 – / 
TRAFIC II Platform/Chassis (EL) 2.0 dCi 90 (EL0H)  M9R 780    1995  90  Platform/Chassis  8/06 – / 
TRAFIC II Platform/Chassis (EL) 2.0 dCi 115 (EL0H)  M9R 780    1995  114  Platform/Chassis  8/06 – / 
TRAFIC II Platform/Chassis (EL) 2.5 dCi 135 (ELOD)  G9U 730    2463  135  Platform/Chassis  3/01 – / 
TRAFIC II Platform/Chassis (EL) 2.5 dCi 145 (EL0J)  G9U 630    2464  146  Platform/Chassis  8/06 – /