Brake Master Cylinder:00 64 301 301

  • Description 
      00 64 301 301 
      Brake Master Cylinder 
      PCS 
       
    Diameter : 25.4 mm
     
     

Model

Engine Chassis Type CYL year
MERCEDES BENZ CLS (C219)  1/05 – 2/10 
CLS (C219) CLS 350 (219.357)  M 272.985    3498  292  Coupe  4/06 – 2/10 
CLS (C219) CLS 500 (219.372)  M 273.960    5461  388  Coupe  4/06 – 2/10 
CLS (C219) CLS 300 (219.354)  M 272.943    2996  231  Coupe  4/09 – 2/10 
CLS (C219) CLS 350 CDI (219.322)  OM 642.920    2987  224  Coupe  4/09 – 2/10 
CLS (C219) CLS 350 CGI (219.357)  M 272.985    3498  292  Coupe  4/09 – 2/10 
CLS (C219) CLS 63 AMG (219.377)  M 156.983    6208  514  Coupe  4/06 – 2/10 
CLS (C219) CLS 280 (219.354)  M 272.943    2996  231  Coupe  7/08 – 2/10 
CLS (C219) CLS 350 (219.356)  M 272.964    3498  272  Coupe  0/04 – 2/10 
CLS (C219) CLS 500 (219.375)  M 113.967    4966  306  Coupe  0/04 – 2/10 
CLS (C219) CLS 320 CDI (219.322)  OM 642.910    2987  224  Coupe  1/05 – 2/10 
CLS (C219) CLS 55 AMG (219.376)  M 113.990    5439  476  Coupe  1/05 – 2/10 
MERCEDES BENZ E-CLASS (W211)  04/06 – / 
E-CLASS (W211) E 200 CDI (211.007)  OM 646.820    2148  136  Saloon  4/06 – 2/08 
E-CLASS (W211) E 220 CDI (211.008)  OM 646.821    2148  170  Saloon  4/06 – 2/08 
E-CLASS (W211) E 500 (211.072)  M 273.960    5461  388  Saloon  4/06 – 2/08 
E-CLASS (W211) E 420 CDI (211.029)  OM 629.910    3996  314  Saloon  1/06 – 2/08 
E-CLASS (W211) E 280 4-matic (211.092)  M 272.943    2996  231  Saloon  1/06 – 2/08 
E-CLASS (W211) E 280 CDI (211.020)  OM 642.920    2987  190  Saloon  3/05 – 2/08 
E-CLASS (W211) E 320 CDI (211.022)  OM 642.920    2987  224  Saloon  3/05 – 2/08 
E-CLASS (W211) E 320 CDI 4-matic  OM 642.910    2987  224  Saloon  3/05 – 2/08 
E-CLASS (W211) E 350 (211.056)  M 272.964    3498  272  Saloon  3/05 – 2/08 
E-CLASS (W211) E 280 (211.054)  M 272.943    2996  231  Saloon  3/05 – 2/08 
E-CLASS (W211) E 280 CDI 4-matic  OM 642.921    2987  190  Saloon  3/05 – 2/08 
E-CLASS (W211) E 350 4-matic (211.087)  M 272.964    3498  272  Saloon  3/05 – 2/08 
E-CLASS (W211) E 500 4-matic (211.090)  M 273.962    5461  388  Saloon  4/06 – 2/08 
E-CLASS (W211) E 220 CDI (211.006)  OM 646.961    2148  136  Saloon  3/02 – 2/08 
E-CLASS (W211) E 350 CGI (211.057)  M 272.985    3498  292  Saloon  9/07 – 2/08 
E-CLASS (W211) E 300 BlueTEC  OM 642.920    2987  211  Saloon  9/07 – 2/08 
E-CLASS (W211) E 230 (211.052)  M 272.922    2496  204  Saloon  9/07 – 2/08 
E-CLASS (W211) E 63 AMG (211.077, 211.177)  M 156.983    6208  514  Saloon  3/06 – 2/08 
E-CLASS (W211) E 500 4-matic (211.083)  M 113.969    4966  306  Saloon  0/03 – 2/08 
E-CLASS (W211) E 320 (211.065)  M 112.949    3199  224  Saloon  3/02 – 2/08 
E-CLASS (W211) E 500 (211.070)  M 113.967  211.070  4966  306  Saloon  03/02 – / 
E-CLASS (W211) E 220 CDI (211.006)  OM 646.961    2148  150  Saloon  3/02 – 2/08 
E-CLASS (W211) E 240 (211.061)  M 112.917    2597  177  Saloon  3/02 – 2/08 
E-CLASS (W211) E 270 CDI (211.016)  OM 647.961    2685  177  Saloon  3/02 – 2/08 
E-CLASS (W211) E 200 CDI (211.004)  OM 646.951    2148  122  Saloon  7/02 – 2/08 
E-CLASS (W211) E 200 CDI (211.004)  OM 646.951    2148  102  Saloon  7/02 – 2/08 
E-CLASS (W211) E200 NGT  M 271.941    1796  163  Saloon  03/04 – / 
E-CLASS (W211) E 280 CDI (211.023)  OM 648.961    3222  177  Saloon  5/04 – 2/08 
E-CLASS (W211) E 240 4-matic (211.080)  M 112.917    2597  177  Saloon  3/03 – 2/08 
E-CLASS (W211) E 320 4-matic (211.082)  M 112.954    3199  224  Saloon  3/03 – 2/08 
E-CLASS (W211) E 320 CDI (211.026)  OM 648.961    3222  204  Saloon  1/02 – 2/08 
E-CLASS (W211) E 55 AMG Kompressor (211.076)  M 113.990    5439  476  Saloon  0/02 – 2/08 
E-CLASS (W211) E 200 Kompressor (211.042)  M 271.941  211.042  1796  163  Saloon  11/02 – / 
E-CLASS (W211) E 400 CDI (211.028)  OM 628.961    3996  260  Saloon  2/03 – 2/08 
E-CLASS (W211) E 200 CGI  M 271.946    1796  170  Saloon  1/02 – 2/08 
E-CLASS (W211) E 200 Kompressor (211.041)    211.041  1796  184  Saloon  04/06 – / 
MERCEDES BENZ E-CLASS (W212)  3/11 – / 
E-CLASS (W212) E 200 NGT (212.041)  M 271.958    1796  163  Saloon  3/11 – / 
MERCEDES BENZ E-CLASS T-

Model (S211) 

4/06 – 7/09 
E-CLASS T-

Model (S211) E 63 AMG (211.277) 

M 156.983    6208  514  Estate  3/06 – 7/09 
E-CLASS T-

Model (S211) E 200 Kompressor (211.241) 

  211.241  1796  184  Estate  04/06 – / 
E-CLASS T-

Model (S211) E 280 T CDI (211.220) 

OM 642.920    2987  190  Estate  3/05 – 7/09 
E-CLASS T-

Model (S211) E 320 T CDI (211.222) 

OM 642.920    2987  224  Estate  3/05 – 7/09 
E-CLASS T-

Model (S211) E 320 T CDI 4-matic (211.289) 

OM 642.920    2987  224  Estate  3/05 – 7/09 
E-CLASS T-

Model (S211) E 350 T 4-matic (211.287) 

M 272.964    3498  272  Estate  3/05 – 7/09 
E-CLASS T-

Model (S211) E 230 T (211.252) 

M 272.922    2496  204  Estate  5/07 – 7/09 
E-CLASS T-

Model (S211) E 280 T (211.254) 

M 272.943    2996  231  Estate  3/05 – 7/09 
E-CLASS T-

Model (S211) E 280 T 4-matic (211.292) 

M 272.943    2996  231  Estate  3/05 – 7/09 
E-CLASS T-

Model (S211) E 280 T CDI 4-matic (211.284) 

OM 642.921    2987  190  Estate  3/05 – 7/09 
E-CLASS T-

Model (S211) E 350 T (211.256) 

M 272.964    3498  272  Estate  3/05 – 7/09 
E-CLASS T-

Model (S211) E 220 CDI (211.206) 

OM 646.961    2148  136  Estate  3/03 – 7/09 
E-CLASS T-

Model (S211) E 200 CDI (211.207) 

OM 646.821    2148  136  Estate  4/06 – 7/09 
E-CLASS T-

Model (S211) 350 CGI (211.257) 

M 272.985    3498  292  Estate  5/06 – 7/09 
E-CLASS T-

Model (S211) E 240 T 4-matic (211.280) 

M 112.917    2597  177  Estate  7/03 – 7/09 
E-CLASS T-

Model (S211) E 320 T 4-matic (211.282) 

M 112.954    3199  224  Estate  7/03 – 7/09 
E-CLASS T-

Model (S211) E 55 AMG (211.276) 

M 113.990    5439  476  Estate  7/03 – 7/09 
E-CLASS T-

Model (S211) E 500 T (211.270) 

M 113.967  211.270  4966  306  Estate  10/03 – / 
E-CLASS T-

Model (S211) E 500 T 4-matic (211.283) 

M 113.969    4966  306  Estate  0/03 – 7/09 
E-CLASS T-

Model (S211) E 280 T CDI (211.223) 

OM 648.961    3222  177  Estate  5/04 – 7/09 
E-CLASS T-

Model (S211) E 220 T CDI (211.208) 

OM 646.821    2148  170  Estate  4/06 – 7/09 
E-CLASS T-

Model (S211) E 200 T Kompressor (211.242) 

M 271.941    1796  163  Estate  3/03 – 7/09 
E-CLASS T-

Model (S211) E 220 T CDI (211.206) 

OM 646.961    2148  150  Estate  3/03 – 7/09 
E-CLASS T-

Model (S211) E 500 T (211.272) 

M 273.960    5461  388  Estate  4/06 – 7/09 
E-CLASS T-

Model (S211) E 240 T (211.261) 

M 112.913    2597  177  Estate  3/03 – 7/09 
E-CLASS T-

Model (S211) E 270 T CDI (211.216) 

OM 647.961    2685  177  Estate  3/03 – 7/09 
E-CLASS T-

Model (S211) E 320 T (211.265) 

M 112.949    3199  224  Estate  3/03 – 7/09 
E-CLASS T-

Model (S211) E 320 T CDI (211.226) 

OM 648.961    3222  204  Estate  3/03 – 7/09 
E-CLASS T-

Model (S211) E 500 T 4-matic (211.290) 

M 273.962    5461  388  Estate  4/06 – 7/09 
MERCEDES BENZ G-CLASS (W463)  09/06 – / 
G-CLASS (W463) G 320 CDI (463.340, 463.341, 463.343)      2987  224  Closed Off-Road Vehicle  09/06 – / 
MERCEDES BENZ G-CLASS Cabrio (W463)  2/09 – / 
G-CLASS Cabrio (W463) G 500  M 273.963    5461  388  Open Off-Road Vehicle  2/09 – /