Brake Master Cylinder:4414014

  • Description 
      4414014 
      Brake Master Cylinder 
      PCS 
       
    Diameter : 20.64 mm

    Brake System : TRW 
     

Model

Engine Chassis Type CYL year
NISSAN PRIMASTAR Box (X83)  9/02 – / 
PRIMASTAR Box (X83) 2.0  F4R 720    1998  120  Box  2/03 – / 
PRIMASTAR Box (X83) dCi 100  F9Q 760    1870  100  Box  9/02 – / 
PRIMASTAR Box (X83) dCi 140  G9U 730    2463  135  Box  7/03 – / 
PRIMASTAR Box (X83) dCi 80  F9Q 762    1870  82  Box  9/02 – / 
NISSAN PRIMASTAR Bus (X83)  3/01 – / 
PRIMASTAR Bus (X83) 2.0  F4R 720    1998  120  Bus  3/01 – / 
PRIMASTAR Bus (X83) dCi 100    X83  1870  101  Bus  03/01 – / 
PRIMASTAR Bus (X83) dCi 140  G9U 730    2463  135  Bus  7/03 – / 
PRIMASTAR Bus (X83) dCi 80  F9Q 762    1870  80  Bus  3/01 – / 
OPEL VIVARO Box (F7)  8/01 – / 
VIVARO Box (F7) 1.9 DI  F9Q 762    1870  80  Box  8/01 – / 
VIVARO Box (F7) 1.9 DTI  F9Q 760    1870  101  Box  8/01 – / 
OPEL VIVARO Combi (J7)  8/01 – / 
VIVARO Combi (J7) 1.9 DI  F9Q 774    1870  80  Bus  8/01 – / 
VIVARO Combi (J7) 1.9 DTI  F9Q 760    1870  101  Bus  8/01 – / 
RENAULT TRAFIC II Box (FL)  5/03 – / 
TRAFIC II Box (FL) 2.5 DTi  G9U 730    2463  135  Box  3/03 – 7/03 
TRAFIC Box (FL) 1.9 dCi 80 (FL0B)  F9Q 762    1870  82  Box  3/01 – / 
TRAFIC Box (FL) 1.9 dCi 100 (FL0C)  F9Q 760    1870  101  Box  3/01 – / 
TRAFIC Box (FL) 2.0 (FL0A)  F4R 720    1998  120  Box  3/01 – / 
TRAFIC Box (FL) 2.5 dCi 135 (FL0D)  G9U 730    2464  135  Box  5/03 – / 
RENAULT TRAFIC II Bus (JL)  3/01 – / 
TRAFIC II Bus (JL) 1.9 dCi  F9Q 762    1870  80  Bus  4/01 – 7/03 
TRAFIC II Bus (JL) 1.9 dCI 100 (JL0C)  F9Q 760    1870  101  Bus  3/01 – / 
TRAFIC II Bus (JL) 2.5 dCi 135 (JL0D)  G9U 730    2464  135  Bus  5/03 – / 
TRAFIC II Bus (JL) 1.9 dCI 80 (JL0B)  F9Q 762    1870  82  Bus  3/01 – / 
TRAFIC II Bus (JL) 2.0 (JL0A)  F4R 720    1998  120  Bus  3/01 – / 
RENAULT TRAFIC II Platform/Chassis (EL)  3/01 – / 
TRAFIC II Platform/Chassis (EL) 1.9 dCi 80 (EL0B)  F9Q 762    1870  82  Platform/Chassis  3/01 – / 
TRAFIC II Platform/Chassis (EL) 1.9 dCi 100 (EL0C)  F9Q 760    1870  101  Platform/Chassis  3/01 – / 
TRAFIC II Platform/Chassis (EL) 2.5 dCi 135 (EL0D)  G9U 730    2463  135  Platform/Chassis  3/01 – / 
TRAFIC II Platform/Chassis (EL) 2.0 (EL0A)  F4R 720    1998  120  Platform/Chassis  3/01 – / 
VAUXHALL VIVARO Combi (X83)  8/01 – 2/06 
VIVARO Combi (J7) 1.9 DI  F9Q 762    1870  80  Bus  8/01 – 2/06