Brake Master Cylinder:46010-00QAP

  • Description 
      46010-00QAP 
      Brake Master Cylinder 
      PCS 
       
    Diameter : 23.8 mm

    Brake System : BOSCH 
     

Model

Engine Chassis Type CYL year
NISSAN INTERSTAR Box (X70)  7/02 – / 
INTERSTAR Box (X70) dCi 140  ZD30    2953  136  Box  1/03 – / 
INTERSTAR Box (X70) dCi 80  F9Q 772  X70  1870  82  Box  07/02 – / 
INTERSTAR Box (X70) dCI 90  G9T 722    2188  90  Box  7/02 – / 
INTERSTAR Box (X70) dCi 100  G9U 720    2463  99  Box  1/03 – / 
INTERSTAR Box (X70) dCi 120  G9U 720    2463  115  Box  7/02 – / 
NISSAN INTERSTAR Bus (X70)  7/02 – / 
INTERSTAR Bus (X70) dCi 100  G9U 720    2463  99  Bus  1/03 – / 
INTERSTAR Bus (X70) dCi 120  G9U 720    2463  115  Bus  7/02 – / 
INTERSTAR Bus (X70) dCi 140  ZD30    2953  136  Bus  1/03 – / 
INTERSTAR Bus (X70) dCi 80  F9Q 772  X70  1870  82  Bus  07/02 – / 
INTERSTAR Bus (X70) dCI 90  G9T 722    2188  90  Bus  7/02 – / 
NISSAN INTERSTAR Platform/Chassis  1/03 – / 
INTERSTAR Platform/Chassis dCi 100  G9U 720    2463  99  Platform/Chassis  2/04 – / 
INTERSTAR Platform/Chassis dCi 120  G9U 720    2463  115  Platform/Chassis  8/03 – / 
INTERSTAR Platform/Chassis dCi 140  ZD30    2953  136  Platform/Chassis  1/03 – / 
OPEL MOVANO Box (F9)  0/01 – / 
MOVANO Box (F9) 3.0 DTI  ZD3 200    2953  136  Box  0/03 – / 
MOVANO Box (X70) 2.5 DTi  G9U 754    2463  99  Box  0/03 – / 
MOVANO Box (X70) 2.2 DTI  G9T 720    2188  90  Box  9/00 – / 
MOVANO Box (X70) 2.5 DTI  G9U 720    2463  115  Box  0/01 – / 
MOVANO Box (X70) 1.9 DTI  F9Q 774    1870  82  Box  0/01 – / 
OPEL MOVANO Combi (J9)  0/01 – / 
MOVANO Combi (J9) 3.0 DTi  ZD3 200    2953  136  Bus  0/03 – / 
MOVANO Combi (X70) 2.2 DTI  G9T 720    2188  90  Bus  9/00 – / 
MOVANO Combi (X70) 2.5 CDTI  G9U 754    2463  99  Bus  0/03 – 2/06 
MOVANO Combi (X70) 2.5 DTI  G9U 720    2463  115  Bus  0/01 – / 
MOVANO Combi (X70) 1.9 DTI  F9Q 774    1870  82  Bus  0/01 – / 
OPEL MOVANO Dumptruck (H9)  9/00 – / 
MOVANO Dumptruck (H9) 3.0 DTI  ZD3 200    2953  136  Dumptruck  0/03 – / 
MOVANO Dumptruck (X70) 2.5 DTI  G9U 754    2463  99  Dumptruck  0/03 – / 
MOVANO Dumptruck (H9) 2.5 DTI  G9U 720    2463  115  Dumptruck  0/01 – / 
MOVANO Dumptruck (X70) 2.2 DTI  G9T 720    2188  90  Dumptruck  9/00 – / 
OPEL MOVANO Platform/Chassis (U9, E9)  0/01 – / 
MOVANO Platform/Chassis (U9, E9) 3.0 DTI  ZD3 200    2953  136  Platform/Chassis  0/03 – / 
MOVANO Platform/Chassis (X70) 2.5 DTi  G9U 754    2463  99  Platform/Chassis  0/03 – / 
MOVANO Platform/Chassis (X70) 2.2 DTI  G9T 720    2188  90  Platform/Chassis  9/00 – / 
MOVANO Platform/Chassis (X70) 2.5 DTI  G9U 720    2463  115  Platform/Chassis  0/01 – / 
RENAULT MASTER II Box (FD)  1/04 – / 
MASTER II Box (FD) 3.0 dCi 140 (HD0S, FD0S, HD1S)  ZD3 202    2953  136  Box  0/03 – / 
MASTER II Box (FD) 2.5 dCi 100 (FD0U, FD0V)  G9U 754    2463  99  Box  0/03 – / 
MASTER II Box (FD) 3.0 dCi 120  ZD3 600    2953  116  Box  6/05 – / 
MASTER II Box (FD) 3.0 dCi 160  ZD3 A 604    2953  156  Box  6/05 – / 
MASTER II Box (FD) 1.9 dCi 80  F9Q 772    1870  82  Box  11/01 – / 
MASTER II Box (FD) 2.2 dCI 90  G9T 722    2188  90  Box  9/00 – / 
MASTER II Box (FD) 2.5 dCi 120  G9U 720    2463  115  Box  0/01 – / 
MASTER II Box (FD) 2.5 dCi  G9U 750    2464  114  Box  1/04 – / 
RENAULT MASTER II Bus (JD)  1/04 – / 
MASTER II Bus (JD) 2.5 dCi 100 (JDCV)  G9U 754    2463  99  Bus  0/03 – / 
MASTER II Bus (JD) 3.0 dCi 140 (JD0T)  ZD3 200    2953  136  Bus  0/03 – / 
MASTER II Bus (JD/ND) 1.9 dCi 80  F9Q 772    1870  82  Bus  11/01 – / 
MASTER II Bus (JD) 2.2 dCI 90  G9T 722    2188  90  Bus  9/00 – / 
MASTER II Bus (JD) 2.5 dCi 120  G9U 720    2463  115  Bus  0/01 – / 
MASTER II Bus (JD) 2.5 dCi  G9U 750    2464  114  Bus  1/04 – / 
RENAULT MASTER II Platform/Chassis (ED/HD/UD)  1/04 – / 
MASTER II Platform/Chassis (ED/HD/UD) 3.0 dCi 140 (ED0S, UD0S)  ZD3 202    2953  136  Platform/Chassis  0/03 – / 
MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi 100 (ED4V, ED8V)  G9U 754    2463  99  Platform/Chassis  0/03 – / 
MASTER II Platform/Chassis (ED/HD/UD) 3.0 dCi 120  ZD3 600    2953  116  Platform/Chassis  6/05 – / 
MASTER II Platform/Chassis (ED/HD/UD) 3.0 dCi 160  ZD3 A 604    2953  156  Platform/Chassis  6/05 – / 
MASTER II Platform/Chassis (ED/HD/UD) 2.2 dCI 90  G9T 722    2188  90  Platform/Chassis  9/00 – / 
MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi 120  G9U 720    2463  115  Platform/Chassis  0/01 – / 
MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi  G9U 750    2464  114  Platform/Chassis  1/04 – / 
VAUXHALL MOVANO Mk I (A) Chassis/Cab (X70)  0/01 – 5/10 
MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) 3.0 DTi  ZD3 202    2953  136  Platform/Chassis  0/03 – 5/10 
MOVANO Mk I (A) Chassis/Cab (X70) 2.2 DTI  G9T 720    2188  90  Platform/Chassis  9/00 – 5/10 
MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) 2.5 CDTI  G9U 754    2463  101  Platform/Chassis  4/04 – 5/10 
MOVANO Mk I (A) Chassis/Cab (X70) 2.5 DTI  G9U 720    2463  115  Platform/Chassis  0/01 – 5/10 
VAUXHALL MOVANO Mk I (A) Combi (X70)  0/01 – 8/09 
MOVANO Mk I (A) Combi (JD) 3.0 DTi  ZD3 200    2953  136  Bus  0/03 – 5/10 
MOVANO Mk I (A) Combi (X70) 1.9 DTI  F9Q 774    1870  82  Bus  0/01 – 5/10 
MOVANO Mk I (A) Combi (X70) 2.2 DTI  G9T 720    2188  90  Bus  9/00 – 5/10 
MOVANO Mk I (A) Combi (JD) 2.5 CDTI  G9U 754    2463  101  Bus  0/01 – 8/09 
MOVANO Mk I (A) Combi (X70) 2.5 DTI  G9U 754    2463  115  Bus  0/01 – 8/09 
VAUXHALL MOVANO Mk I (A) Van (X70)  0/01 – 5/10 
MOVANO Mk I (A) Van (FD) 3.0 DTi  ZD3 202    2953  136  Box  0/03 – 5/10 
MOVANO Mk I (A) Van (X70) 1.9 DTI  F9Q 774    1870  82  Box  0/01 – 5/10 
MOVANO Mk I (A) Van (X70) 2.2 DTI  G9T 720    2188  90  Box  9/00 – 5/10 
MOVANO Mk I (A) Van (FD) 2.5 CDTI  G9U 754    2463  101  Box  4/04 – 5/10 
MOVANO Mk I (A) Van (X70) 2.5 DTI  G9U 720    2463  115  Box  0/01 – 5/10