Brake Master Cylinder:1K1 614 019 L

  • Description 
      1K1 614 019 L 
      Brake Master Cylinder 
      PCS 
       
    Diameter : 23.81 mm

    Brake System : ATE 
     

Model

Engine Chassis Type CYL year
AUDI A3 (8P1)  1/06 – 8/12 
A3 (8P1) 1.6 FSI  BLP    1598  115  Hatchback  8/03 – 9/07 
A3 (8P1) 2.0 FSI  AXW    1984  150  Hatchback  5/03 – 6/08 
A3 (8P1) 3.2 V6 quattro  BMJ    3189  250  Hatchback  7/03 – 5/09 
A3 (8P1) 1.9 TDI  BKC    1896  105  Hatchback  5/03 – 5/10 
A3 (8P1) 1.6  BGU    1595  102  Hatchback  5/03 – 8/12 
A3 (8P1) 2.0 TDI  AZV    1968  136  Hatchback  5/03 – 8/12 
A3 (8P1) 2.0 TDI  BKD    1968  140  Hatchback  6/05 – 6/08 
A3 (8P1) 2.0 TDI quattro  BKD    1968  140  Hatchback  1/06 – 6/08 
A3 (8P1) 2.0 TFSI  AXX    1984  200  Hatchback  9/04 – 8/12 
A3 (8P1) 2.0 TFSI quattro  AXX    1984  200  Hatchback  9/04 – 8/12 
A3 (8P1) S3 quattro  BZC    1984  256  Hatchback  2/07 – 8/12 
A3 (8P1) 1.4 TFSI  CAXC    1390  125  Hatchback  9/07 – 8/12 
A3 (8P1) 2.0 TDI  BUY    1968  163  Hatchback  6/06 – 6/08 
A3 (8P1) 1.6 TDI  CAYB    1598  90  Hatchback  5/09 – 8/12 
A3 (8P1) 1.6 TDI      1598  105  Hatchback  05/09 – / 
A3 (8P1) 1.8 TFSI quattro  CDAA    1798  160  Hatchback  7/08 – 8/12 
A3 (8P1) 1.2 TSI  CBZB    1197  105  Hatchback  4/10 – 8/12 
A3 (8P1) 2.0 TDI quattro  BMN    1968  170  Hatchback  3/06 – 8/12 
A3 (8P1) 2.0 TDI 16V  BKD    1968  140  Hatchback  5/03 – 8/12 
A3 (8P1) 2.0 TDI 16V quattro  BKD    1968  140  Hatchback  8/04 – 8/12 
A3 (8P1) 2.0 TDI  BMN    1968  170  Hatchback  3/06 – 8/12 
A3 (8P1) 1.8 TFSI  BYT    1798  160  Hatchback  1/06 – 8/12 
A3 (8P1) S3 quattro  BHZ    1984  265  Hatchback  1/06 – 8/12 
AUDI A3 Convertible (8P7)  04/08 – / 
A3 Convertible 2.0 TFSI  CAWB    1984  200  Convertible  04/08 – / 
AUDI A3 Sportback (8PA)  9/04 – 5/10 
A3 Sportback (8PA) 2.0 TDI  BKD    1968  140  Hatchback  6/05 – 6/08 
A3 Sportback (8PA) 1.6 FSI  BLP    1598  115  Hatchback  9/04 – 9/07 
A3 Sportback (8PA) 2.0 FSI  BLY    1984  150  Hatchback  9/04 – 6/08 
A3 Sportback (8PA) 2.0 TFSI  AXX    1984  200  Hatchback  9/04 – 3/13 
A3 Sportback (8PA) 2.0 TFSI quattro  AXX    1984  200  Hatchback  9/04 – 3/13 
A3 Sportback (8PA) 1.6  BGU    1595  102  Hatchback  9/04 – 3/13 
A3 Sportback (8PA) 2.0 TDI quattro  BMM    1968  140  Hatchback  1/06 – 6/08 
A3 Sportback (8PA) 1.4 TFSI  CAXC    1390  125  Hatchback  9/07 – 3/13 
A3 Sportback (8PA) S3 quattro  BHZ    1984  265  Hatchback  6/08 – 3/13 
A3 Sportback (8PA) 2.0 TDI  BUY    1968  163  Hatchback  6/06 – 6/08 
A3 Sportback (8PA) 1.6 TDI  CAYB    1598  90  Hatchback  5/09 – 3/13 
A3 Sportback (8PA) 1.6 TDI      1598  105  Hatchback  05/09 – / 
A3 Sportback (8PA) 1.8 TFSI quattro  CDAA    1798  160  Hatchback  7/08 – 3/13 
A3 Sportback (8PA) S3 quattro  CDLC    1984  256  Hatchback  7/08 – 3/13 
A3 Sportback (8PA) 1.2 TSI  CBZB    1197  105  Hatchback  4/10 – 3/13 
A3 Sportback (8PA) 1.8 TFSI  BYT    1798  160  Hatchback  1/06 – 3/13 
A3 Sportback (8PA) 2.0 TDI 16V  BKD    1968  140  Hatchback  9/04 – 3/13 
A3 Sportback (8PA) 2.0 TDI  BMN    1968  170  Hatchback  3/06 – 3/13 
A3 Sportback (8PA) 2.0 TDI quattro  BMN    1968  170  Hatchback  3/06 – 3/13 
A3 Sportback (8PA) 3.2 V6 quattro  BMJ    3189  250  Hatchback  9/04 – 5/09 
A3 Sportback (8PA) 1.9 TDI  BKC    1896  105  Hatchback  9/04 – 5/10 
SEAT ALTEA (5P1)  3/04 – / 
ALTEA (5P1) 2.0 TDI  BMN    1968  170  MPV  3/06 – / 
ALTEA (5P1) 2.0 TFSI  BWA  5P1  1984  200  MPV  04/06 – 05/09 
ALTEA (5P1) 1.6 TDI  CAYC    1598  105  MPV  0/09 – / 
ALTEA (5P1) 1.4 TSI  CAXC    1390  125  MPV  1/07 – / 
ALTEA (5P1) 1.4 16V      1390  86  MPV  05/06 – / 
ALTEA (5P1) 1.6  BGU    1595  102  MPV  03/04 – / 
ALTEA (5P1) 1.9 TDI  BKC    1896  105  MPV  04/04 – / 
ALTEA (5P1) 2.0 FSI  BLR  5P1  1984  150  MPV  05/04 – 03/09 
ALTEA (5P1) 2.0 TDI  BKD    1968  140  MPV  11/05 – / 
ALTEA (5P1) 1.6 TDI  CAYB    1598  90  MPV  1/10 – / 
ALTEA (5P1) 1.9 TDI  BXF    1896  90  MPV  8/09 – / 
ALTEA (5P1) 1.2 TSI  CBZB    1197  105  MPV  4/10 – / 
ALTEA (5P1) 1.6 LPG  CHGA    1595  102  MPV  9/09 – / 
ALTEA (5P1) 1.8 TFSI  BYT    1798  160  MPV  1/07 – / 
ALTEA (5P1) 2.0 TDI 16V  BKD    1968  140  MPV  3/04 – / 
SEAT ALTEA XL (5P5, 5P8)  0/10 – / 
ALTEA XL (5P5, 5P8) 1.6 TDI  CAYC    1598  105  MPV  0/09 – / 
ALTEA XL (5P5, 5P8) 1.4 16V  BXW    1390  86  MPV  0/06 – / 
ALTEA XL (5P5, 5P8) 1.4 TSI  CAXC    1390  125  MPV  1/07 – / 
ALTEA XL (5P5, 5P8) 2.0 TFSI 4×4  BWA    1984  200  MPV  6/07 – 5/09 
ALTEA XL (5P5, 5P8) 2.0 TDI 4×4  BMN    1968  170  MPV  6/07 – / 
ALTEA XL (5P5, 5P8) 2.0 TDI 4×4  BMM    1968  140  MPV  6/07 – / 
ALTEA XL (5P5, 5P8) 1.9 TDI  BXF    1896  90  MPV  8/09 – / 
ALTEA XL (5P5, 5P8) 2.0 TFSI 4×4  CCZB    1984  211  MPV  5/09 – / 
ALTEA XL (5P5, 5P8) 1.6 TDI  CAYB    1598  90  MPV  1/10 – / 
ALTEA XL (5P5, 5P8) 1.2 TSI  CBZB    1197  105  MPV  4/10 – / 
ALTEA XL (5P5, 5P8) 2.0 FSI  BVY  5P5  1984  150  MPV  10/06 – 03/09 
ALTEA XL (5P5, 5P8) 1.6  BSE    1595  102  MPV  10/06 – / 
ALTEA XL (5P5, 5P8) 1.8 TFSI  BYT    1798  160  MPV  01/07 – / 
ALTEA XL (5P5, 5P8) 1.6 LPG  CHGA    1595  102  MPV  9/09 – / 
ALTEA XL (5P5, 5P8) 1.9 TDI  BLS    1896  105  MPV  10/06 – / 
ALTEA XL (5P5, 5P8) 2.0 TDI  BMN    1968  170  MPV  6/07 – / 
ALTEA XL (5P5, 5P8) 2.0 TDI  BMM    1968  140  MPV  10/06 – / 
ALTEA XL (5P5, 5P8) 2.0 TDI 16V  BKD    1968  140  MPV  0/06 – / 
ALTEA XL (5P5, 5P8) 2.0 TFSI  BWA    1984  200  MPV  0/06 – 5/09 
ALTEA XL (5P5, 5P8) 2.0 TDI 16V 4×4  CFHC    1968  140  MPV  0/10 – / 
SEAT LEON (1P1)  7/05 – 2/12 
LEON (1P1) 2.0 TDI  BMN    1968  170  Hatchback  5/06 – 2/12 
LEON (1P1) 1.6 TDI  CAYB    1598  90  Hatchback  1/10 – 2/12 
LEON (1P1) 1.6 TDI  CAYC    1598  105  Hatchback  2/10 – 2/12 
LEON (1P1) 1.8 TSI  BZB    1798  160  Hatchback  6/07 – 2/12 
LEON (1P1) 2.0 TDI  AZV    1968  136  Hatchback  7/05 – 5/10 
LEON (1P1) 1.4 16V      1390  86  Hatchback  06/06 – / 
LEON (1P1) 1.4 TSI  CAXC    1390  125  Hatchback  1/07 – 2/12 
LEON (1P1) 2.0 TFSI    1P1  1984  185  Hatchback  09/05 – 05/06 
LEON (1P1) 1.6  BSE    1595  102  Hatchback  7/05 – 2/12 
LEON (1P1) 1.9 TDI  BKC    1896  105  Hatchback  7/05 – 2/10 
LEON (1P1) 2.0 FSI  BLR  1P1  1984  150  Hatchback  07/05 – 05/10 
LEON (1P1) 2.0 TDI  BKD    1968  140  Hatchback  10/05 – / 
LEON (1P1) 1.9 TDI  BXF    1896  90  Hatchback  6/07 – 2/10 
LEON (1P1) 1.6 MultiFuel  CMXA    1595  102  Hatchback  1/10 – 2/12 
LEON (1P1) 1.9 TDi  ASV    1896  110  Hatchback  0/05 – 2/12 
LEON (1P1) 2.0 TFSI  CCZB    1984  211  Hatchback  6/09 – 2/12 
LEON (1P1) 2.0 Cupra R  CDLA    1984  265  Hatchback  9/09 – 2/12 
LEON (1P1) 1.6 LPG  CHGA    1595  102  Hatchback  2/09 – 2/12 
LEON (1P1) 1.2 TSI  CBZB    1197  105  Hatchback  2/10 – 2/12 
LEON (1P1) 2.0 TFSI  BWA    1984  200  Hatchback  5/05 – 3/09 
LEON (1P1) 2.0 TFSI  BWJ    1984  240  Hatchback  1/06 – 5/11 
LEON (1P1) 2.0 TDI 16V  BKD    1968  140  Hatchback  7/05 – 2/12 
SEAT TOLEDO III (5P2)  5/06 – 5/09 
TOLEDO III (5P2) 2.0 TDI 16V  BKD    1968  140  MPV  4/04 – 5/09 
TOLEDO III (5P2) 2.0 TDI  AZV    1968  136  MPV  9/04 – 5/09 
TOLEDO III (5P2) 2.0 TDI  BMN    1968  170  MPV  1/06 – 5/09 
TOLEDO III (5P2) 2.0 TFSI  BWA    1984  200  MPV  1/05 – 5/09 
TOLEDO III (5P2) 1.6  BGU    1595  102  MPV  10/04 – 05/09 
TOLEDO III (5P2) 1.9 TDI  BJB    1896  105  MPV  10/04 – / 
TOLEDO III (5P2) 2.0 FSI  BLR  5P2  1984  150  MPV  10/04 – / 
TOLEDO III (5P2) 2.0 TDI  BKD    1968  140  MPV  11/05 – 05/09 
TOLEDO III (5P2) 1.8 TFSI  BZB    1798  160  MPV  1/07 – 5/09 
TOLEDO III (5P2) 1.4 16V  BXW    1390  86  MPV  5/06 – 5/09 
SKODA OCTAVIA (1Z3)  10/05 – / 
OCTAVIA (1Z3) 2.0 TDI RS  BMN    1968  170  Hatchback  4/06 – 2/13 
OCTAVIA (1Z3) 2.0 RS    1Z3  1984  200  Hatchback  10/05 – / 
SKODA OCTAVIA Combi (1Z5)  10/05 – / 
OCTAVIA Combi (1Z5) 2.0 TDI RS  BMN    1968  170  Estate  4/06 – 2/13 
OCTAVIA Combi (1Z5) 2.0 RS    1Z5  1984  200  Estate  10/05 – / 
SKODA SUPERB II (3T4)  1/09 – 5/15 
SUPERB (3T4) 2.0 TSI  CCZA    1984  200  Hatchback  5/10 – 5/15 
SUPERB (3T4) 1.6 TDI  CAYC    1598  105  Hatchback  9/10 – 5/15 
SUPERB (3T4) 2.0 TDI 4×4  CBBB    1968  170  Hatchback  9/08 – 5/15 
SUPERB (3T4) 2.0 TDI  BMP    1968  140  Hatchback  3/08 – 5/10 
SUPERB (3T4) 1.8 TSI 4×4  CDAA    1798  160  Hatchback  1/08 – 5/15 
SUPERB (3T4) 2.0 TDI  CBBB    1968  170  Hatchback  7/08 – 5/15 
SUPERB (3T4) 3.6 V6 4×4  CDVA    3580  260  Hatchback  1/08 – 5/15 
SUPERB (3T4) 1.4 TSI  CAXC    1390  125  Hatchback  7/08 – 5/15 
SUPERB (3T4) 1.8 TSI  BZB    1798  160  Hatchback  3/08 – 5/15 
SUPERB (3T4) 1.9 TDI  BLS    1896  105  Hatchback  3/08 – 1/10 
SUPERB (3T4) 2.0 TDI 16V 4×4  CFFB    1968  140  Hatchback  1/10 – 5/15 
SUPERB (3T4) 1.8 TSI 4×4  CDAB    1798  152  Hatchback  3/09 – 5/15 
SUPERB (3T4) 1.8 TSI  CDAB    1798  152  Hatchback  3/09 – 5/15 
SUPERB (3T4) 3.6 FSI 4×4      3597  260  Hatchback  4/09 – 5/15 
SUPERB (3T4) 2.0 TDI 16V  BKD    1968  140  Hatchback  1/09 – 5/15 
SKODA SUPERB II Estate (3T5)  0/09 – 5/15 
SUPERB Estate (3T5) 1.8 TSI 4×4  CDAA    1798  160  Estate  0/09 – 5/15 
SUPERB Estate (3T5) 3.6 V6 4×4  CDVA    3580  260  Estate  0/09 – 5/15 
SUPERB Estate (3T5) 1.8 TSI  CDAA    1798  160  Estate  0/09 – 5/15 
SUPERB Estate (3T5) 2.0 TSI  CCZA    1984  200  Estate  5/10 – 5/15 
SUPERB Estate (3T5) 1.6 TDI  CAYC    1598  105  Estate  9/10 – 5/15 
SUPERB Estate (3T5) 2.0 TDI 16V  BKD    1968  140  Estate  0/09 – 5/15 
SUPERB Estate (3T5) 2.0 TDI 16V 4×4  CFFB    1968  140  Estate  1/10 – 5/15 
SUPERB Estate (3T5) 1.9 TDI  BXE    1896  105  Estate  0/09 – 1/10 
SUPERB Estate (3T5) 1.8 TSI  CDAB    1798  152  Estate  0/09 – 5/15 
SUPERB Estate (3T5) 1.8 TSI 4×4  CDAB    1798  152  Estate  0/09 – 5/15 
SUPERB Estate (3T5) 2.0 TDI  CBBB    1968  170  Estate  0/09 – 5/15 
SUPERB Estate (3T5) 2.0 TDI 4×4  CFGB    1968  170  Estate  0/09 – 5/15 
SUPERB Estate (3T5) 2.0 TDI  BMP    1968  140  Estate  0/09 – 3/10 
SUPERB Estate (3T5) 1.4 TSI  CAXC    1390  125  Estate  0/09 – 5/15 
SKODA YETI (5L)  6/10 – / 
YETI (5L) 1.6 TDI  CAYC    1598  105  Closed Off-Road Vehicle  1/10 – / 
YETI (5L) 1.2 TSI  CBZB    1197  105  Closed Off-Road Vehicle  9/09 – / 
YETI (5L) 1.8 TSI 4×4  CDAA    1798  160  Closed Off-Road Vehicle  5/09 – / 
YETI (5L) 1.8 TSI 4×4  CDAB    1798  152  Closed Off-Road Vehicle  1/09 – / 
YETI (5L) 2.0 TDI  CFHA    1968  110  Closed Off-Road Vehicle  1/09 – / 
YETI (5L) 2.0 TDI 4×4  CFHF    1968  110  Closed Off-Road Vehicle  1/09 – / 
YETI (5L) 2.0 TDI 4×4  CBDB    1968  140  Closed Off-Road Vehicle  5/09 – / 
YETI (5L) 2.0 TDI 4×4  CEGA    1968  170  Closed Off-Road Vehicle  1/09 – / 
YETI (5L) 1.4 TSI  CAXA    1390  122  Closed Off-Road Vehicle  6/10 – / 
VOLKSWAGEN EOS (1F7, 1F8)  5/08 – / 
EOS (1F7, 1F8) 1.6 FSI  BLF    1598  115  Convertible  6/06 – 5/08 
EOS (1F7, 1F8) 2.0 TFSI  BWA    1984  200  Convertible  3/06 – / 
EOS (1F7, 1F8) 3.2 V6  BUB    3189  250  Convertible  6/06 – 5/09 
EOS (1F7, 1F8) 2.0 TDI  BMM    1968  140  Convertible  6/06 – 5/08 
EOS (1F7, 1F8) 2.0 FSI  BVY    1984  150  Convertible  3/06 – 5/08 
EOS (1F7, 1F8) 2.0 TDI  CFFA    1968  136  Convertible  1/10 – / 
EOS (1F7, 1F8) 2.0 TSI  CCZB    1984  210  Convertible  1/09 – / 
EOS (1F7, 1F8) 1.4 TSI  CAXA    1390  122  Convertible  1/07 – / 
EOS (1F7, 1F8) 3.6 V6  CDVA    3597  260  Convertible  5/09 – 1/10 
EOS (1F7, 1F8) 2.0 TDI 16V  CBAB    1968  140  Convertible  5/08 – / 
VOLKSWAGEN GOLF PLUS (5M1, 521)  05/05 – 05/07 
GOLF PLUS (5M1, 521) 1.4 16V  BUD    1390  80  Hatchback  5/06 – 2/13 
GOLF PLUS (5M1, 521) 2.0 TDI  AZV    1968  136  Hatchback  5/05 – 2/13 
GOLF PLUS (5M1, 521) 1.4 TSI  BMY    1390  140  Hatchback  05/06 – 06/08 
GOLF PLUS (5M1, 521) 1.4 TSI  BLG    1390  170  Hatchback  05/06 – 06/08 
GOLF PLUS (5M1, 521) 1.9 TDI  BRU  5M1  1896  90  Hatchback  05/05 – 12/08 
GOLF PLUS (5M1, 521) 1.6  BSE  5M1  1595  102  Hatchback  05/05 – / 
GOLF PLUS (5M1, 521) 2.0 FSI  BLR  5M1  1984  150  Hatchback  05/05 – 06/08 
GOLF PLUS (5M1, 521) 1.9 TDI  BKC  5M1  1896  105  Hatchback  01/05 – 01/09 
GOLF PLUS (5M1, 521) 2.0 TDI  BKD  5M1  1968  140  Hatchback  12/05 – 05/09 
GOLF PLUS (5M1, 521) 1.4 16V  BCA  5M1  1390  75  Hatchback  01/05 – / 
GOLF PLUS (5M1, 521) 1.6 FSI  BLF    1598  115  Hatchback  1/05 – 5/08 
GOLF PLUS (5M1, 521) 1.6 TDI      1598  90  Hatchback  02/09 – / 
GOLF PLUS (5M1, 521) 1.6 BiFuel  CHGA    1595  102  Hatchback  5/09 – 2/13 
GOLF PLUS (5M1, 521) 1.4 TSI  CAVD    1390  160  Hatchback  6/08 – 2/13 
GOLF PLUS (5M1, 521) 1.2 TSI  CBZB    1197  105  Hatchback  1/09 – 2/13 
GOLF PLUS (5M1, 521) 2.0 TDI      1968  110  Hatchback  01/09 – / 
GOLF PLUS (5M1, 521) 1.6 MultiFuel  CCSA    1595  102  Hatchback  1/07 – 2/13 
GOLF PLUS (5M1, 521) 1.6 TDI  CAYC    1598  105  Hatchback  3/09 – 2/13 
GOLF PLUS (5M1, 521) 1.4 FSI  BLN    1390  90  Hatchback  7/05 – 1/06 
GOLF PLUS (5M1, 521) 1.4 TSI      1390  122  Hatchback  06/07 – / 
GOLF PLUS (5M1, 521) 2.0 TDI 16V  BKD    1968  140  Hatchback  1/05 – 2/13 
GOLF PLUS (5M1, 521) 2.0 TDI      1968  131  Hatchback  05/05 – 05/07 
VOLKSWAGEN GOLF V (1K1)  9/06 – 2/08 
GOLF V (1K1) 3.2 R32 4motion  BUB    3189  250  Hatchback  1/05 – 1/08 
GOLF V (1K1) 1.4 TSI  BLG    1390  170  Hatchback  1/05 – 1/08 
GOLF V (1K1) 2.0 TDI  BMN    1968  170  Hatchback  1/05 – 1/08 
GOLF V (1K1) 2.0 GTI  AXX    1984  200  Hatchback  0/04 – 2/09 
GOLF V (1K1) 3.2  BUB    3189  250  Hatchback  9/05 – 1/08 
GOLF V (1K1) 2.0 GTI  BYD    1984  230  Hatchback  9/06 – 2/08 
VOLKSWAGEN GOLF V Variant (1K5)  06/07 – / 
GOLF V Variant (1K5) 2.0      1984  200  Estate  06/07 – / 
GOLF V Variant (1K5) 1.4 TSI  CAVD    1390  160  Estate  7/08 – 7/09 
GOLF V Variant (1K5) 1.4 TSI  BLG    1390  170  Estate  06/07 – / 
VOLKSWAGEN GOLF VI (5K1)  02/09 – / 
GOLF VI (5K1) 1.2 TSI  CBZB    1197  105  Hatchback  1/08 – 1/12 
GOLF VI (5K1) 2.0 R 4motion  CDLF    1984  270  Hatchback  1/09 – 1/12 
GOLF VI (5K1) 1.6 MultiFuel  CCSA    1595  102  Hatchback  0/08 – 1/12 
GOLF VI (5K1) 2.0 R 4motion  CDLC    1984  256  Hatchback  1/09 – 1/13 
GOLF VI (5K1) 1.4  CGGA    1390  80  Hatchback  0/08 – 1/12 
GOLF VI (5K1) 1.6  BSE    1595  102  Hatchback  0/08 – 1/12 
GOLF VI (5K1) 1.4 TSI  CAXA    1390  122  Hatchback  0/08 – 1/12 
GOLF VI (5K1) 1.4 TSI  CAVD    1390  160  Hatchback  0/08 – 1/12 
GOLF VI (5K1) 2.0 TDI  CBAB    1968  140  Hatchback  0/08 – 5/13 
GOLF VI (5K1) 2.0 TDI  CBDC    1968  110  Hatchback  0/08 – 1/12 
GOLF VI (5K1) 1.2 TSI  CBZA    1197  86  Hatchback  5/10 – 1/12 
GOLF VI (5K1) 2.0 R 4motion  CDLA    1984  265  Hatchback  1/09 – 5/11 
GOLF VI (5K1) 2.0 GTi  CDLG    1984  235  Hatchback  5/11 – 1/12 
GOLF VI (5K1) 2.0 TDI  CBAA    1968  136  Hatchback  0/08 – 1/12 
GOLF VI (5K1) 1.6 TDI      1598  105  Hatchback  02/09 – / 
GOLF VI (5K1) 2.0 TDI 4motion  CBAB    1968  140  Hatchback  5/09 – 1/12 
GOLF VI (5K1) 2.0 GTi  CCZB    1984  210  Hatchback  4/09 – 1/12 
GOLF VI (5K1) 2.0 TDI  CBBB    1968  170  Hatchback  4/09 – 1/12 
GOLF VI (5K1) 1.6 BiFuel  CHGA    1595  102  Hatchback  3/09 – 1/12 
GOLF VI (5K1) 1.8 TSI  CDAA    1798  160  Hatchback  6/09 – 1/11 
GOLF VI (5K1) 1.6 TDI      1598  90  Hatchback  02/09 – / 
VOLKSWAGEN GOLF VI Convertible (517)  1/11 – / 
GOLF VI Convertible (517) 1.2 TSI  CBZB    1197  105  Convertible  3/11 – / 
GOLF VI Convertible (517) 1.4 TSI  CAXA    1390  122  Convertible  1/11 – / 
GOLF VI Convertible (517) 1.4 TSI  CAVD    1390  160  Convertible  3/11 – / 
GOLF VI Convertible (517) 2.0 GTI  CCZB    1984  211  Convertible  1/11 – / 
GOLF VI Convertible (517) 1.6 TDI  CAYC    1598  105  Convertible  3/11 – / 
GOLF VI Convertible (517) 2.0 TDI  CFHC    1968  140  Convertible  1/11 – / 
VOLKSWAGEN GOLF VI Variant (AJ5)  7/09 – 7/13 
GOLF VI Variant (AJ5) 1.4 TSI  CAVD    1390  160  Estate  7/09 – 7/13 
GOLF VI Variant (AJ5) 2.0 TSI  CCZA    1984  200  Estate  7/09 – 7/13 
VOLKSWAGEN JETTA III (1K2)  07/06 – / 
JETTA III (1K2) 2.0 TFSI  BWA    1984  200  Saloon  0/05 – 0/10 
JETTA III (1K2) 1.4 TSI  CAVD    1390  160  Saloon  7/08 – 0/10 
JETTA III (1K2) 2.0 TDI  BMN    1968  170  Saloon  0/06 – 0/10 
JETTA III (1K2) 1.4 TSI  BLG  1K2  1390  170  Saloon  07/06 – / 
VOLKSWAGEN SCIROCCO (137, 138)  5/09 – / 
SCIROCCO (137, 138) 1.4 TSI  CAVD    1390  160  Coupe  5/08 – / 
SCIROCCO (137, 138) 1.4 TSI  CAXA    1390  122  Coupe  8/08 – / 
SCIROCCO (137, 138) 2.0 TSI  CAWB    1984  200  Coupe  5/08 – 1/09 
SCIROCCO (137, 138) 2.0 TDI  CBDB    1968  140  Coupe  8/08 – / 
SCIROCCO (137, 138) 2.0 R  CDLA    1984  265  Coupe  1/09 – / 
SCIROCCO (137, 138) 2.0 R  CDLC    1984  256  Coupe  1/09 – / 
SCIROCCO (137, 138) 2.0 TDI  CFHB    1968  136  Coupe  1/10 – / 
SCIROCCO (137, 138) 2.0 TSI  CCZB    1984  210  Coupe  1/09 – / 
SCIROCCO (137, 138) 2.0 TDI  CBBB    1968  170  Coupe  5/09 – /