Ball Joint 880X-3K209-AA

Description
880X-3K209-AA
Ball Joint

Model

Engine Chassis Type CYL year
FORD TAUNUS ’80 (GBS, GBNS) 7/79 – 7/82
TAUNUS ’80 (GBS, GBNS) 1.3 JCC 1294 58 Saloon 4 7/79 – 7/82
TAUNUS ’80 (GBS, GBNS) 1.6 LAR 1593 69 Saloon 4 7/79 – 7/82
TAUNUS ’80 (GBS, GBNS) 1.6 LCJ 1593 73 Saloon 4 7/79 – 7/82
TAUNUS ’80 (GBS, GBNS) 1.6 LE 1593 88 Saloon 4 7/79 – 7/82
TAUNUS ’80 (GBS, GBNS) 2.0 NER 1993 100 Saloon 4 7/79 – 7/82
TAUNUS ’80 (GBS, GBNS) 2.0 NWR 1999 90 Saloon 6 7/79 – 7/82
TAUNUS ’80 (GBS, GBNS) 2.3 YYR 2294 114 Saloon 6 7/79 – 7/82
FORD TAUNUS (GBFK) 8/70 – 2/76
TAUNUS (GBFK) 1600 LAD 1593 68 Saloon 4 1/74 – 5/75
TAUNUS (GBFK) 2000 V6 1981 90 Saloon 6 8/70 – 2/76
TAUNUS (GBFK) 1300 1285 54 Saloon 4 8/70 – 2/76
TAUNUS (GBFK) 1600 LCJ 1593 72 Saloon 4 8/70 – 2/76
TAUNUS (GBFK) 1600 1576 88 Saloon 4 8/70 – 2/76
FORD TAUNUS (GBTK) 8/70 – 2/76
TAUNUS (GBTK) 1300 JAC 1297 55 Saloon 4 1/70 – 5/75
TAUNUS (GBTK) 1600 LCJ 1593 72 Saloon 4 1/70 – 5/75
TAUNUS (GBTK) 1600 1576 88 Saloon 4 8/70 – 2/76
TAUNUS (GBTK) 1600 LAD 1593 68 Saloon 4 1/74 – 5/75
TAUNUS (GBTK) 2000 V6 1981 90 Saloon 6 8/70 – 2/76
FORD TAUNUS (GBTS, GBFS, CBTS) 5/75 – 7/79
TAUNUS (GBTS, GBFS, CBTS) 1.3 JAC 1297 55 Saloon 4 5/75 – 7/79
TAUNUS (GBTS, GBFS, CBTS) 1.3 (CBTS) 1285 54 Saloon 4 9/76 – 7/79
TAUNUS (GBTS, GBFS, CBTS) 1.6 LAD 1593 68 Saloon 4 5/75 – 7/79
TAUNUS (GBTS, GBFS, CBTS) 1.6 LCJ 1593 72 Saloon 4 5/75 – 7/79
TAUNUS (GBTS, GBFS, CBTS) 1.6 LE 1593 88 Saloon 4 8/76 – 7/79
TAUNUS (GBTS, GBFS, CBTS) 2.0 NYR 1999 90 Saloon 6 5/75 – 7/79
TAUNUS (GBTS, GBFS, CBTS) 2.3 YYF 2294 107 Saloon 6 5/75 – 7/79
FORD TAUNUS Coupe (GBCK) 8/71 – 2/76
TAUNUS Coupe (GBCK) 1300 1285 54 Coupe 4 8/70 – 2/76
TAUNUS Coupe (GBCK) 1600 1576 72 Coupe 4 8/70 – 2/76
TAUNUS Coupe (GBCK) 1600 1576 88 Coupe 4 8/70 – 2/76
TAUNUS Coupe (GBCK) 2000 V6 1981 90 Coupe 6 8/70 – 2/76
TAUNUS Coupe (GBCK) 2300 V6 2274 107 Coupe 6 8/71 – 2/76
FORD TAUNUS Turnier (GBNK) 1/74 – 5/75
TAUNUS Turnier (GBNK) 1300 1285 54 Estate 4 8/70 – 2/76
TAUNUS Turnier (GBNK) 1600 1576 72 Estate 4 8/70 – 2/76
TAUNUS Turnier (GBNK) 1600 LAD 1593 68 Estate 4 1/74 – 5/75
FORD TAUNUS Turnier (GBNS) 5/75 – 7/79
TAUNUS Turnier (GBNS) 1.3 JAC 1297 58 Estate 4 5/75 – 7/79
TAUNUS Turnier (GBNS) 1.3 JAC 1297 54 Estate 4 2/75 – 7/79
TAUNUS Turnier (GBNS) 1.6 LAD 1593 68 Estate 4 5/75 – 7/79
TAUNUS Turnier (GBNS) 1.6 LCJ 1593 72 Estate 4 5/75 – 7/79
TAUNUS Turnier (GBNS) 2.0 NYR 1999 90 Estate 6 5/75 – 7/79
TAUNUS Turnier (GBNS) 2.3 YYF 2294 107 Estate 6 5/75 – 7/79
FORD TAUNUS ´80 Turnier (GBNS) 7/79 – 7/82
TAUNUS ´80 Turnier (GBNS) 1.6 LAR 1593 69 Estate 4 7/79 – 7/82
TAUNUS ´80 Turnier (GBNS) 1.6 LCJ 1593 73 Estate 4 7/79 – 7/82
TAUNUS ´80 Turnier (GBNS) 2.0 NER 1993 100 Estate 4 7/79 – 7/82
TAUNUS ´80 Turnier (GBNS) 2.0 NWR 1999 90 Estate 6 7/79 – 7/82
TAUNUS ´80 Turnier (GBNS) 2.3 YYR 2294 114 Estate 6 7/79 – 7/82