Clutch Master Cylinder:ME607348

  • Description 
      ME607348 
      Clutch Master Cylinder 
      PCS 
       
     
     

Model

Engine Chassis Type CYL year
DAF 55 Estate  0/68 – 9/72 
55 Estate 1.1  DBB 110E    1108  45  Estate  0/68 – 9/72 
DAF 55  2/71 – 9/72 
55 Estate 1.1  DBB 110E    1108  45  Estate  0/68 – 9/72 
55 1.1 MARATHON  110F    1108  54  Saloon  2/71 – 9/72 
MITSUBISHI CANTER Platform/Chassis (FB4_, FE4_)  6/94 – 8/96 
CANTER Platform/Chassis (FB4_, FE4_) 2.8 TDiC  4M40-T    2835  125  Platform/Chassis  6/94 – 8/96 
MITSUBISHI CANTER Platform/Chassis (FB6_, FE5_, FE6_)  0/98 – 7/01 
CANTER Platform/Chassis (FB6_, FE5_, FE6_) 3.9 TDi  4D34-2AT4    3908  136  Platform/Chassis  0/96 – 7/01 
CANTER Platform/Chassis (FB6_, FE5_, FE6_) 2.8 D  4M40-A    2835  94  Platform/Chassis  0/96 – 7/01 
CANTER Platform/Chassis (FB6_, FE5_, FE6_) 3.6 TDi      3566  128  Platform/Chassis  4/98 – 7/01 
CANTER Platform/Chassis (FB6_, FE5_, FE6_) 2.8 TDi  4M40-2AT    2835  116  Platform/Chassis  0/98 – 7/01 
MITSUBISHI CANTER Platform/Chassis (FB_, FE_, FG_)  8/01 – 7/05 
CANTER Platform/Chassis (FB_, FE_, FG_) 3.6 TD  4D360BT2    3566  132  Platform/Chassis  8/01 – 1/10 
CANTER Platform/Chassis (FB_, FE_, FG_) 3.9 TDi  4D34-2AT6    3908  143  Platform/Chassis  8/01 – 1/10 
CANTER Platform/Chassis (FB_, FE_, FG_) 3.0 TDi  4M42-0AT    2977  125  Platform/Chassis  8/01 – 7/05