Brake Disc:942 421 12 12

  • Description 
      942 421 12 12 
      Brake Disc 
      PCS 
       
    Front Axle, Rear Axle

    Height
    : 132 mm

    Diameter : 430 mm

    Centering Diameter : 211.1 mm

    Pitch Circle Diameter : 238 mm

    Brake Disc Thickness : 45 mm

    Minimum Thickness : 37 mm

    Num. of holes : 10
    Solid or Vented : V

    Weight
    : 33.8 kg 
     

Model

Engine Chassis Type CYL year
MERCEDES BENZ ACTROS  4/97 – 0/02 
ACTROS 1835 S, 1835 LS  OM 541.922    11946  354    4/96 – 0/02 
ACTROS 3340 AS  OM 541.924    11946  394    4/97 – 0/02 
ACTROS 3340 K  OM 541.923    11946  394    4/97 – 0/02 
ACTROS 3340 S  OM 541.923    11946  394    4/97 – 0/02 
ACTROS 3343  OM 541.925    11946  428    4/97 – 0/02 
ACTROS 3343 AK  OM 541.921    11946  428    4/97 – 0/02 
ACTROS 3343 AS  OM 541.921    11946  428    4/97 – 0/02 
ACTROS 3343 K  OM 541.925    11946  428    4/97 – 0/02 
ACTROS 3343 S  OM 541.925    11946  428    4/97 – 0/02 
ACTROS 3348  OM 542.921    15928  476    4/97 – 0/02 
ACTROS 3348 AK  OM 542.925    15928  476    4/97 – 0/02 
ACTROS 1835, 1835 L  OM 541.922    11946  354    4/96 – 0/02 
ACTROS 3348 AS  OM 542.925    15928  476    4/97 – 0/02 
ACTROS 3348 K  OM 542.921    15928  476    4/97 – 0/02 
ACTROS 3348 S  OM 542.921    15928  476    4/97 – 0/02 
ACTROS 3353  OM 542.920    15928  530    4/97 – 0/02 
ACTROS 3353 AS  OM 542.920    15928  530    4/97 – 0/02 
ACTROS 3353 S  OM 542.920    15928  530    4/97 – 0/02 
ACTROS 3357  OM 542.922    15928  571    4/97 – 0/02 
ACTROS 3357 S  OM 542.922    15928  571    4/97 – 0/02 
ACTROS 4140 AK  OM 541.924    11946  394    4/97 – 0/02 
ACTROS 4140 B  OM 541.923    11946  394    4/97 – 0/02 
ACTROS 1840 AK  OM 541.924    11946  394    4/97 – 0/02 
ACTROS 4143 AK  OM 541.921    11946  428    4/97 – 0/02 
ACTROS 4148 AK  OM 542.925    15928  476    4/97 – 0/02 
ACTROS 1831, 1831 L  OM 541.920    11946  313    4/96 – 0/02 
ACTROS 4140 K  OM 541.923    11946  394    4/97 – 0/02 
ACTROS 4143 K  OM 541.925    11946  428    4/97 – 0/02 
ACTROS 4148 K  OM 542.921    15928  476    4/97 – 0/02 
ACTROS 1840 K  OM 541.923    11946  394    4/97 – 0/02 
ACTROS 1840 S, 1840 LS  OM 541.923    11946  394    4/96 – 0/02 
ACTROS 1840, 1840 L  OM 541.923    11946  394    4/96 – 0/02 
ACTROS 1843 AK  OM 541.921    11946  428    4/97 – 0/02 
ACTROS 1843 K  OM 541.925    11946  428    4/97 – 0/02 
ACTROS 1843 S, 1843 LS  OM 541.925    11946  428    4/96 – 0/02 
ACTROS 1843, 1843 L  OM 541.925    11946  428    4/96 – 0/02 
ACTROS 1848 AK  OM 542.925    15928  476    4/97 – 0/02 
ACTROS 1848 K  OM 542.921    15928  476    4/97 – 0/02 
ACTROS 1848 S, 1848 LS  OM 542.921    15928  476    4/96 – 0/02 
ACTROS 1848, 1848 L  OM 542.921    15928  476    4/96 – 0/02 
ACTROS 1853 S, 1853 LS  OM 542.920    15928  530    4/96 – 0/02 
ACTROS 1853, 1853 L  OM 542.920    15928  530    4/96 – 0/02 
ACTROS 1857 L  OM 542.922    15928  571    4/97 – 0/02 
ACTROS 1857 LS  OM 542.922    15928  571    4/97 – 0/02 
ACTROS 2031  OM 541.920    11946  313    4/97 – 0/02 
ACTROS 2031 A  OM 541.926    11946  313    4/97 – 0/02 
ACTROS 2031 AK  OM 541.926    11946  313    9/96 – 0/02 
ACTROS 2031 AS  OM 541.926    11946  313    4/96 – 0/02 
ACTROS 2031 K  OM 541.920    11946  313    4/97 – 0/02 
ACTROS 2031 S  OM 541.920    11946  313    4/96 – 0/02 
ACTROS 2035 A  OM 541.927    11946  354    4/97 – 0/02 
ACTROS 2040  OM 541.923    11946  394    9/96 – 0/02 
ACTROS 2040 AK  OM 541.924    11946  394    9/96 – 0/02 
ACTROS 2040 AS  OM 541.924    11946  394    4/96 – 0/02 
ACTROS 2040 S  OM 541.923    11946  394    4/96 – 0/02 
ACTROS 2053 S  OM 542.920    15928  530    4/96 – 0/02 
ACTROS 2531 LS  OM 541.920    11946  313    9/96 – 0/02 
ACTROS 2531, 2531 L  OM 541.920    11946  313    9/96 – 0/02 
ACTROS 2535 L  OM 541.922    11946  354    9/96 – 0/02 
ACTROS 2535 LS  OM 541.922    11946  354    9/96 – 0/02 
ACTROS 2540 LS  OM 541.923    11946  394    9/96 – 0/02 
ACTROS 2540, 2540 L  OM 541.923    11946  394    9/96 – 0/02 
ACTROS 2543 LS  OM 541.925    11946  428    9/96 – 0/02 
ACTROS 2543, 2543 L  OM 541.925    11946  428    9/96 – 0/02 
ACTROS 2548 LS  OM 542.921    15928  476    9/96 – 0/02 
ACTROS 2548, 2548 L  OM 542.921    15928  476    9/96 – 0/02 
ACTROS 1831 AK  OM 541.926    11946  313    4/97 – 0/02 
ACTROS 2553 LS  OM 542.920    15928  530    9/96 – 0/02 
ACTROS 2553, 2553 L  OM 542.920    15928  530    9/96 – 0/02 
ACTROS 2557 L  OM 542.922    15928  571    9/96 – 0/02 
ACTROS 2631 B  OM 541.920    11946  313    4/97 – 0/02 
ACTROS 2631 K  OM 541.920    11946  313    4/97 – 0/02 
ACTROS 2631, 2631 L  OM 541.920    11946  313    4/96 – 0/02 
ACTROS 2635 B  OM 541.922    11946  354    4/97 – 0/02 
ACTROS 2635 K, 2635 LK  OM 541.922    11946  354    4/97 – 0/02 
ACTROS 2635, 2635 L  OM 541.922    11946  354    4/96 – 0/02 
ACTROS 2640 B  OM 541.923    11946  394    4/97 – 0/02 
ACTROS 1831 K  OM 541.920    11946  313    4/97 – 0/02 
ACTROS 2640 K, 2640 LK  OM 541.923    11946  394    4/97 – 0/02 
ACTROS 2640 S, 2640 LS  OM 541.923    11946  394    9/96 – 0/02 
ACTROS 2640, 2640 L  OM 541.923    11946  394    4/96 – 0/02 
ACTROS 2643 B  OM 541.925    11946  428    4/97 – 0/02 
ACTROS 2643 K, 2643 LK  OM 541.925    11946  428    4/97 – 0/02 
ACTROS 2643 S, 2643 LS  OM 541.925    11946  428    4/97 – 0/02 
ACTROS 2643, 2643 L  OM 541.925    11946  428    4/96 – 0/02 
ACTROS 2648 K, 2648 LK  OM 542.921    15928  476    4/97 – 0/02 
ACTROS 2648 S, 2648 LS  OM 542.921    15928  476    9/96 – 0/02 
ACTROS 2648, 2648 L  OM 542.921    15928  476    4/96 – 0/02 
ACTROS 1831 S, 1831 LS  OM 541.920    11946  313    4/96 – 0/02 
ACTROS 2653 K, 2653 LK  OM 542.920    15928  530    4/97 – 0/02 
ACTROS 2653 S, 2653 LS  OM 542.920    15928  530    9/96 – 0/02 
ACTROS 2653, 2653 L  OM 542.920    15928  530    4/96 – 0/02 
ACTROS 2657 K, 2657 LK  OM 542.922    15928  571    4/97 – 0/02 
ACTROS 2657 L  OM 542.922    15928  571    4/97 – 0/02 
ACTROS 2657 S, 2657 LS  OM 542.922    15928  571    4/97 – 0/02 
ACTROS 3231 B  OM 541.920    11946  313    4/97 – 0/02 
ACTROS 3231 K  OM 541.920    11946  313    4/97 – 0/02 
ACTROS 3235 B  OM 541.922    11946  354    4/97 – 0/02 
ACTROS 3235 K  OM 541.922    11946  354    4/97 – 0/02 
ACTROS 1835 AK  OM 541.927    11946  354    4/97 – 0/02 
ACTROS 3240  OM 541.923    11946  394    4/97 – 0/02 
ACTROS 3240 B  OM 541.923    11946  394    4/97 – 0/02 
ACTROS 3240 K  OM 541.923    11946  394    4/97 – 0/02 
ACTROS 3243  OM 541.925    11946  428    4/97 – 0/02 
ACTROS 3243 B  OM 541.925    11946  428    4/97 – 0/02 
ACTROS 3243 K  OM 541.925    11946  428    4/97 – 0/02 
ACTROS 3331  OM 541.920    11946  313    4/97 – 0/02 
ACTROS 3331 A  OM 541.926    11946  313    4/97 – 0/02 
ACTROS 3331 AK  OM 541.926    11946  313    4/97 – 0/02 
ACTROS 3331 AS  OM 541.926    11946  313    4/97 – 0/02 
ACTROS 1835 K  OM 541.922    11946  354    4/97 – 0/02 
ACTROS 3331 B  OM 541.920    11946  313    4/97 – 0/02 
ACTROS 3331 K  OM 541.920    11946  313    4/97 – 0/02 
ACTROS 3331 S  OM 541.920    11946  313    4/97 – 0/02 
ACTROS 3335  OM 541.922    11946  354    4/97 – 0/02 
ACTROS 3335 B  OM 541.922    11946  354    4/97 – 0/02 
ACTROS 3335 K  OM 541.922    11946  354    4/97 – 0/02 
ACTROS 3335 S  OM 541.922    11946  354    4/97 – 0/02 
ACTROS 3340  OM 541.923    11946  394    4/97 – 0/02 
ACTROS 3340 A  OM 541.924    11946  394    4/97 – 0/02 
ACTROS 3340 AK  OM 541.924    11946  394    4/97 – 0/02 
MERCEDES BENZ ATEGO  4/98 – 0/04 
ATEGO 1828, 1828 L  OM 906.921    6374  279    4/98 – 0/04 
ATEGO 1828 LS  OM 906.921    6374  279    4/98 – 0/04 
ATEGO 1828 A  OM 906.923    6374  279    4/98 – 0/04 
ATEGO 1828 K  OM 906.921    6374  279    4/98 – 0/04 
ATEGO 1828 AK  OM 906.923    6374  279    4/98 – 0/04 
ATEGO 2523 L  OM 906.920    6374  231    4/98 – 0/04 
ATEGO 2528 L  OM 906.921    6374  279    4/98 – 0/04 
ATEGO 2628  OM 906.921    6374  279    4/98 – 0/04 
ATEGO 2628 K  OM 906.921    6374  279    4/98 – 0/04 
ATEGO 2628 B  OM 906.921    6374  279    4/98 – 0/04 
ATEGO 1823, 1823 L  OM 906.920    6374  231    1/98 – 0/04 
ATEGO 1823 LS  OM 906.920    6374  231    4/98 – 0/04 
ATEGO 1823 K  OM 906.920    6374  231    4/98 – 0/04 
ATEGO 1823 AK  OM 906.922    6374  231    4/98 – 0/04 
MERCEDES BENZ CITARO (O 530)  1/98 – / 
CITARO (O 530) Citaro N  OM 906.931    6374  231    1/98 – / 
CITARO (O 530) Citaro N  OM 906.930    6374  279    1/98 – / 
MERCEDES BENZ ECONIC  3/98 – / 
ECONIC 1823 L, 1823 LL  OM 906.940    6374  231    3/98 – / 
ECONIC 1828 L, 1828 LL  OM 906.941    6374  279    3/98 – / 
ECONIC 2628 LL  OM 906.941    6374  279    3/98 – /