Clutch Master Cylinder:1 491 916

  • Description 
      1 491 916 
      Clutch Master Cylinder 
      PCS 
       
     
     

Model

Engine Chassis Type CYL year
FORD GALAXY (WM)  2/11 – 6/15 
GALAXY (WA6) 2.0 TDCi  UKWA    1997  136  MPV  5/06 – 6/15 
GALAXY (WM) 1.6 EcoBoost  JTWA    1596  160  MPV  1/10 – 6/15 
GALAXY (WA6) 2.2 TDCi  KNWA    2179  200  MPV  1/10 – 6/15 
GALAXY (WA6) 2.0 TDCi  TYWA    1997  115  MPV  1/07 – 6/15 
GALAXY (WA6) 2.2 TDCi  Q4WA    2179  175  MPV  3/08 – 2/12 
GALAXY (WA6) 2.0  AOWA    1999  145  MPV  5/06 – 6/15 
GALAXY (WA6) 1.8 TDCi  FFWA    1753  100  MPV  5/06 – 6/15 
GALAXY (WA6) 1.8 TDCi  QYWA    1753  125  MPV  5/06 – 6/15 
GALAXY (WA6) 2.0 TDCi  AZWA    1997  130  MPV  5/06 – 6/15 
GALAXY (WA6) 2.0 TDCi  QXWA    1997  140  MPV  5/06 – 6/15 
GALAXY (WA6) 2.0 Flexifuel  TBWA    1999  145  MPV  5/06 – 6/15 
GALAXY (WA6) 2.0 TDCi  TXWA    1997  163  MPV  3/10 – 6/15 
GALAXY (WA6) 2.0 EcoBoost  TNWA    1999  203  MPV  3/10 – 6/15 
GALAXY (WA6) 1.6 TDCi  T1WB    1560  115  MPV  2/11 – 6/15 
FORD MONDEO IV (BA7)  3/07 – 9/14 
MONDEO IV (BA7) 1.6 TDCi  T1BB    1560  115  Hatchback  2/11 – 9/14 
MONDEO IV (BA7) 1.6 EcoBoost  JTBB    1596  160  Hatchback  2/11 – 1/15 
MONDEO IV (BA7) 2.5  HUBA    2521  220  Hatchback  3/07 – 9/14 
FORD MONDEO IV Saloon (BA7)  3/07 – 9/14 
MONDEO IV Saloon (BA7) 2.5  HUBA    2521  220  Saloon  3/07 – 9/14 
FORD MONDEO IV Turnier (BA7)  3/07 – 2/12 
MONDEO IV Turnier (BA7) 1.6 EcoBoost  JTBA    1596  160  Estate  2/11 – 1/15 
MONDEO IV Turnier (BA7) 1.6 TDCi  T1BB    1560  115  Estate  2/11 – 9/14 
MONDEO IV Turnier (BA7) 2.5  HUBA    2521  220  Estate  3/07 – 2/12 
FORD S-MAX (WA6)  5/06 – / 
S-MAX (WA6) 1.6 TDCi  T1WA    1560  115  MPV  2/11 – / 
S-MAX (WA6) 2.0 TDCi  AZWC    1997  136  MPV  5/06 – / 
S-MAX (WS) 1.6 EcoBoost  JTWA    1596  160  MPV  2/11 – 2/14 
S-MAX (WS) 2.2 TDCi  KNWA    2179  200  MPV  7/10 – 2/14 
S-MAX (WA6) 2.0 EcoBoost  TPBA    1999  240  MPV  7/10 – / 
S-MAX (WA6) 2.0 TDCi  KLWA    1997  115  MPV  1/07 – / 
S-MAX (WA6) 2.2 TDCi  Q4WA    2179  175  MPV  3/08 – / 
S-MAX (WA6) 2.0  AOWA    1999  145  MPV  5/06 – / 
S-MAX (WA6) 1.8 TDCi  QYWA    1753  125  MPV  5/06 – / 
S-MAX (WA6) 2.0 TDCi  QXWA    1997  140  MPV  5/06 – / 
S-MAX (WA6) 2.0 TDCi  AZWA    1997  130  MPV  5/06 – / 
S-MAX (WA6) 2.5 ST  HUWA    2521  220  MPV  5/06 – / 
S-MAX (WS) 1.8 TDCi  FFWA    1753  100  MPV  1/07 – 2/10 
S-MAX (WA6) 2.0 TDCi  TXWA    1997  163  MPV  3/10 – / 
S-MAX (WA6) 2.0 EcoBoost  TNWA    1999  203  MPV  3/10 – / 
S-MAX (WA6) 2.0 Flexifuel  TBWA    1999  145  MPV  5/06 – / 
VOLVO S80 II (124)  1/08 – / 
S80 II (AS) 2.5 T  B 5254 T6    2521  200  Saloon  3/06 – / 
S80 II (AS) D5  D 5244 T4    2400  185  Saloon  3/06 – / 
S80 II 2.4 D      2400  175  Saloon  01/10 – / 
S80 II D5      2400  205  Saloon  01/10 – / 
S80 II (AS) 1.6 D DRIVe  D 4164 T    1560  109  Saloon  1/10 – / 
S80 II (AS) 2.0 TDi  D 4204 T    1997  136  Saloon  2/08 – / 
S80 II (AS) D5 AWD  D 5244 T4    2400  185  Saloon  1/07 – / 
S80 II (AS) 2.0 FlexFuel  B 4204 S4    1999  146  Saloon  1/08 – / 
VOLVO V70 III (135)  12/09 – / 
V70 III (BW) 2.4 D  D 5244 T5    2400  163  Estate  8/07 – / 
V70 III (BW) 2.0 D  D 4204 T    1997  136  Estate  0/07 – / 
V70 III (BW) D5 AWD  D 5244 T4    2400  185  Estate  0/07 – / 
V70 III (BW) D5  D 5244 T4    2400  185  Estate  8/07 – / 
V70 III (BW) 2.5 T  B 5254 T6    2521  200  Estate  8/07 – / 
V70 III (BW) 2.5 T FlexiFuel  B 5254 T8    2521  200  Estate  5/08 – / 
V70 III (BW) 1.6 D  D 4164 T    1560  109  Estate  1/10 – / 
V70 III Estate 2.4 D      2400  175  Estate  10/09 – / 
V70 III Estate 2.4 D5      2400  205  Estate  12/09 – / 
VOLVO XC70 II (136)  8/07 – / 
XC70 II Estate D5 AWD  D 5244 T11    2400  215  Estate  6/11 – / 
XC70 II Estate D3 AWD  D 5204 T2    1984  163  Estate  8/11 – / 
XC70 II Estate D3  D 5204 T2    1984  163  Estate  8/11 – / 
XC70 II Estate D5 AWD  D 5244 T4    2400  185  Estate  8/07 – / 
XC70 II Estate D5 AWD  D 5244 T10    2400  205  Estate  2/09 – / 
XC70 II Estate 2.4 D
D4 AWD 
D 5244 T5    2400  163  Estate  8/07 – /