Clutch Master Cylinder:3C0 721 388 D

  • Description 
      3C0 721 388 D 
      Clutch Master Cylinder 
      PCS 
       
     
     

Model

Engine Chassis Type CYL year
VOLKSWAGEN PASSAT (3C2)  8/09 – 7/10 
PASSAT (3C2) 2.0 TDI 4motion  BMP    1968  140  Saloon  3/05 – 5/09 
PASSAT (3C2) 1.4 TSI EcoFuel  CDGA    1390  150  Saloon  1/09 – 7/10 
PASSAT (3C2) 2.0 TDI      1968  110  Saloon  11/08 – / 
PASSAT (3C2) 2.0 BlueTDI  CBAC    1968  143  Saloon  1/09 – 1/10 
PASSAT (3C2) 2.0 TDI 4motion  CBBB    1968  170  Saloon  5/09 – 7/10 
PASSAT (3C2) 2.0 TDI 16V  BKP    1968  140  Saloon  3/05 – 7/10 
PASSAT (3C2) 1.8 TSI  BZB    1798  160  Saloon  5/07 – 7/10 
PASSAT (3C2) 2.0 TDI  BMA    1968  136  Saloon  3/05 – 1/10 
PASSAT (3C2) 1.4 TSI  CAXA    1390  122  Saloon  5/07 – 7/10 
PASSAT (3C2) 2.0 TDI 16V 4motion  BKP    1968  140  Saloon  3/05 – 8/10 
PASSAT (3C2) 2.0 FSI  CCTB    1984  170  Saloon  8/07 – 7/10 
PASSAT (3C2) 1.8 TSI  CDAB    1798  152  Saloon  1/09 – 7/10 
PASSAT (3C2) 2.0 TDI  BUZ    1968  163  Saloon  8/05 – 5/09 
PASSAT (3C2) 2.0 FSI  AXX    1984  200  Saloon  7/05 – 7/10 
PASSAT (3C2) 1.6  BSE    1595  102  Saloon  5/05 – 7/10 
PASSAT (3C2) 1.9 TDI  BKC    1896  105  Saloon  3/05 – 1/08 
PASSAT (3C2) 2.0 FSI 4motion  BLX    1984  150  Saloon  9/05 – 7/10 
PASSAT (3C2) 2.0 FSI  BLR    1984  150  Saloon  3/05 – 7/10 
PASSAT (3C2) 2.0 TDI  BKP    1968  140  Saloon  3/05 – 5/09 
PASSAT (3C2) 2.0 TDI  BMR    1968  170  Saloon  8/05 – 7/10 
PASSAT (3C2) 1.6 TDI  CAYC    1598  105  Saloon  8/09 – 7/10 
VOLKSWAGEN PASSAT CC (357)  1/08 – 5/10 
PASSAT CC (357) 2.0 BlueTDI  CBAC    1968  143  Coupe  5/09 – 1/10 
PASSAT CC (357) 2.0 TDI 4motion  CBAB    1968  140  Coupe  8/09 – 1/12 
PASSAT CC (357) 2.0 TDI 4motion  CBBB    1968  170  Coupe  1/09 – 1/12 
PASSAT CC (357) 1.8 TSI  BZB    1798  160  Coupe  6/08 – 1/10 
PASSAT CC (357) 2.0 TDI  CBBB    1968  170  Coupe  6/08 – 1/12 
PASSAT CC (357) 2.0 TSI  CAWB    1984  200  Coupe  6/08 – 1/12 
PASSAT CC (357) 2.0 TDI  CBAB    1968  140  Coupe  6/08 – 1/12 
PASSAT CC (357) 2.0 TDI  CBAA    1968  136  Coupe  6/08 – 5/11 
PASSAT CC (357) 2.0 TDI  CBBA    1968  163  Coupe  5/08 – 5/11 
PASSAT CC (357) 1.4 TSI MultiFuel  CKMA    1390  160  Coupe  1/11 – 1/12 
PASSAT CC (357) 1.8 TSI  CDAB    1798  152  Coupe  1/08 – 5/10 
VOLKSWAGEN PASSAT Variant (3C5)  8/09 – 1/10 
PASSAT Variant (3C5) 2.0 TDI 16V 4motion  BKP    1968  140  Estate  8/05 – 1/10 
PASSAT Variant (3C5) 1.4 TSI EcoFuel  CDGA    1390  150  Estate  1/09 – 1/10 
PASSAT Variant (3C5) 2.0 TDI      1968  110  Estate  11/08 – / 
PASSAT Variant (3C5) 2.0 BlueTDI  CBAC    1968  143  Estate  1/09 – 1/10 
PASSAT Variant (3C5) 2.0 TDI 4motion  CBBB    1968  170  Estate  5/09 – 1/10 
PASSAT Variant (3C5) 1.4 TSI  CAXA    1390  122  Estate  5/07 – 1/10 
PASSAT Variant (3C5) 1.8 TSI  BZB    1798  160  Estate  5/07 – 0/11 
PASSAT Variant (3C5) 2.0 TDI 4motion  BMP    1968  140  Estate  8/05 – 5/09 
PASSAT Variant (3C5) 2.0 FSI  CCTB    1984  170  Estate  8/07 – 1/10 
PASSAT Variant (3C5) 1.8 TSI  CDAB    1798  152  Estate  1/09 – 1/10 
PASSAT Variant (3C5) 2.0 TDI 16V  BKP    1968  140  Estate  8/05 – 1/10 
PASSAT Variant (3C5) 2.0 TDI  BUZ    1968  163  Estate  8/05 – 5/09 
PASSAT Variant (3C5) 2.0 FSI  AXX    1984  200  Estate  8/05 – 1/10 
PASSAT Variant (3C5) 2.0 TDI  BMR    1968  170  Estate  8/05 – 1/10 
PASSAT Variant (3C5) 1.6  BSE    1595  102  Estate  8/05 – 1/10 
PASSAT Variant (3C5) 1.6 FSI  BLF    1598  115  Estate  8/05 – 6/08 
PASSAT Variant (3C5) 1.9 TDI  BKC    1896  105  Estate  8/05 – 1/08 
PASSAT Variant (3C5) 2.0 FSI  BLR    1984  150  Estate  8/05 – 1/10 
PASSAT Variant (3C5) 2.0 TDI  BKP    1968  140  Estate  8/05 – 5/09 
PASSAT Variant (3C5) 2.0 TDI  BMA    1968  136  Estate  8/05 – 1/10 
PASSAT Variant (3C5) 2.0 FSI 4motion  BLX    1984  150  Estate  9/05 – 1/10 
PASSAT Variant (3C5) 1.6 TDI  CAYC    1598  105  Estate  8/09 – 1/10 
VOLKSWAGEN TIGUAN (5N_)  5/11 – / 
TIGUAN (5N_) 2.0 TDI 4motion  CBAA    1968  136  Closed Off-Road Vehicle  1/07 – / 
TIGUAN (5N_) 1.4 TSI  CAXA    1390  122  Closed Off-Road Vehicle  8/10 – / 
TIGUAN (5N_) 2.0 TDI  CFFD    1968  110  Closed Off-Road Vehicle  5/10 – / 
TIGUAN (5N_) 1.4 TSI  BWK    1390  150  Closed Off-Road Vehicle  5/08 – / 
TIGUAN (5N_) 2.0 TDI  CBAB    1968  140  Closed Off-Road Vehicle  3/08 – / 
TIGUAN (5N_) 2.0 TDI 4motion  CBBA    1968  163  Closed Off-Road Vehicle  2/08 – 8/09 
TIGUAN (5N_) 2.0 TDI 4motion      1968  170  Closed Off-Road Vehicle  09/07 – / 
TIGUAN (5N_) 2.0 TFSI 4motion      1984  170  Closed Off-Road Vehicle  09/07 – / 
TIGUAN (5N_) 1.4 TSI 4motion      1390  150  Closed Off-Road Vehicle  09/07 – / 
TIGUAN (5N_) 2.0 TFSI 4motion      1984  200  Closed Off-Road Vehicle  09/07 – / 
TIGUAN (5N_) 2.0 TDI 4motion      1968  140  Closed Off-Road Vehicle  09/07 – / 
TIGUAN (5N_) 1.4 TSI  CAVD    1390  160  Closed Off-Road Vehicle  5/11 – / 
TIGUAN (5N_) 1.4 TSI 4motion  CAVD    1390  160  Closed Off-Road Vehicle  5/11 – / 
TIGUAN (5N_) 2.0 TSI 4motion  CCZD    1984  180  Closed Off-Road Vehicle  5/11 – / 
TIGUAN (5N_) 2.0 TSI 4motion  CCZB    1984  211  Closed Off-Road Vehicle  5/11 – /