Clutch Slave Cylinder:001 295 96 07

  • Description 
      001 295 96 07 
      Clutch Slave Cylinder 
      PCS 
       
     
     

Model

Engine Chassis Type CYL year
MERCEDES BENZ LK/LN2  01/89 – 12/98 
LK/LN2 1517 K  OM 904.907    4249  170    3/96 – 2/98 
LK/LN2 1517,1517 L  OM 357.903    5958  158    01/84 – 12/98 
LK/LN2 1517,1517 L  OM 904.907    4249  170    3/96 – 2/98 
LK/LN2 2020 L  OM 366.988    5958  201    01/84 – 12/98 
LK/LN2 1320 AK  OM 356.995    5958  211    12/92 – 12/98 
LK/LN2 914 K  OM 356.901    5958  129    03/84 – 12/98 
LK/LN2 917  OM 357.900    5958  170    03/94 – 12/98 
LK/LN2 917  OM 904.907    4249  170    3/96 – 2/98 
LK/LN2 917 AF  OM 357.909    5958  158    02/87 – 12/98 
LK/LN2 917 AK  OM 357.906    5958  170    03/94 – 12/98 
LK/LN2 917 K  OM 357.900    5958  170    03/94 – 12/98 
LK/LN2 917 K  OM 904.907    4249  170    3/96 – 2/98 
LK/LN2 917 KO  OM 357.901    5958  170    03/94 – 12/98 
LK/LN2 917 KO  OM 904.907    4249  170    3/96 – 2/98 
LK/LN2 O 814, O 814 L  OM 354.921    3972  140  Bus  01/84 – 12/98 
LK/LN2 814 S  OM 354.920    3972  140  Truck Tractor  03/94 – 12/98 
LK/LN2 814 S  OM 904.906    4249  136    3/96 – 2/98 
LK/LN2 814,814 L  OM 354.920    3972  140  Platform
chassis 
01/84 – 12/98 
LK/LN2 817 F  OM 366.967    5958  158  General Purpose Vehicle  03/84 – 12/98 
LK/LN2 817 F  OM 904.907    4249  170    3/96 – 2/98 
LK/LN2 817 K  OM 357.900    5958  158  Dump Truck  01/86 – 12/98 
LK/LN2 817 K  OM 904.907    4249  170    3/96 – 2/98 
LK/LN2 817 LO  OM 904.907    4249  170    3/96 – 2/98 
LK/LN2 817 O, 817 LO  OM 366.969    5958  158    01/84 – 12/98 
LK/LN2 817 S,817 LS  OM 357.900    5958  158  Truck Tractor  01/84 – 12/98 
LK/LN2 817 S,817 LS  OM 904.907    4249  170    3/96 – 2/98 
LK/LN2 817,817 L  OM 357.900    5958  158  Platform
chassis 
01/84 – 12/98 
LK/LN2 817,817 L  OM 904.907    4249  170    3/96 – 2/98 
LK/LN2 1117 LO  OM 904.907    4249  170    3/96 – 2/98 
LK/LN2 1117 O,1117 LO  OM 366.971    5958  158  Bus  01/84 – 12/98 
LK/LN2 1117 S  OM 904.907    4249  170    3/96 – 2/98 
LK/LN2 1117 S,1117 LS  OM 357.901    5958  158  Truck Tractor  01/84 – 12/98 
LK/LN2 1117,1117 L  OM 357.901    5958  158  Platform
chassis 
01/84 – 12/98 
LK/LN2 1117,1117 L  OM 904.907    4249  170    3/96 – 2/98 
LK/LN2 1120 AF  OM 356.994    5958  204  General Purpose Vehicle  02/87 – 12/98 
LK/LN2 1120 F  OM 356.996    5958  204  General Purpose Vehicle  02/90 – 12/98 
LK/LN2 1120 L  OM 366.962    5958  170  Platform
chassis 
08/84 – 12/98 
LK/LN2 1120 O,1120 LO  OM 366.993    5958  204  Bus  01/84 – 12/98 
LK/LN2 1120 S,1120 LS  OM 356.986    5958  201  Truck Tractor  01/84 – 12/98 
LK/LN2 1120,1120 L  OM 356.986    5958  201  Platform
chassis 
01/84 – 12/98 
LK/LN2 1314  OM 366.907    5958  129    07/84 – 12/98 
LK/LN2 1314 AK  OM 366.918    5958  129    06/87 – 12/98 
LK/LN2 1314 K  OM 366.907    5958  129    07/84 – 12/98 
LK/LN2 1314 KO  OM 366.936    5958  129    07/84 – 12/98 
LK/LN2 1317 AK  OM 357.907    5958  158    08/84 – 12/98 
LK/LN2 1317 AK  OM 356.995    5958  211    12/92 – 12/98 
LK/LN2 1114 A  OM 366.931    5958  131    02/87 – 12/98 
LK/LN2 1114 AK  OM 356.903    5958  129    02/87 – 12/98 
LK/LN2 1114 K  OM 356.904    5958  129    03/84 – 12/98 
LK/LN2 O 1114 ,O 1114 L  OM 356.907    5958  129    01/84 – 12/98 
LK/LN2 1114 S  OM 356.904    5958  129    03/84 – 12/98 
LK/LN2 1114,1114 L  OM 356.904    5958  129    01/84 – 12/98 
LK/LN2 1117 A  OM 357.906    5958  158    06/87 – 12/98 
LK/LN2 1117 AK  OM 357.906    5958  170    04/84 – 12/98 
LK/LN2 1117 K  OM 357.901    5958  158  Dump Truck  04/84 – 12/98 
LK/LN2 1117 K  OM 904.907    4249  170    3/96 – 2/98 
LK/LN2 1520,1520 L  OM 356.990    5958  204  Platform
chassis 
01/84 – 12/98 
LK/LN2 711  OM 354.900    3972  105  Platform
chassis 
03/94 – 12/98 
LK/LN2 811  OM 354.900    3972  105  Platform
chassis 
03/94 – 12/98 
LK/LN2 811 K  OM 354.900    3972  105  Dump Truck  03/94 – 12/98 
LK/LN2 814 F  OM 354.922    3972  140  General Purpose Vehicle  03/94 – 12/98 
LK/LN2 814 K  OM 356.901    5958  129    03/84 – 12/98 
LK/LN2 814 K  OM 354.920    3972  140  Dump Truck  03/94 – 12/98 
LK/LN2 1317 K  OM 357.902    5958  170    07/84 – 12/98 
LK/LN2 1317 K  OM 904.907    4249  170    3/96 – 2/98 
LK/LN2 1317 KO  OM 357.903    5958  158    03/94 – 12/98 
LK/LN2 1317 KO  OM 904.907    4249  170    3/96 – 2/98 
LK/LN2 1317 LS  OM 904.907    4249  170    3/96 – 2/98 
LK/LN2 1317 S,1317 LS  OM 356.944    5958  158  Truck Tractor  01/84 – 12/98 
LK/LN2 1317,1317 L  OM 356.944    5958  158  Platform
chassis 
01/84 – 12/98 
LK/LN2 1317,1317 L  OM 904.907    4249  170    3/96 – 2/98 
LK/LN2 1320 L  OM 356.983    5958  241  Platform
chassis 
12/92 – 12/98 
LK/LN2 1320 S,1320 LS  OM 356.992    5958  201  Truck Tractor  01/84 – 12/98 
LK/LN2 1320,1320 L  OM 356.992    5958  201  Platform
chassis 
01/84 – 12/98 
LK/LN2 1320,1320 L  OM 366.962    5958  170    01/84 – 12/98 
LK/LN2 1514 K  OM 366.936    5958  129    01/89 – 12/98 
LK/LN2 1514,1514 L  OM 366.936    5958  129    01/84 – 12/98 
LK/LN2 1517 K  OM 357.903    5958  158  Dump Truck  01/89 – 12/98 
MERCEDES BENZ NG  04/84 – 03/91 
NG 2219 C,2219 CL  OM 362.906    5700  192  Platform
chassis 
08/73 – 09/96 
NG 2220,2220 L  OM 366.983    5958  204  Platform
chassis 
08/73 – 09/96 
NG 1619 C,1619 CL  OM 362.906    5700  192  Platform
chassis 
08/73 – 09/96 
NG 1620,1620 L  OM 366.983    5958  204  Platform
chassis 
08/73 – 09/96 
NG 1419 C,1419 CL  OM 362.906    5700  192  Platform
chassis 
08/73 – 09/96 
NG 1420 LS  OM 366.983    5958  204    07/85 – 03/91 
NG 1420,1420 L  OM 366.983    5958  204  Platform
chassis 
08/73 – 09/96 
NG 1614 K  OM 366.909    5960  136  Dump Truck  04/84 – 03/91 
NG 1617 C,1617 CL  OM 366.951    5960  170  Platform
chassis 
08/73 – 09/96 
NG 1617 CAK  OM 366.951    5960  170  Dump Truck  04/84 – 03/91 
NG 1617 CK  OM 366.951    5960  170  Dump Truck  04/84 – 03/91 
NG 1617 CS  OM 366.951    5960  170  Truck Tractor  04/84 – 03/91 
NG 1414 K  OM 366.906    5960  136  Dump Truck  04/84 – 03/91 
NG 1417 C  OM 366.951    5960  170  Platform
chassis 
04/84 – 03/91 
NG 1417 CA  OM 366.951    5960  170  Platform
chassis 
04/84 – 03/91 
NG 1417 CAK  OM 366.951    5960  170  Dump Truck  04/84 – 03/91 
NG 1417 CK  OM 366.951    5960  170  Dump Truck  04/84 – 03/91 
MERCEDES BENZ T2/LN1  7/87 – 2/92 
T2/LN1 O 614 D      3972  136  Bus    7/87 – 2/92 
T2/LN1 709 D      3972  86  Van
Estate 
  4/86 – 2/94 
T2/LN1 609 D      3972  105  Platform
chassis 
  6/94 – 2/94 
T2/LN1 609 DK      3972  86  Dump Truck    4/86 – 2/94 
T2/LN1 611 D      3972  105  Platform
chassis 
  6/94 – 2/94 
T2/LN1 611 DK      3972  105  Dump Truck    6/94 – 2/94 
T2/LN1 709 DK      3972  86  Dump Truck    4/86 – 2/94 
T2/LN1 714 D      3972  140  Platform
chassis 
  6/94 – 2/94 
T2/LN1 809 DK      3972  86  Dump Truck    4/86 – 2/94 
T2/LN1 809 DT      3972  86  Cab with engine    4/86 – 2/94 
T2/LN1 811 DK      3972  105  Dump Truck    4/86 – 2/94 
T2/LN1 814 D      3972  136  Van
Estate 
  1/87 – 2/94 
T2/LN1 811 D      3972  105  Van
Estate 
  4/86 – 2/94 
T2/LN1 711 D      3972  105  Van
Estate 
  4/86 – 2/94 
T2/LN1 609 D      3972  86  Van
Estate 
  4/86 – 2/94 
T2/LN1 809 D      3972  86  Van
Estate 
  4/86 – 2/94 
T2/LN1 814 DA      3972  136  Van
Estate 
  1/87 – 2/94 
T2/LN1 O 609 D      3972  90  Bus    7/87 – 2/92 
T2/LN1 O 611 D      3972  116  Bus    7/87 – 2/92 
MERCEDES BENZ UNIMOG  07/92 – / 
UNIMOG U 140L  OM 364.985    3972  136  Platform
chassis 
07/92 – /