Brake Disc:1K0 615 301 M

  • Description 
      1K0 615 301 M 
      Brake Disc 
      PCS 
       
    Front Axle

    Height
    : 49.9 mm

    Diameter : 345 mm

    Centering Diameter : 65 mm

    Pitch Circle Diameter : 112 mm

    Brake Disc Thickness : 30.0 mm

    Minimum Thickness : 27 mm

    Solid or Vented : V

    Weight
    : 12.1 kg 
     

Model

Engine Chassis Type CYL year
AUDI A3 (8P1)  9/07 – / 
A3 (8P1) 1.6  BGU    1595  102  Hatchback  5/03 – / 
A3 (8P1) 1.6 FSI  BLP    1598  115  Hatchback  8/03 – / 
A3 (8P1) 2.0 FSI  AXW    1984  150  Hatchback  5/03 – / 
A3 (8P1) 3.2 V6 quattro  BMJ    3189  250  Hatchback  7/03 – / 
A3 (8P1) 1.9 TDI  BKC    1896  105  Hatchback  5/03 – / 
A3 (8P1) 2.0 TDI quattro  BKD    1968  140  Hatchback  1/06 – / 
A3 (8P1) 2.0 TFSI  AXX    1984  200  Hatchback  9/04 – / 
A3 (8P1) 2.0 TFSI quattro  AXX    1984  200  Hatchback  9/04 – / 
A3 (8P1) 2.0 TDI  AZV    1968  136  Hatchback  5/03 – / 
A3 (8P1) 2.0 TDI  BKD    1968  140  Hatchback  6/05 – / 
A3 (8P1) 1.8 TFSI  BYT    1798  160  Hatchback  1/06 – / 
A3 (8P1) S3 quattro  BHZ    1984  265  Hatchback  1/06 – / 
A3 (8P1) 2.0 TDI 16V  BKD    1968  140  Hatchback  5/03 – / 
A3 (8P1) 2.0 TDI 16V quattro  BKD    1968  140  Hatchback  8/04 – / 
A3 (8P1) 2.0 TDI  BMN    1968  170  Hatchback  3/06 – / 
A3 (8P1) 2.0 TDI quattro  BMN    1968  170  Hatchback  3/06 – / 
A3 (8P1) 2.0 TDI quattro  AZV    1968  136  Hatchback  5/03 – / 
A3 (8P1) 1.4 TFSI  CAXC    1390  125  Hatchback  9/07 – / 
AUDI A3 Sportback (8PA)  6/08 – / 
A3 Sportback (8PA) 2.0 TFSI  AXX    1984  200  Hatchback  9/04 – / 
A3 Sportback (8PA) 2.0 TFSI quattro  AXX    1984  200  Hatchback  9/04 – / 
A3 Sportback (8PA) 3.2 V6 quattro  BMJ    3189  250  Hatchback  9/04 – / 
A3 Sportback (8PA) 1.9 TDI  BKC    1896  105  Hatchback  9/04 – / 
A3 Sportback (8PA) 2.0 TDI  BKD    1968  140  Hatchback  6/05 – / 
A3 Sportback (8PA) 2.0 TDI quattro  BMM    1968  140  Hatchback  1/06 – / 
A3 Sportback (8PA) 1.6  BGU    1595  102  Hatchback  9/04 – / 
A3 Sportback (8PA) 1.8 TFSI  BYT    1798  160  Hatchback  1/06 – / 
A3 Sportback (8PA) 2.0 TDI 16V  BKD    1968  140  Hatchback  9/04 – / 
A3 Sportback (8PA) 2.0 TDI 16V quattro  BKD    1968  140  Hatchback  1/05 – / 
A3 Sportback (8PA) 2.0 TDI  BMN    1968  170  Hatchback  3/06 – / 
A3 Sportback (8PA) 2.0 TDI quattro  BMN    1968  170  Hatchback  3/06 – / 
A3 Sportback (8PA) 1.6 FSI  BLP    1598  115  Hatchback  9/04 – / 
A3 Sportback (8PA) 2.0 FSI  BLY    1984  150  Hatchback  9/04 – / 
A3 Sportback (8PA) 1.4 TFSI  CAXC    1390  125  Hatchback  9/07 – / 
A3 Sportback (8PA) S3 quattro  BHZ    1984  265  Hatchback  6/08 – / 
SEAT LEON (1P1)  1/06 – / 
LEON (1P1) 2.0 TFSI  BWA    1984  200  Hatchback  5/05 – 3/09 
LEON (1P1) 2.0 TFSI  BWJ    1984  240  Hatchback  1/06 – / 
SKODA SUPERB (3T4)  1/08 – / 
SUPERB (3T4) 2.0 TDI  CBBB    1968  170  Hatchback  7/08 – / 
SUPERB (3T4) 1.4 TSI  CAXC    1390  125  Hatchback  7/08 – / 
SUPERB (3T4) 1.8 TSI  BZB    1798  160  Hatchback  3/08 – / 
SUPERB (3T4) 1.9 TDI  BLS    1896  105  Hatchback  3/08 – / 
SUPERB (3T4) 2.0 TDI 4×4  CBBB    1968  170  Hatchback  9/08 – / 
SUPERB (3T4) 2.0 TDI  BMP    1968  140  Hatchback  3/08 – / 
SUPERB (3T4) 1.8 TSI 4×4  CDAA    1798  160  Hatchback  1/08 – / 
VW (FAW) MAGOTAN (B6)  4/08 – 7/11 
MAGOTAN (B6) 2.0  BJZ    1984  114  Saloon  6/07 – 4/08 
MAGOTAN (B6) 1.8 TSI  BYJ    1781  158  Saloon  6/07 – 7/11 
MAGOTAN (B6) 1.4 TSI  CFB    1390  131  Saloon  1/10 – 7/11 
MAGOTAN (B6) 2.0 TSi      1984  200  Saloon  4/08 – 7/11 
VOLKSWAGEN EOS (1F7, 1F8)  6/06 – 5/08 
EOS (1F7, 1F8) 2.0 FSI  BVY    1984  150  Convertible  3/06 – 5/08 
EOS (1F7, 1F8) 1.6 FSI  BLF    1598  115  Convertible  6/06 – 5/08 
EOS (1F7, 1F8) 2.0 TFSI  BWA    1984  200  Convertible  3/06 – / 
EOS (1F7, 1F8) 3.2 V6  BUB    3189  250  Convertible  6/06 – / 
EOS (1F7, 1F8) 2.0 TDI  BMM    1968  140  Convertible  6/06 – 5/08 
VOLKSWAGEN GOLF V (1K1)  5/07 – 1/08 
GOLF V (1K1) 1.4 16V  BCA    1390  75  Hatchback  0/03 – 5/06 
GOLF V (1K1) 1.4 FSI  BKG    1390  90  Hatchback  0/03 – 7/06 
GOLF V (1K1) 1.6  BGU    1595  102  Hatchback  1/04 – 1/08 
GOLF V (1K1) 1.6 FSI  BAG    1598  115  Hatchback  0/03 – 7/08 
GOLF V (1K1) 1.9 TDI  BKC    1896  105  Hatchback  0/03 – 1/08 
GOLF V (1K1) 1.9 TDI  BRU    1896  90  Hatchback  5/04 – 1/08 
GOLF V (1K1) 1.9 TDI 4motion  BKC    1896  105  Hatchback  8/04 – 1/08 
GOLF V (1K1) 2.0 FSI  AXW    1984  150  Hatchback  1/04 – 1/08 
GOLF V (1K1) 2.0 FSI 4motion  AXW    1984  150  Hatchback  8/04 – 1/08 
GOLF V (1K1) 2.0 GTI  AXX    1984  200  Hatchback  0/04 – 2/09 
GOLF V (1K1) 2.0 SDI  BDK    1968  75  Hatchback  1/04 – 1/08 
GOLF V (1K1) 2.0 TDI  BKD    1968  140  Hatchback  2/04 – 1/08 
GOLF V (1K1) 2.0 TDI 4motion  BKD    1968  140  Hatchback  8/04 – 1/08 
GOLF V (1K1) 2.0 TDI  AZV    1968  136  Hatchback  0/03 – 1/08 
GOLF V (1K1) 1.4 TSI  BLG    1390  170  Hatchback  1/05 – 1/08 
GOLF V (1K1) 2.0 TDI  BMN    1968  170  Hatchback  1/05 – 1/08 
GOLF V (1K1) 1.4 TSI  BMY    1390  140  Hatchback  5/06 – 1/08 
GOLF V (1K1) 1.4 16V  BUD    1390  80  Hatchback  5/06 – 1/08 
GOLF V (1K1) 3.2 R32 4motion  BUB    3189  250  Hatchback  1/05 – 1/08 
GOLF V (1K1) 2.0 TDI 16V  BKD    1968  140  Hatchback  0/03 – 1/08 
GOLF V (1K1) 2.0 TDI 16V 4motion  BKD    1968  140  Hatchback  8/04 – 1/08 
GOLF V (1K1) 2.0 GTI  BYD    1984  230  Hatchback  9/06 – 2/08 
GOLF V (1K1) 1.4 TSI  CAXA    1390  122  Hatchback  5/07 – 1/08 
VOLKSWAGEN PASSAT (3C2)  4/07 – 7/10 
PASSAT (3C2) 1.8 TSI  BZB    1798  160  Saloon  5/07 – 7/10 
PASSAT (3C2) 1.4 TSI  CAXA    1390  122  Saloon  5/07 – 7/10 
PASSAT (3C2) 1.6 FSI  BLF    1598  115  Saloon  3/05 – 6/08 
PASSAT (3C2) 1.9 TDI  BKC    1896  105  Saloon  3/05 – 1/08 
PASSAT (3C2) 2.0 FSI  BLR    1984  150  Saloon  3/05 – 7/10 
PASSAT (3C2) 2.0 TDI  BKP    1968  140  Saloon  3/05 – / 
PASSAT (3C2) 2.0 TDI  BMR    1968  170  Saloon  8/05 – / 
PASSAT (3C2) 3.2 FSI      3168  250  Sedan  1/05 – / 
PASSAT (3C2) 1.6  BSE    1595  102  Saloon  5/05 – 7/10 
PASSAT (3C2) 2.0 FSI  AXX    1984  200  Saloon  7/05 – 7/10 
PASSAT (3C2) 3.2 FSI 4motion  AXZ    3168  250  Saloon  1/05 – 7/10 
PASSAT (3C2) 2.0 FSI 4motion  BLX    1984  150  Saloon  9/05 – 7/10 
PASSAT (3C2) 2.0 TDI 4motion  BMP    1968  140  Saloon  3/05 – / 
PASSAT (3C2) 2.0 TDI 16V  BKP    1968  140  Saloon  3/05 – / 
PASSAT (3C2) 2.0 TDI 16V 4motion  BKP    1968  140  Saloon  3/05 – / 
PASSAT (3C2) 3.6 R36 4motion  BWS    3597  300  Saloon  4/07 – 7/10 
VOLKSWAGEN PASSAT CC  6/08 – / 
PASSAT CC 1.8 TSI  BZB    1798  160  Coupe  6/08 – 1/10 
PASSAT CC 3.6 FSI 4motion  BWS    3597  300  Coupe  6/08 – 5/10 
PASSAT CC 2.0 TDI  CBBB    1968  170  Coupe  6/08 – / 
PASSAT CC 2.0 TSI  CAWB    1984  200  Coupe  6/08 – / 
PASSAT CC 2.0 TDI  CBAB    1968  140  Coupe  6/08 – / 
VOLKSWAGEN PASSAT Variant (3C5)  4/07 – 1/10 
PASSAT Variant (3C5) 1.4 TSI  CAXA    1390  122  Estate  5/07 – 1/10 
PASSAT Variant (3C5) 1.8 TSI  BZB    1798  160  Estate  5/07 – 0/11 
PASSAT Variant (3C5) 1.6  BSE    1595  102  Estate  8/05 – 1/10 
PASSAT Variant (3C5) 1.6 FSI  BLF    1598  115  Estate  8/05 – 6/08 
PASSAT Variant (3C5) 1.9 TDI  BKC    1896  105  Estate  8/05 – 1/08 
PASSAT Variant (3C5) 2.0 FSI  BLR    1984  150  Estate  8/05 – 1/10 
PASSAT Variant (3C5) 2.0 TDI  BKP    1968  140  Estate  8/05 – / 
PASSAT Variant (3C5) 2.0 TDI  BVE    1968  122  Estate  8/05 – 2/06 
PASSAT Variant (3C5) 2.0 TDI  BMA    1968  136  Estate  8/05 – 1/10 
PASSAT Variant (3C5) 2.0 FSI  AXX    1984  200  Estate  8/05 – 1/10 
PASSAT Variant (3C5) 2.0 TDI  BMR    1968  170  Estate  8/05 – / 
PASSAT Variant (3C5) 3.2 FSI      3168  250  Wagon  1/05 – / 
PASSAT Variant (3C5) 3.2 FSI 4motion  AXZ    3168  250  Estate  1/05 – 1/10 
PASSAT Variant (3C5) 2.0 FSI 4motion  BLX    1984  150  Estate  9/05 – 1/10 
PASSAT Variant (3C5) 2.0 TDI 4motion  BMP    1968  140  Estate  8/05 – / 
PASSAT Variant (3C5) 2.0 TDI 16V  BKP    1968  140  Estate  8/05 – / 
PASSAT Variant (3C5) 2.0 TDI 16V 4motion  BKP    1968  140  Estate  8/05 – / 
PASSAT Variant (3C5) 3.6 R36 4motion  BWS    3597  300  Estate  4/07 – 1/10