Brake Master Cylinder:34 33 6 772 930

  • Description 
      34 33 6 772 930 
      Brake Master Cylinder 
      PCS 
       
    Diameter : 22.2 mm
     
     

Model

Engine Chassis Type CYL year
BMW X5 (E70)  2/07 – 9/08 
X5 (E70) M 50 d  N57 D30 C    2993  381  Closed Off-Road Vehicle  8/11 – 6/13 
X5 (E70) 3.0 d  M57N2 306 D3    2993  211  Closed Off-Road Vehicle  2/07 – 9/08 
X5 (E70) xDrive 30 d  N57 D30 A    2993  211  Closed Off-Road Vehicle  9/08 – 6/13 
X5 (E70) xDrive 50 i  N63 B44 A    4395  408  Closed Off-Road Vehicle  6/10 – 6/13 
X5 (E70) xDrive 35 i  N55 B30 A    2979  320  Closed Off-Road Vehicle  2/12 – 6/13 
X5 (E70) xDrive 30 d  N57 D30 A    2993  245  Closed Off-Road Vehicle  9/10 – 6/13 
X5 (E70) xDrive 40 d  N57S D30 B    2993  306  Closed Off-Road Vehicle  9/10 – 6/13 
X5 (E70) xDrive 30 d  N57 D30 A    2993  235  Closed Off-Road Vehicle  9/08 – 6/13 
X5 (E70) xDrive 30 i  N52 B30 A    2996  272  Closed Off-Road Vehicle  9/08 – 3/10 
X5 (E70) xDrive 35 d  M57N 306 D5    2993  286  Closed Off-Road Vehicle  9/08 – 6/13 
X5 (E70) xDrive 48 i  N62 B48 B    4799  355  Closed Off-Road Vehicle  9/08 – 6/13 
X5 (E70) xDrive 35 i  N55 B30 A    2979  306  Closed Off-Road Vehicle  9/10 – 6/13 
X5 (E70) 3.0 sd  M57N 306 D5    2993  286  Closed Off-Road Vehicle  9/07 – 2/09 
X5 (E70) 4.8 i xDrive  N62 B48 B    4799  355  Closed Off-Road Vehicle  2/07 – 9/08 
X5 (E70) 3.0 d  M57 306 D3    2993  235  Closed Off-Road Vehicle  2/07 – 9/08 
X5 (E70) 3.0 si  N52 B30 A    2996  272  Closed Off-Road Vehicle  2/07 – 9/08 
BMW X5 (F15, F85)  1/13 – / 
X5 (F15, F85) xDrive 50 i  N63 B44 B    4395  449  Closed Off-Road Vehicle  7/13 – / 
X5 (F15, F85) xDrive 40 d  N57 D30 B    2993  313  Closed Off-Road Vehicle  2/13 – / 
X5 (F15, F85) sDrive 25 d  N47 D20 D    1995  218  Closed Off-Road Vehicle  1/13 – / 
X5 (F15, F85) M 50 d  N57 D30 C    2993  381  Closed Off-Road Vehicle  7/13 – / 
X5 (F15, F85) xDrive 25 d  N47 D20 D    1995  218  Closed Off-Road Vehicle  1/13 – / 
X5 (F15, F85) xDrive 30 d  N57 D30 A    2993  258  Closed Off-Road Vehicle  7/13 – / 
X5 (F15, F85) xDrive 35 i  N55 B30 A    2979  306  Closed Off-Road Vehicle  1/13 – / 
BMW X6 (E71, E72)  8/09 – / 
X6 (E71, E72) xDrive 35 i  N54 B30 A    2979  326  Closed Off-Road Vehicle  8/09 – / 
X6 (E71, E72) M 50 d  N57 D30 C    2993  381  Closed Off-Road Vehicle  8/11 – / 
X6 (E71, E72) M  S63 B44 A    4395  555  Closed Off-Road Vehicle  9/09 – / 
X6 (E71, E72) xDrive 30 d  N57 D30 A    2993  235  Closed Off-Road Vehicle  9/08 – / 
X6 (E71, E72) xDrive 35 d  N57N 306 D5    2993  286  Closed Off-Road Vehicle  9/08 – / 
X6 (E71, E72) xDrive 35 i  N54 B30 A    2979  306  Closed Off-Road Vehicle  9/08 – / 
X6 (E71, E72) xDrive 50 i  N63 B44 A    4395  408  Closed Off-Road Vehicle  9/08 – / 
X6 (E71, E72) xDrive 30 d  N57 D30 A    2993  245  Closed Off-Road Vehicle  9/10 – / 
X6 (E71, E72) xDrive 40 d  N57S D30 B    2993  306  Closed Off-Road Vehicle  0/10 – / 
X6 (E71, E72) xDrive 30 d  N57 D30 A    2993  211  Closed Off-Road Vehicle  9/10 – / 
X6 (E71, E72) 35 i  N54 B30 A    2979  306  Closed Off-Road Vehicle  5/08 – / 
X6 (E71, E72) 50 i  N63 B44 A    4395  408  Closed Off-Road Vehicle  5/08 – / 
X6 (E71, E72) 30 d  M57N2 306 D3    2993  235  Closed Off-Road Vehicle  5/08 – / 
X6 (E71, E72) 35 d  N57N 306 D5    2993  286  Closed Off-Road Vehicle  5/08 – / 
X6 (E71, E72) xDrive 40 i  N55 B30 A    2979  320  Closed Off-Road Vehicle  1/12 – / 
X6 (E71, E72) xDrive 50 i  N63 B44 A    4395  449  Closed Off-Road Vehicle  8/09 – / 
OPEL ASTRA G Estate (F35_)  9/00 – 7/04 
ASTRA G Estate (F35_) 1.2 16V  X12XE    1199  65  Estate  02/98 – 09/00 
ASTRA G Estate (F35_) 1.2 16V  Z 12 XE    1199  75  Estate  9/00 – 7/04 
OPEL ASTRA G Hatchback (F48_, F08_)  9/00 – 1/05 
ASTRA G Hatchback (F48_, F08_) 1.2 16V  X 12 XE    1199  65  Hatchback  2/98 – 9/00 
ASTRA G Hatchback (F48_, F08_) 1.2 16V  Z 12 XE    1199  75  Hatchback  9/00 – 1/05 
OPEL ASTRA G Saloon (F69_)  9/98 – 9/00 
ASTRA G Saloon (F69_) 1.2 16V  X 12 XE    1199  65  Saloon  9/98 – 9/00