Brake Master Cylinder:UM46-43-400

  • Description 
      UM46-43-400 
      Brake Master Cylinder 
      PCS 
       
    Diameter : 25.4 mm
     
     

Model

Engine Chassis Type CYL year
FORD RANGER (ER, EQ, R_)  0/99 – 6/06 
RANGER (TU_) 2.5 D  WL    2500  78  Pickup  0/99 – 4/02 
RANGER (ER, EQ) 2.5 TD  WL-T    2500  84  Pickup  4/02 – 6/06 
RANGER (ER, EQ) 2.5 TD 4×4  WL-T    2500  109  Pickup  0/99 – 6/06 
MAZDA BT-50 Pickup (B22, B32, UP, UR)  1/11 – / 
BT-50 Pickup (B22, B32, UP, UR) 2.5 MZI 4WD  L5-Y3    2488  166  Pickup  1/11 – / 
BT-50 Pickup (B22, B32, UP, UR) 2.5 MZI  L5-Y3    2488  166  Pickup  1/11 – / 
BT-50 Pickup (B22, B32, UP, UR) 2.2 MZ-CD  P4-AT    2198  150  Pickup  1/11 – / 
BT-50 Pickup (B22, B32, UP, UR) 2.2 MZ-CD  P4-AT    2198  120  Pickup  1/11 – / 
BT-50 Pickup (B22, B32, UP, UR) 2.2 MZ-CD 4WD  P4-AT    2198  120  Pickup  1/11 – / 
BT-50 Pickup (B22, B32, UP, UR) 2.2 MZ-CD 4WD  P4-AT    2198  150  Pickup  1/11 – / 
BT-50 Pickup (B22, B32, UP, UR) 3.2 MZ-CD  P5-AT    3198  200  Pickup  1/11 – / 
BT-50 Pickup (B22, B32, UP, UR) 3.2 MZ-CD 4WD  P5-AT    3198  200  Pickup  1/11 – / 
MAZDA BT-50 Pickup (CD, UN)  8/06 – / 
BT-50 (CD, UN) 2.5 MRZ-CD 4×4  WLAA    2499  143  Pickup  2/06 – / 
BT-50 (CD, UN) 2.6 4×4      2606  156  Pickup  0/06 – / 
BT-50 (CD, UN) 2.6 4×4  G6Y1    2606  125  Pickup  0/06 – / 
BT-50 (CD, UN) 2.6  G6Y1    2606  125  Pickup  0/06 – / 
BT-50 (CD, UN) 3.0 CDVi  WEAT    2953  156  Pickup  2/06 – / 
BT-50 (CD, UN) 3.0 CDVi 4×4  WEAT    2953  156  Pickup  2/06 – / 
BT-50 (CD, UN) 2.5 TDi      2499  110  Pickup  8/06 – / 
BT-50 (CD, UN) 2.5 TDi 4×4      2499  110  Pickup  8/06 – / 
MAZDA BT-50 Platform/Chassis (B22, B32, UP, UR)  1/11 – / 
BT-50 Platform/Chassis (B22, B32, UP, UR) 3.2 MZ-CD 4WD      3198  200  Platform/Chassis  1/11 – / 
BT-50 Platform/Chassis (B22, B32, UP, UR) 2.2 MZ-CD      2198  150  Platform/Chassis  1/11 – / 
BT-50 Platform/Chassis (B22, B32, UP, UR) 3.2 MZ-CD      3198  200  Platform/Chassis  1/11 – / 
MAZDA BT-50 Platform/Chassis (CD, UN)  0/06 – / 
BT-50 Platform/Chassis (CD, UN) 3.0 CDVi 4×4  WEAT    2953  156  Platform/Chassis  2/06 – / 
BT-50 Platform/Chassis (CD, UN) 2.6 4WD      2605  156  Platform/Chassis  0/06 – / 
BT-50 Platform/Chassis (CD, UN) 2.5 TDi 4WD      2499  110  Platform/Chassis  8/06 – / 
BT-50 Platform/Chassis (CD, UN) 2.5 TDi      2499  110  Platform/Chassis  8/06 – / 
BT-50 Platform/Chassis (CD, UN) 2.5 CDVi  WLAT (16 V)    2500  143  Platform/Chassis  2/06 – / 
BT-50 Platform/Chassis (CD, UN) 3.0 CDVi  WEAT    2953  156  Platform/Chassis  2/06 – / 
BT-50 Platform/Chassis (CD, UN) 2.6  G6Y1    2605  125  Platform/Chassis  0/06 – / 
BT-50 Platform/Chassis (CD, UN) 2.6 4WD  G6Y1    2605  125  Platform/Chassis  0/06 – /