Brake Disc:8E0 615 601 B

  • Description 
      8E0 615 601 B 
      Brake Disc 
      PCS 
       
    Rear Axle

    Height
    : 39.8 mm

    Diameter : 245 mm

    Centering Diameter : 68 mm

    Pitch Circle Diameter : 112 mm

    Brake Disc Thickness : 10 mm

    Minimum Thickness : 8 mm

    Num. of holes : 10
    Solid or Vented : S

    Weight
    : 3.2 kg 
     

Model

Engine Chassis Type CYL year
AUDI 80 (8C, B4)  2/93 – 2/94 
80 (8C, B4) S2 quattro  ABY    2226  230  Saloon  2/93 – 2/94 
AUDI 80 Avant (8C, B4)  2/93 – 7/95 
80 Avant (8C, B4) S2 quattro  ABY    2226  230  Estate  2/93 – 7/95 
AUDI A4 (8E2, B6)  9/01 – 2/04 
A4 (8E2, B6) 1.6  ALZ    1595  102  Saloon  1/00 – 2/04 
A4 (8E2, B6) 1.8 T  AVJ    1781  150  Saloon  1/00 – 7/02 
A4 (8E2, B6) 2.4  BDV    2393  170  Saloon  9/01 – 2/04 
A4 (8E2, B6) 3.0  ASN    2976  220  Saloon  1/00 – 2/04 
A4 (8E2, B6) 3.0 quattro  ASN    2976  220  Saloon  1/00 – 2/04 
A4 (8E2, B6) 1.9 TDI  AVB    1896  101  Saloon  5/01 – 2/04 
A4 (8E2, B6) 1.9 TDI  AWX    1896  130  Saloon  1/00 – 2/04 
A4 (8E2, B6) 1.9 TDI quattro  AVF    1896  130  Saloon  1/01 – 2/04 
A4 (8E2, B6) 2.5 TDI  AYM    2496  155  Saloon  8/01 – 7/02 
A4 (8E2, B6) 2.5 TDI  BDG    2496  163  Saloon  7/02 – 2/04 
A4 (8E2, B6) 2.5 TDI quattro  BDH    2496  180  Saloon  1/00 – 2/04 
A4 (8E2, B6) 1.8 T quattro  AVJ    1781  150  Saloon  1/00 – 7/02 
A4 (8E2, B6) 1.8 T  BFB    1781  163  Saloon  7/02 – 2/04 
A4 (8E2, B6) 1.8 T quattro  BFB    1781  163  Saloon  7/02 – 2/04 
A4 (8E2, B6) 1.8 T  BEX    1781  190  Saloon  1/02 – 2/04 
A4 (8E2, B6) 1.8 T quattro  BEX    1781  190  Saloon  1/02 – 2/04 
A4 (8E2, B6) 2.0  ALT    1984  130  Saloon  1/00 – 2/04 
A4 (8E2, B6) 3.0  BBJ    2976  218  Saloon  4/01 – 2/04 
A4 (8E2, B6) 3.0 quattro  BBJ    2976  218  Saloon  4/01 – 2/04 
A4 (8E2, B6) 1.9 TDI  BKE    1896  116  Saloon  6/04 – 2/04 
A4 (8E2, B6) 2.0 FSI  AWA    1984  150  Saloon  7/02 – 2/04 
A4 (8E2, B6) 2.4  AMM    2393  163  Saloon  9/01 – 2/04 
AUDI A4 (8EC, B7)  1/04 – 7/06 
A4 (8EC, B7) 1.6  ALZ    1595  102  Saloon  1/04 – 6/08 
A4 (8EC, B7) 1.8 T  BFB    1781  163  Saloon  1/04 – 6/08 
A4 (8EC, B7) 1.8 T quattro  BFB    1781  163  Saloon  1/04 – 6/08 
A4 (8EC, B7) 1.9 TDI  BKE    1896  116  Saloon  1/04 – 6/08 
A4 (8EC, B7) 2.0  ALT    1984  130  Saloon  1/04 – 6/08 
A4 (8EC, B7) 2.0 TDI  BNA    1968  136  Saloon  1/04 – 6/08 
A4 (8EC, B7) 2.0 TDI  BLB    1968  140  Saloon  1/04 – 6/08 
A4 (8EC, B7) 2.0 TFSI  BGB    1984  200  Saloon  1/04 – 6/08 
A4 (8EC, B7) 2.0 TFSI quattro  BGB    1984  200  Saloon  1/04 – 6/08 
A4 (8EC, B7) 2.5 TDI  BCZ    2496  163  Saloon  1/04 – 5/06 
A4 (8EC, B7) 3.0 TDI quattro  BKN    2967  204  Saloon  1/04 – 6/08 
A4 (8EC, B7) 3.2 FSI  AUK    3123  255  Saloon  1/05 – 6/08 
A4 (8EC, B7) 3.2 FSI quattro  AUK    3123  255  Saloon  1/05 – 6/08 
A4 (8EC, B7) 2.0 TFSI  BUL    1984  220  Saloon  6/05 – 6/08 
A4 (8EC, B7) 2.0 TFSI quattro  BUL    1984  220  Saloon  6/05 – 6/08 
A4 (8EC, B7) 2.0 TDI quattro  BPW    1968  140  Saloon  1/06 – 6/08 
A4 (8EC, B7) 2.0 TDI 16V  BLB    1968  140  Saloon  1/04 – 6/08 
A4 (8EC, B7) 2.0 TDI  BRD    1968  170  Saloon  6/06 – 6/08 
A4 (8EC, B7) 2.0 TDI quattro  BRD    1968  170  Saloon  6/06 – 6/08 
A4 (8EC, B7) 2.0 TFSI  BYK    1984  170  Saloon  0/06 – 6/08 
A4 (8EC, B7) 3.0 quattro  BBJ    2976  218  Saloon  1/04 – 7/06 
AUDI A4 Avant (8E5, B6)  6/04 – 2/04 
A4 Avant (8E5, B6) 1.6  ALZ    1595  102  Estate  9/01 – 2/04 
A4 Avant (8E5, B6) 1.8 T  AVJ    1781  150  Estate  9/01 – 7/02 
A4 Avant (8E5, B6) 1.8 T quattro  AVJ    1781  150  Estate  9/01 – 7/02 
A4 Avant (8E5, B6) 1.8 T  BFB    1781  163  Estate  7/02 – 2/04 
A4 Avant (8E5, B6) 1.8 T quattro  BFB    1781  163  Estate  7/02 – 2/04 
A4 Avant (8E5, B6) 1.8 T  BEX    1781  190  Estate  1/02 – 2/04 
A4 Avant (8E5, B6) 1.8 T quattro  BEX    1781  190  Estate  1/02 – 2/04 
A4 Avant (8E5, B6) 2.0  ALT    1984  130  Estate  9/01 – 2/04 
A4 Avant (8E5, B6) 2.0 FSI  AWA    1984  150  Estate  7/02 – 2/04 
A4 Avant (8E5, B6) 2.4  AMM    2393  163  Estate  9/01 – 2/04 
A4 Avant (8E5, B6) 2.4  BDV    2393  170  Estate  9/01 – 2/04 
A4 Avant (8E5, B6) 3.0  ASN    2976  220  Estate  9/01 – 2/04 
A4 Avant (8E5, B6) 3.0 quattro  ASN    2976  220  Estate  9/01 – 2/04 
A4 Avant (8E5, B6) 1.9 TDI  AVB    1896  101  Estate  1/01 – 2/04 
A4 Avant (8E5, B6) 1.9 TDI quattro  AVF    1896  130  Estate  1/01 – 2/04 
A4 Avant (8E5, B6) 1.9 TDI  AVF    1896  130  Estate  9/01 – 2/04 
A4 Avant (8E5, B6) 2.5 TDI  AYM    2496  155  Estate  9/01 – 7/02 
A4 Avant (8E5, B6) 2.5 TDI  BDG    2496  163  Estate  7/02 – 2/04 
A4 Avant (8E5, B6) 2.5 TDI quattro  BDH    2496  180  Estate  9/01 – 2/04 
A4 Avant (8E5, B6) 3.0  BBJ    2976  218  Estate  4/01 – 2/04 
A4 Avant (8E5, B6) 3.0 quattro  BBJ    2976  218  Estate  4/01 – 2/04 
A4 Avant (8E5, B6) 1.9 TDI  BKE    1896  116  Estate  6/04 – 2/04 
AUDI A4 Avant (8ED, B7)  1/04 – 5/06 
A4 Avant (8ED, B7) 1.6  ALZ    1595  102  Estate  1/04 – 6/08 
A4 Avant (8ED, B7) 1.8 T  BFB    1781  163  Estate  1/04 – 6/08 
A4 Avant (8ED, B7) 1.8 T quattro  BFB    1781  163  Estate  1/04 – 6/08 
A4 Avant (8ED, B7) 1.9 TDI  BKE    1896  116  Estate  1/04 – 6/08 
A4 Avant (8ED, B7) 2.0  ALT    1984  130  Estate  1/04 – 6/08 
A4 Avant (8ED, B7) 2.0 TDI  BLB    1968  140  Estate  1/04 – 6/08 
A4 Avant (8ED, B7) 2.0 TFSI  BGB    1984  200  Estate  1/04 – 6/08 
A4 Avant (8ED, B7) 2.0 TFSI quattro  BGB    1984  200  Estate  1/04 – 6/08 
A4 Avant (8ED, B7) 2.5 TDI  BCZ    2496  163  Estate  1/04 – 5/06 
A4 Avant (8ED, B7) 3.0 TDI quattro  BKN    2967  204  Estate  1/04 – 6/08 
A4 Avant (8ED, B7) 3.2 FSI  AUK    3123  255  Estate  1/05 – 6/08 
A4 Avant (8ED, B7) 3.2 FSI quattro  AUK    3123  255  Estate  1/05 – 6/08 
A4 Avant (8ED, B7) 2.0 TDI  BRD    1968  170  Estate  6/06 – 6/08 
A4 Avant (8ED, B7) 2.0 TDI  BNA    1968  136  Estate  1/04 – 6/08 
A4 Avant (8ED, B7) 2.0 TDI 16V  BLB    1968  140  Estate  1/04 – 6/08 
A4 Avant (8ED, B7) 2.0 TDI quattro  BRD    1968  170  Estate  6/06 – 6/08 
A4 Avant (8ED, B7) 2.0 TDI quattro  BPW    1968  140  Estate  1/06 – 6/08 
A4 Avant (8ED, B7) 2.0 TFSI  BUL    1984  220  Estate  6/05 – 6/08 
A4 Avant (8ED, B7) 2.0 TFSI quattro  BUL    1984  220  Estate  6/05 – 6/08 
A4 Avant (8ED, B7) 2.0 TFSI  BYK    1984  170  Estate  0/06 – 6/08 
A4 Avant (8ED, B7) 3.0 quattro  BBJ    2976  218  Estate  1/04 – 7/06 
A4 Avant (8ED, B7) 3.0  BBJ    2976  218  Estate  1/04 – 5/06 
AUDI A4 Convertible (8H7, B6, 8HE, B7)  1/06 – 3/09 
A4 Convertible (8H7, B6, 8HE, B7) 1.8 T  BFB    1781  163  Convertible  7/02 – 3/09 
A4 Convertible (8H7, B6, 8HE, B7) 1.8 T quattro  BFB    1781  163  Convertible  5/03 – 3/09 
A4 Convertible (8H7, B6, 8HE, B7) 2.0  ALT    1984  130  Convertible  9/04 – 2/05 
A4 Convertible (8H7, B6, 8HE, B7) 2.0 TDI  BPW    1968  140  Convertible  1/06 – 3/09 
A4 Convertible (8H7, B6, 8HE, B7) 2.0 TFSI 16V  BWE    1984  200  Convertible  1/06 – 3/09 
A4 Convertible (8H7, B6, 8HE, B7) 2.0 TDI  BRC    1968  136  Convertible  1/06 – 3/09 
AUDI COUPE (89, 8B)  8/91 – 2/96 
COUPE (89, 8B) S2 quattro  ABY    2226  230  Coupe  0/92 – 2/96 
COUPE (89, 8B) 2.6 quattro  ABC    2598  150  Coupe  8/92 – 2/96 
COUPE (89, 8B) 2.8 quattro  AAH    2771  174  Coupe  8/91 – 2/96 
AUDI (FAW) A4 Saloon (B6)  2/03 – 7/05 
A4 Saloon (B6) 1.8 TURBO  BFB    1781  163  Saloon  2/03 – 7/05 
AUDI (FAW) A4 Saloon (B7)  7/05 – 9/08 
A4 Saloon (B7) 1.8 TURBO  BKB    1781  163  Saloon  7/05 – 9/08 
A4 Saloon (B7) 2.0 TURBO  BGB    1984  200  Saloon  7/05 – 9/08 
SEAT EXEO (3R2)  2/08 – / 
EXEO (3R2) 2.0 TFSI  BWE    1984  200  Saloon  3/09 – / 
EXEO (3R2) 2.0 TDI  CAGA    1968  143  Saloon  3/09 – / 
EXEO (3R2) 2.0 TDI  CAHA    1968  170  Saloon  3/09 – / 
EXEO (3R2) 2.0 TDI  CAGC    1968  120  Saloon  2/08 – / 
EXEO (3R2) 1.8 TSI  CDHA    1798  120  Saloon  9/10 – / 
EXEO (3R2) 1.8 TSI  CDHB    1798  160  Saloon  5/10 – / 
EXEO (3R2) 2.0 TFSI  CDND    1984  211  Saloon  5/10 – / 
EXEO (3R2) 1.6  ALZ    1595  102  Saloon  3/09 – / 
EXEO (3R2) 1.8 T  CFMA    1781  150  Saloon  2/08 – / 
SEAT EXEO ST (3R5)  5/10 – / 
EXEO ST (3R5) 1.6  ALZ    1595  102  Estate  6/09 – / 
EXEO ST (3R5) 1.8 T  CFMA    1781  150  Estate  6/09 – / 
EXEO ST (3R5) 2.0 TFSI  BWE    1984  200  Estate  6/09 – / 
EXEO ST (3R5) 2.0 TDI  CAGA    1968  143  Estate  6/09 – / 
EXEO ST (3R5) 2.0 TDI  CAHA    1968  170  Estate  6/09 – / 
EXEO ST (3R5) 2.0 TDI  CAGC    1968  120  Estate  8/09 – / 
EXEO ST (3R5) 1.8 TSI  CDHA    1798  120  Estate  9/10 – / 
EXEO ST (3R5) 1.8 TSI  CDHB    1798  160  Estate  5/10 – / 
EXEO ST (3R5) 2.0 TFSI  CDND    1984  211  Estate  5/10 – /