Brake Drum:DF71-26-251

  • Description 
      DF71-26-251 
      Brake Drum 
      PCS 
       
    Rear Axle

    Height
    : 57.4 mm

    Inner Brake Drum
    Height
    : 40.4 mm

    Diameter : 239.5 mm

    Drum Diameter : 200 mm

    Center Diameter : 55 mm

    Pitch Circle Diameter : 100 mm

    Number Of Holes : 4 
     

Model

Engine Chassis Type CYL year
MAZDA 2 (DE)  1/10 – / 
2 (DE) 1.3  ZJ-VE    1349  75  Hatchback  0/07 – / 
2 (DE) 1.3  ZJ-VE    1349  86  Hatchback  0/07 – / 
2 (DE) 1.5  ZY-VE    1498  103  Hatchback  0/07 – / 
2 (DE) 1.4 MZR-CD      1399  68  Hatchback  1/08 – / 
2 (DE) 1.6 MZ-CD      1560  90  Hatchback  0/08 – / 
2 (DE) 1.6 MZ-CD      1560  95  Hatchback  6/11 – / 
2 (DE) 1.5 MZR      1498  102  Hatchback  6/11 – / 
2 (DE) 1.3 MZR  ZJ-VE    1349  84  Hatchback  1/10 – / 
MAZDA 2 Saloon (DE)  5/10 – / 
2 Saloon (DE) 1.5 i  ZY-DE    1498  103  Saloon  5/10 – /